![]() |
|||||
| Athletes Entries Report for Wetherby | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Edith Bayton-Smith - 18yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:52.00 | |||
| 109 | Girls 15yrs & Over 50m Free | 38.47 | |||
| 113 | Girls 15yrs & Over 50m Back | 44.92 | |||
| 117 | Girls 15yrs & Over 50m Breast | 53.76 | |||
|
Ana Bickers - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:33.96 | |||
| 205 | Girls 13,14yrs 50m Fly | 39.03 | |||
| 209 | Girls 13,14yrs 50m Free | 34.06 | |||
| 213 | Girls 13,14yrs 50m Back | 42.25 | |||
| 217 | Girls 13,14yrs 50m Breast | 50.63 | |||
|
Sebastian Boardman-Clark - 9yrs
EXCLUDED
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9,10yrs 50m Breast TO | 1:05.00 | |||
| 108 | Boys 9,10yrs 50m Back TO | 53.00 | |||
| 116 | Boys 9,10yrs 50m Free TO | 50.00 | |||
|
Poppy Christie - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:31.53 | |||
| 205 | Girls 13,14yrs 50m Fly | 38.45 | |||
| 209 | Girls 13,14yrs 50m Free | 36.40 | |||
| 213 | Girls 13,14yrs 50m Back | 41.87 | |||
| 217 | Girls 13,14yrs 50m Breast | 49.74 | |||
|
Thalia Coultas - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 2:20.00 | |||
| 103 | Girls 11,12yrs 50m Back | 57.62 | |||
| 107 | Girls 11,12yrs 50m Breast | 1:03.51 | |||
| 111 | Girls 11,12yrs 50m Free | 52.68 | |||
| 115 | Girls 11,12yrs 50m Fly | 55.69 | |||
|
Stella Crossland - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:30.63 | |||
| 103 | Girls 11,12yrs 50m Back | 42.21 | |||
| 107 | Girls 11,12yrs 50m Breast | 45.73 | |||
| 111 | Girls 11,12yrs 50m Free | 34.23 | |||
| 115 | Girls 11,12yrs 50m Fly | 39.57 | |||
|
Jonathan Fernandes - 12yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:30.85 | |||
| 204 | Boys 11,12yrs 50m Breast | 46.53 | |||
| 208 | Boys 11,12yrs 50m Back | 43.65 | |||
| 212 | Boys 11,12yrs 50m Fly | 42.98 | |||
| 216 | Boys 11,12yrs 50m Free | 33.28 | |||
|
Sophie Gordois - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:25.21 | |||
| 205 | Girls 13,14yrs 50m Fly | 41.29 | |||
| 209 | Girls 13,14yrs 50m Free | 33.00 | |||
| 213 | Girls 13,14yrs 50m Back | 39.98 | |||
| 217 | Girls 13,14yrs 50m Breast | 46.94 | |||
|
Mollie Hogan - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:25.21 | |||
| 205 | Girls 13,14yrs 50m Fly | 36.76 | |||
| 209 | Girls 13,14yrs 50m Free | 33.53 | |||
| 213 | Girls 13,14yrs 50m Back | 43.96 | |||
| 217 | Girls 13,14yrs 50m Breast | 44.21 | |||
|
Alice Holt - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:21.15 | |||
| 205 | Girls 13,14yrs 50m Fly | 35.08 | |||
| 209 | Girls 13,14yrs 50m Free | 31.59 | |||
| 213 | Girls 13,14yrs 50m Back | 38.69 | |||
| 217 | Girls 13,14yrs 50m Breast | 39.89 | |||
|
Zahra Jeeva - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 2:03.85 | |||
| 203 | Girls 9,10yrs 50m Back | 52.54 | |||
| 207 | Girls 9,10yrs 50m Breast | 56.16 | |||
| 211 | Girls 9,10yrs 50m Free | 40.10 | |||
| 215 | Girls 9,10yrs 50m Fly | 48.18 | |||
|
Kate Jones - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:22.95 | |||
| 105 | Girls 15yrs & Over 50m Fly | 39.41 | |||
| 109 | Girls 15yrs & Over 50m Free | 33.00 | |||
| 113 | Girls 15yrs & Over 50m Back | 39.88 | |||
| 117 | Girls 15yrs & Over 50m Breast | 42.91 | |||
|
Daniel Malic-Doe - 11yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:40.51 | |||
| 204 | Boys 11,12yrs 50m Breast | 46.89 | |||
| 208 | Boys 11,12yrs 50m Back | 48.90 | |||
| 216 | Boys 11,12yrs 50m Free | 39.84 | |||
|
Evelyn Pace - 11yrs
|
|||||
| Event | Entry Time | ||||
| 103 | Girls 11,12yrs 50m Back | 45.63 | |||
| 111 | Girls 11,12yrs 50m Free | 37.78 | |||
| 115 | Girls 11,12yrs 50m Fly | 44.06 | |||
|
Hugo Peckham-Cooper - 11yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:47.63 | |||
| 204 | Boys 11,12yrs 50m Breast | 54.44 | |||
| 212 | Boys 11,12yrs 50m Fly | 56.79 | |||
| 216 | Boys 11,12yrs 50m Free | 42.50 | |||
|
Erin Reid - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:51.45 | |||
| 205 | Girls 13,14yrs 50m Fly | 47.04 | |||
| 209 | Girls 13,14yrs 50m Free | 39.01 | |||
| 213 | Girls 13,14yrs 50m Back | 44.25 | |||
|
Fergus Reid - 11yrs
|
|||||
| Event | Entry Time | ||||
| 208 | Boys 11,12yrs 50m Back | 48.55 | |||
| 216 | Boys 11,12yrs 50m Free | 43.51 | |||
|
Kate Richardson - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:30.41 | |||
| 205 | Girls 13,14yrs 50m Fly | 42.18 | |||
| 209 | Girls 13,14yrs 50m Free | 35.17 | |||
| 213 | Girls 13,14yrs 50m Back | 40.42 | |||
| 217 | Girls 13,14yrs 50m Breast | 49.58 | |||
|
Chloe Varley - 13yrs
|
|||||
| Event | Entry Time | ||||
| 205 | Girls 13,14yrs 50m Fly | 40.50 | |||
| 209 | Girls 13,14yrs 50m Free | 32.97 | |||
| 213 | Girls 13,14yrs 50m Back | 40.75 | |||
| 217 | Girls 13,14yrs 50m Breast | 44.40 | |||
|
Harry Vickerman - 11yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:39.09 | |||
| 204 | Boys 11,12yrs 50m Breast | 50.71 | |||
| 208 | Boys 11,12yrs 50m Back | 44.89 | |||
| 212 | Boys 11,12yrs 50m Fly | 45.47 | |||
| 216 | Boys 11,12yrs 50m Free | 33.98 | |||
|
Louis Vickerman - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 2:05.00 | |||
| 104 | Boys 9,10yrs 50m Breast | 1:04.16 | |||
| 108 | Boys 9,10yrs 50m Back | 52.00 | |||
| 112 | Boys 9,10yrs 50m Fly | 1:02.20 | |||
| 116 | Boys 9,10yrs 50m Free | 41.13 | |||
|
Dora Walmsley - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:42.00 | |||
| 103 | Girls 11,12yrs 50m Back | 42.93 | |||
| 107 | Girls 11,12yrs 50m Breast | 49.93 | |||
| 111 | Girls 11,12yrs 50m Free | 35.93 | |||
| 115 | Girls 11,12yrs 50m Fly | 43.71 | |||
|
Rex Walmsley - 9yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 2:10.00 | |||
| 104 | Boys 9,10yrs 50m Breast | 1:03.52 | |||
| 108 | Boys 9,10yrs 50m Back | 52.38 | |||
| 112 | Boys 9,10yrs 50m Fly | 1:03.31 | |||
| 116 | Boys 9,10yrs 50m Free | 49.89 | |||
|
Lara Warren - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:32.68 | |||
| 105 | Girls 15yrs & Over 50m Fly | 47.36 | |||
| 109 | Girls 15yrs & Over 50m Free | 38.17 | |||
| 113 | Girls 15yrs & Over 50m Back | 44.42 | |||
| 117 | Girls 15yrs & Over 50m Breast | 45.07 | |||
|
Elin Williams - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:52.00 | |||
| 103 | Girls 11,12yrs 50m Back | 46.62 | |||
| 107 | Girls 11,12yrs 50m Breast | 50.00 | |||
| 111 | Girls 11,12yrs 50m Free | 43.88 | |||
| 115 | Girls 11,12yrs 50m Fly | 49.09 | |||
|
Hermione Wilson - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:37.99 | |||
| 103 | Girls 11,12yrs 50m Back | 45.36 | |||
| 107 | Girls 11,12yrs 50m Breast | 53.84 | |||
| 111 | Girls 11,12yrs 50m Free | 36.48 | |||
| 115 | Girls 11,12yrs 50m Fly | 48.62 | |||
|
Ian Yue - 16yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:27.97 | |||