![]() |
|||||
| Athletes Entries Report for York Vikings | |||||
| Back to Index Entries by Event | |||||
| Please let your club entry Secretary know immediately if you spot any errors. | |||||
| EXCLUDED from Rankings Result Update Pending updates shown in (brackets) | |||||
|
Rachel Addy - 16yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:18.38 | |||
| 109 | Girls 15yrs & Over 50m Free | 29.79 | |||
| 113 | Girls 15yrs & Over 50m Back | 38.02 | |||
| 117 | Girls 15yrs & Over 50m Breast | 33.26 | |||
|
Cinar Akgul - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:36.30 | |||
| 106 | Boys 13,14yrs 50m Free | 33.89 | |||
| 114 | Boys 13,14yrs 50m Breast | 45.61 | |||
| 118 | Boys 13,14yrs 50m Back | 41.78 | |||
|
Sebastian Anghel - 16yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:21.00 | |||
| 206 | Boys 15yrs & Over 50m Free | 30.06 | |||
| 210 | Boys 15yrs & Over 50m Fly | 37.14 | |||
| 214 | Boys 15yrs & Over 50m Breast | 39.45 | |||
|
Lucas Armstrong - 15yrs
|
|||||
| Event | Entry Time | ||||
| 206 | Boys 15yrs & Over 50m Free | 31.24 | |||
| 210 | Boys 15yrs & Over 50m Fly | 35.30 | |||
| 214 | Boys 15yrs & Over 50m Breast | 42.00 | |||
| 218 | Boys 15yrs & Over 50m Back | 36.30 | |||
|
Ivy Atkinson - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:17.40 | |||
| 105 | Girls 15yrs & Over 50m Fly | 35.28 | |||
| 109 | Girls 15yrs & Over 50m Free | 31.67 | |||
| 117 | Girls 15yrs & Over 50m Breast | 38.23 | |||
|
Ella Barker - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:52.30 | |||
| 107 | Girls 11,12yrs 50m Breast | 48.09 | |||
| 111 | Girls 11,12yrs 50m Free | 37.58 | |||
| 115 | Girls 11,12yrs 50m Fly | 42.87 | |||
|
Toby Bell - 15yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:21.25 | |||
| 206 | Boys 15yrs & Over 50m Free | 29.50 | |||
| 214 | Boys 15yrs & Over 50m Breast | 38.89 | |||
|
Lacey-Mai Benton - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 2:01.20 | |||
| 205 | Girls 13,14yrs 50m Fly | 59.85 | |||
| 209 | Girls 13,14yrs 50m Free | 46.62 | |||
| 213 | Girls 13,14yrs 50m Back | 59.39 | |||
| 217 | Girls 13,14yrs 50m Breast | 1:02.91 | |||
|
Tamara Birch - 12yrs
|
|||||
| Event | Entry Time | ||||
| 107 | Girls 11,12yrs 50m Breast | 46.96 | |||
| 111 | Girls 11,12yrs 50m Free | 35.62 | |||
| 115 | Girls 11,12yrs 50m Fly | 41.79 | |||
|
Imogen Blackett - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:25.65 | |||
| 205 | Girls 13,14yrs 50m Fly | 38.45 | |||
| 209 | Girls 13,14yrs 50m Free | 34.91 | |||
| 213 | Girls 13,14yrs 50m Back | 38.42 | |||
|
Ella Bourne - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:57.30 | |||
| 105 | Girls 15yrs & Over 50m Fly | 48.00 | |||
| 113 | Girls 15yrs & Over 50m Back | 53.35 | |||
|
Nicole Buchanan - 15yrs
|
|||||
| Event | Entry Time | ||||
| 113 | Girls 15yrs & Over 50m Back | 44.90 | |||
| 117 | Girls 15yrs & Over 50m Breast | 50.21 | |||
|
Callum Day - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:34.85 | |||
| 106 | Boys 13,14yrs 50m Free | 34.22 | |||
| 110 | Boys 13,14yrs 50m Fly | 39.13 | |||
| 118 | Boys 13,14yrs 50m Back | 40.57 | |||
|
Eva Day - 10yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:53.54 | |||
| 207 | Girls 9,10yrs 50m Breast | 58.06 | |||
| 211 | Girls 9,10yrs 50m Free | 46.94 | |||
|
Lewis Day - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:16.41 | |||
| 106 | Boys 13,14yrs 50m Free | 29.14 | |||
| 110 | Boys 13,14yrs 50m Fly | 34.32 | |||
| 114 | Boys 13,14yrs 50m Breast | 40.86 | |||
| 118 | Boys 13,14yrs 50m Back | 35.07 | |||
|
Evan Doyle - 12yrs
No Reg No.
|
|||||
| Event | Entry Time | ||||
| 204 | Boys 11,12yrs 50m Breast | 59.30 | |||
| 208 | Boys 11,12yrs 50m Back | 54.30 | |||
| 216 | Boys 11,12yrs 50m Free | 51.30 | |||
|
Aiden Fitzgerald - 10yrs
|
|||||
| Event | Entry Time | ||||
| 112 | Boys 9,10yrs 50m Fly | 57.00 | |||
| 116 | Boys 9,10yrs 50m Free | 44.30 | |||
|
Niamh Fitzgerald - 14yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:34.31 | |||
| 209 | Girls 13,14yrs 50m Free | 36.62 | |||
| 217 | Girls 13,14yrs 50m Breast | 50.28 | |||
|
Henry Green - 12yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 2:05.00 | |||
| 204 | Boys 11,12yrs 50m Breast | 58.00 | |||
| 208 | Boys 11,12yrs 50m Back | 52.89 | |||
| 216 | Boys 11,12yrs 50m Free | 43.73 | |||
|
Joshua Guy - 10yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:38.37 | |||
| 104 | Boys 9,10yrs 50m Breast | 53.95 | |||
| 112 | Boys 9,10yrs 50m Fly | 44.09 | |||
| 116 | Boys 9,10yrs 50m Free | 40.77 | |||
|
Annabelle Haigh - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:57.40 | |||
| 103 | Girls 11,12yrs 50m Back | 50.20 | |||
| 107 | Girls 11,12yrs 50m Breast | 56.71 | |||
| 111 | Girls 11,12yrs 50m Free | 41.18 | |||
|
Cameron Hart - 17yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:10.67 | |||
| 206 | Boys 15yrs & Over 50m Free | 27.47 | |||
| 210 | Boys 15yrs & Over 50m Fly | 30.68 | |||
| 214 | Boys 15yrs & Over 50m Breast | 36.91 | |||
| 218 | Boys 15yrs & Over 50m Back | 34.71 | |||
|
Casper Katkus - 11yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:32.94 | |||
| 204 | Boys 11,12yrs 50m Breast | 52.01 | |||
| 208 | Boys 11,12yrs 50m Back | 42.50 | |||
| 212 | Boys 11,12yrs 50m Fly | 42.18 | |||
| 216 | Boys 11,12yrs 50m Free | 34.21 | |||
|
Rose Kilmartin - 11yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:47.62 | |||
| 103 | Girls 11,12yrs 50m Back | 49.20 | |||
| 107 | Girls 11,12yrs 50m Breast | 53.89 | |||
| 111 | Girls 11,12yrs 50m Free | 40.88 | |||
|
Tommy Kilmartin - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:23.92 | |||
| 106 | Boys 13,14yrs 50m Free | 32.16 | |||
| 110 | Boys 13,14yrs 50m Fly | 36.36 | |||
| 114 | Boys 13,14yrs 50m Breast | 46.30 | |||
| 118 | Boys 13,14yrs 50m Back | 35.73 | |||
|
Keenan Lee - 10yrs
|
|||||
| Event | Entry Time | ||||
| 108 | Boys 9,10yrs 50m Back | 56.30 | |||
| 116 | Boys 9,10yrs 50m Free | 50.30 | |||
|
Annie Mackinder - 13yrs
|
|||||
| Event | Entry Time | ||||
| 201 | Girls 9,10,13,14yrs 100m IM | 1:34.30 | |||
| 209 | Girls 13,14yrs 50m Free | 42.00 | |||
| 217 | Girls 13,14yrs 50m Breast | 50.60 | |||
|
Noah Marley - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:25.30 | |||
| 110 | Boys 13,14yrs 50m Fly | 37.30 | |||
| 114 | Boys 13,14yrs 50m Breast | 50.30 | |||
|
Alice Maxwell - 11yrs
|
|||||
| Event | Entry Time | ||||
| 107 | Girls 11,12yrs 50m Breast | 52.30 | |||
| 111 | Girls 11,12yrs 50m Free | 49.47 | |||
|
Callum Ogden - 17yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:03.99 | |||
| 206 | Boys 15yrs & Over 50m Free | 26.63 | |||
| 210 | Boys 15yrs & Over 50m Fly | 28.99 | |||
| 214 | Boys 15yrs & Over 50m Breast | 33.65 | |||
| 218 | Boys 15yrs & Over 50m Back | 29.55 | |||
|
Florence Robinson - 14yrs
|
|||||
| Event | Entry Time | ||||
| 209 | Girls 13,14yrs 50m Free | 40.50 | |||
| 213 | Girls 13,14yrs 50m Back | 47.86 | |||
|
Evie Roebuck - 11yrs
|
|||||
| Event | Entry Time | ||||
| 107 | Girls 11,12yrs 50m Breast | 56.00 | |||
| 111 | Girls 11,12yrs 50m Free | 46.00 | |||
| 115 | Girls 11,12yrs 50m Fly | 57.00 | |||
|
Ben Routledge - 15yrs
|
|||||
| Event | Entry Time | ||||
| 202 | Boys 11,12,15yrs & Over 100m IM | 1:09.47 | |||
| 206 | Boys 15yrs & Over 50m Free | 27.59 | |||
| 210 | Boys 15yrs & Over 50m Fly | 29.53 | |||
| 214 | Boys 15yrs & Over 50m Breast | 35.21 | |||
| 218 | Boys 15yrs & Over 50m Back | 32.42 | |||
|
Pearl Thomas - 12yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:25.43 | |||
| 107 | Girls 11,12yrs 50m Breast | 45.44 | |||
| 111 | Girls 11,12yrs 50m Free | 34.24 | |||
| 115 | Girls 11,12yrs 50m Fly | 35.59 | |||
|
Vinnie Tragni - 13yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:34.38 | |||
| 106 | Boys 13,14yrs 50m Free | 36.24 | |||
| 110 | Boys 13,14yrs 50m Fly | 42.32 | |||
| 114 | Boys 13,14yrs 50m Breast | 50.59 | |||
| 118 | Boys 13,14yrs 50m Back | 41.47 | |||
|
Olivia Walters - 15yrs
|
|||||
| Event | Entry Time | ||||
| 101 | Girls 11,12,15yrs & Over 100m IM | 1:23.62 | |||
| 109 | Girls 15yrs & Over 50m Free | 33.54 | |||
| 113 | Girls 15yrs & Over 50m Back | 39.98 | |||
| 117 | Girls 15yrs & Over 50m Breast | 42.36 | |||
|
Hugo Wass - 10yrs
|
|||||
| Event | Entry Time | ||||
| 104 | Boys 9,10yrs 50m Breast | 1:01.30 | |||
| 108 | Boys 9,10yrs 50m Back | 55.02 | |||
| 116 | Boys 9,10yrs 50m Free | 49.40 | |||
|
Isaac Wass - 14yrs
|
|||||
| Event | Entry Time | ||||
| 102 | Boys 9,10,13,14yrs 100m IM | 1:16.34 | |||
| 106 | Boys 13,14yrs 50m Free | 30.52 | |||
| 110 | Boys 13,14yrs 50m Fly | 36.74 | |||
| 114 | Boys 13,14yrs 50m Breast | 38.62 | |||
| 118 | Boys 13,14yrs 50m Back | 35.00 | |||
|
Ava Westgarth - 13yrs
|
|||||
| Event | Entry Time | ||||
| 205 | Girls 13,14yrs 50m Fly | 50.49 | |||
| 209 | Girls 13,14yrs 50m Free | 42.02 | |||
| 217 | Girls 13,14yrs 50m Breast | 58.27 | |||