Athletes Entries Report for Armthorpe | |||||
Back to Index Entries by Event | |||||
Please let your club entry Secretary know immediately if you spot any errors. | |||||
Pending updates shown in (brackets) | |||||
Vladislav Akula - 15yrs
|
|||||
Event | Entry Time | ||||
206 | Boys 15yrs & Over 50m Free | 28.75 | |||
210 | Boys 15yrs & Over 50m Fly | 32.04 | |||
218 | Boys 15yrs & Over 50m Back | 32.63 | |||
Sophie Barley - 11yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | 1:36.45 | |||
103 | Girls 11,12yrs 50m Back | 44.26 | |||
107 | Girls 11,12yrs 50m Breast | 50.29 | |||
111 | Girls 11,12yrs 50m Free | 38.84 | |||
115 | Girls 11,12yrs 50m Fly | 47.60 | |||
Annabelle Brown - 9yrs
|
|||||
Event | Entry Time | ||||
203 | Girls 9,10yrs 50m Back | 1:00.31 | |||
207 | Girls 9,10yrs 50m Breast | 1:06.53 | |||
211 | Girls 9,10yrs 50m Free | 50.63 | |||
Ava Burkill - 14yrs
|
|||||
Event | Entry Time | ||||
201 | Girls 9,10,13,14yrs 100m IM | 1:22.09 | |||
205 | Girls 13,14yrs 50m Fly | 36.65 | |||
209 | Girls 13,14yrs 50m Free | 32.28 | |||
213 | Girls 13,14yrs 50m Back | 38.39 | |||
217 | Girls 13,14yrs 50m Breast | 42.47 | |||
Miranda Burkill - 12yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | 1:23.36 | |||
103 | Girls 11,12yrs 50m Back | 37.88 | |||
107 | Girls 11,12yrs 50m Breast | 44.52 | |||
111 | Girls 11,12yrs 50m Free | 31.20 | |||
115 | Girls 11,12yrs 50m Fly | 36.24 | |||
Noah Burkill - 10yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
102 | Boys 9,10,13,14yrs 100m IM | 1:45.21 | |||
104 | Boys 9,10yrs 50m Breast | 56.81 | |||
108 | Boys 9,10yrs 50m Back | 47.87 | |||
112 | Boys 9,10yrs 50m Fly | 56.57 | |||
116 | Boys 9,10yrs 50m Free | 40.65 | |||
Ray Chapman - 10yrs
|
|||||
Event | Entry Time | ||||
102 | Boys 9,10,13,14yrs 100m IM | 1:40.73 | |||
104 | Boys 9,10yrs 50m Breast | 55.35 | |||
108 | Boys 9,10yrs 50m Back | 47.96 | |||
112 | Boys 9,10yrs 50m Fly | 47.78 | |||
116 | Boys 9,10yrs 50m Free | 39.81 | |||
Sophia Clarkson - 10yrs
|
|||||
Event | Entry Time | ||||
203 | Girls 9,10yrs 50m Back | NT | |||
211 | Girls 9,10yrs 50m Free | NT | |||
Jack Collins - 17yrs
|
|||||
Event | Entry Time | ||||
202 | Boys 11,12,15yrs & Over 100m IM | 1:11.24 | |||
206 | Boys 15yrs & Over 50m Free | 28.39 | |||
210 | Boys 15yrs & Over 50m Fly | 31.19 | |||
214 | Boys 15yrs & Over 50m Breast | 36.00 | |||
Emily Davies - 13yrs
|
|||||
Event | Entry Time | ||||
201 | Girls 9,10,13,14yrs 100m IM | 1:32.33 | |||
205 | Girls 13,14yrs 50m Fly | 42.77 | |||
209 | Girls 13,14yrs 50m Free | 36.84 | |||
213 | Girls 13,14yrs 50m Back | 42.01 | |||
217 | Girls 13,14yrs 50m Breast | 49.16 | |||
Alexander Drury - 11yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
202 | Boys 11,12,15yrs & Over 100m IM | 1:35.98 | |||
204 | Boys 11,12yrs 50m Breast | 46.74 | |||
208 | Boys 11,12yrs 50m Back | 46.50 | |||
212 | Boys 11,12yrs 50m Fly | 49.47 | |||
216 | Boys 11,12yrs 50m Free | 39.13 | |||
Amelia Drury - 9yrs
|
|||||
Event | Entry Time | ||||
103 | Girls 11,12yrs 50m Back | NT | |||
107 | Girls 11,12yrs 50m Breast | NT | |||
111 | Girls 11,12yrs 50m Free | NT | |||
Maisie Ebbage - 12yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | 1:26.19 | |||
103 | Girls 11,12yrs 50m Back | 39.20 | |||
107 | Girls 11,12yrs 50m Breast | 44.87 | |||
111 | Girls 11,12yrs 50m Free | 32.94 | |||
115 | Girls 11,12yrs 50m Fly | 39.73 | |||
Corey Edwards - 13yrs
|
|||||
Event | Entry Time | ||||
106 | Boys 13,14yrs 50m Free | 33.87 | |||
110 | Boys 13,14yrs 50m Fly | 41.80 | |||
114 | Boys 13,14yrs 50m Breast | 48.54 | |||
118 | Boys 13,14yrs 50m Back | 39.19 | |||
Abigail Fisher - 10yrs
|
|||||
Event | Entry Time | ||||
201 | Girls 9,10,13,14yrs 100m IM | 2:01.94 | |||
203 | Girls 9,10yrs 50m Back | 53.90 | |||
207 | Girls 9,10yrs 50m Breast | 55.09 | |||
211 | Girls 9,10yrs 50m Free | 46.78 | |||
215 | Girls 9,10yrs 50m Fly | 1:09.37 | |||
Sam Fisher - 13yrs
|
|||||
Event | Entry Time | ||||
102 | Boys 9,10,13,14yrs 100m IM | 1:33.27 | |||
106 | Boys 13,14yrs 50m Free | 36.88 | |||
110 | Boys 13,14yrs 50m Fly | 45.75 | |||
114 | Boys 13,14yrs 50m Breast | 46.41 | |||
118 | Boys 13,14yrs 50m Back | 39.19 | |||
Jakob Garbacik - 9yrs
|
|||||
Event | Entry Time | ||||
104 | Boys 9,10yrs 50m Breast | 1:04.31 | |||
108 | Boys 9,10yrs 50m Back | 55.25 | |||
112 | Boys 9,10yrs 50m Fly | 59.20 | |||
116 | Boys 9,10yrs 50m Free | 49.10 | |||
Laura Garbacik - 12yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | NT | |||
103 | Girls 11,12yrs 50m Back | 39.57 | |||
107 | Girls 11,12yrs 50m Breast | 47.34 | |||
111 | Girls 11,12yrs 50m Free | 33.34 | |||
115 | Girls 11,12yrs 50m Fly | 35.78 | |||
Benjamin Gilson - 10yrs
|
|||||
Event | Entry Time | ||||
102 | Boys 9,10,13,14yrs 100m IM | 1:44.18 | |||
104 | Boys 9,10yrs 50m Breast | 57.56 | |||
108 | Boys 9,10yrs 50m Back | 49.23 | |||
112 | Boys 9,10yrs 50m Fly | 51.54 | |||
116 | Boys 9,10yrs 50m Free | 43.14 | |||
Mia Grant - 12yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | 1:29.49 | |||
103 | Girls 11,12yrs 50m Back | 39.85 | |||
107 | Girls 11,12yrs 50m Breast | 47.16 | |||
111 | Girls 11,12yrs 50m Free | 34.66 | |||
115 | Girls 11,12yrs 50m Fly | 37.23 | |||
William James - 11yrs
|
|||||
Event | Entry Time | ||||
204 | Boys 11,12yrs 50m Breast | 1:08.76 | |||
208 | Boys 11,12yrs 50m Back | 49.73 | |||
212 | Boys 11,12yrs 50m Fly | 1:12.47 | |||
216 | Boys 11,12yrs 50m Free | 49.81 | |||
Lucas Johnson - 14yrs
|
|||||
Event | Entry Time | ||||
102 | Boys 9,10,13,14yrs 100m IM | 1:15.01 | |||
106 | Boys 13,14yrs 50m Free | 28.92 | |||
110 | Boys 13,14yrs 50m Fly | 33.79 | |||
114 | Boys 13,14yrs 50m Breast | 36.88 | |||
118 | Boys 13,14yrs 50m Back | 35.83 | |||
Emily Kirk - 11yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | 1:31.68 | |||
103 | Girls 11,12yrs 50m Back | 39.66 | |||
107 | Girls 11,12yrs 50m Breast | 44.40 | |||
111 | Girls 11,12yrs 50m Free | 35.21 | |||
115 | Girls 11,12yrs 50m Fly | 39.66 | |||
Rodger Murray - 11yrs
|
|||||
Event | Entry Time | ||||
202 | Boys 11,12,15yrs & Over 100m IM | 1:35.86 | |||
204 | Boys 11,12yrs 50m Breast | 55.95 | |||
208 | Boys 11,12yrs 50m Back | 42.39 | |||
212 | Boys 11,12yrs 50m Fly | 43.28 | |||
216 | Boys 11,12yrs 50m Free | 36.71 | |||
Jennifer Powell - 12yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | 1:21.46 | |||
103 | Girls 11,12yrs 50m Back | 36.31 | |||
107 | Girls 11,12yrs 50m Breast | 42.92 | |||
111 | Girls 11,12yrs 50m Free | 31.91 | |||
115 | Girls 11,12yrs 50m Fly | 34.84 | |||
Aria Sanders - 9yrs
No Reg No.
|
|||||
Event | Entry Time | ||||
201 | Girls 9,10,13,14yrs 100m IM | 1:52.83 | |||
203 | Girls 9,10yrs 50m Back | 55.89 | |||
207 | Girls 9,10yrs 50m Breast | 58.80 | |||
211 | Girls 9,10yrs 50m Free | 44.65 | |||
215 | Girls 9,10yrs 50m Fly | 1:02.51 | |||
Sofia-Elyse Sanders - 12yrs
|
|||||
Event | Entry Time | ||||
101 | Girls 11,12,15yrs & Over 100m IM | 1:21.05 | |||
103 | Girls 11,12yrs 50m Back | 36.45 | |||
107 | Girls 11,12yrs 50m Breast | 39.50 | |||
115 | Girls 11,12yrs 50m Fly | 36.16 | |||
Lucas Stallard - 13yrs
|
|||||
Event | Entry Time | ||||
102 | Boys 9,10,13,14yrs 100m IM | 1:19.27 | |||
106 | Boys 13,14yrs 50m Free | 31.27 | |||
110 | Boys 13,14yrs 50m Fly | 34.12 | |||
114 | Boys 13,14yrs 50m Breast | 37.35 | |||
118 | Boys 13,14yrs 50m Back | 37.04 | |||
Stephen Tuffrey - 10yrs
|
|||||
Event | Entry Time | ||||
102 | Boys 9,10,13,14yrs 100m IM | 1:40.75 | |||
104 | Boys 9,10yrs 50m Breast | 56.60 | |||
108 | Boys 9,10yrs 50m Back | 45.01 | |||
112 | Boys 9,10yrs 50m Fly | 50.21 | |||
116 | Boys 9,10yrs 50m Free | 37.90 | |||
Millie Varley - 10yrs
|
|||||
Event | Entry Time | ||||
201 | Girls 9,10,13,14yrs 100m IM | 1:47.70 | |||
203 | Girls 9,10yrs 50m Back | 50.55 | |||
207 | Girls 9,10yrs 50m Breast | 56.68 | |||
211 | Girls 9,10yrs 50m Free | 41.66 | |||
215 | Girls 9,10yrs 50m Fly | 56.15 | |||
Jacob Witts - 12yrs
Withdrawn or Entries Missing |
|||||
Event | Entry Time | ||||
202 | Boys 11,12,15yrs & Over 100m IM | Scratched | |||
204 | Boys 11,12yrs 50m Breast | Scratched | |||
208 | Boys 11,12yrs 50m Back | Scratched | |||
212 | Boys 11,12yrs 50m Fly | Scratched | |||
216 | Boys 11,12yrs 50m Free | Scratched |