<< Index Full Highlighted Results for Hoylake  

Event 101 Mixed 10yrs & Over 400m Freestyle
No Cut-offs

Girls 10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
  Alice Staples KingstonHull6:08.00 6:08.91  Time only swim
1 Isabelle Hardcastle KingstonHull  6:40.78  6:19.04    -21.74 
Girls 10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
  Daisy-May Davies Tadcaster5:50.50 6:04.22  Time only swim
Girls 11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Morgan Burns York City  5:15.00  5:15.38    +0.38 
2 Adele Dikal KingstonHull  6:18.20  6:05.71    -12.49 
Girls 12-13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Georgina Burns York City  5:29.04  5:17.80    -11.24 
2 Lucie Linfoot Tadcaster  5:23.24  5:25.46    +2.22 
3 Sofia Baloch Scarborough  NT  5:26.84    npt 
4 Emma Gatenby Skipton  5:39.69  5:38.61    -1.08 
5 Mollie Hogan Tadcaster  5:35.00  5:39.03    +4.03 
6 Anastazja Szymichowska KingstonHull  5:45.53  5:42.19    -3.34 
7 Elise Mason Co Wakefield  6:02.00  5:49.33    -12.67 
8 Isabelle Sinclair South Holder  6:30.90  6:14.81    -16.09 
Girls 14-15yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Jessica Hampshire Co Wakefield  5:00.86  4:50.53    -10.33 
2 Aimee Keefe Co Wakefield  4:53.16  4:51.21    -1.95 
3 Pippa Morrison Co Wakefield  5:03.44  4:58.15    -5.29 
4 Rosie Jackson KingstonHull  5:21.84  5:15.01    -6.83 
5 Nara Wood Co Wakefield  NT  5:19.98    npt 
6 Ava Bradley Co Wakefield  5:21.30  5:22.28    +0.98 
7 Aida Wherton KingstonHull  5:36.49  5:23.86    -12.63 
8 Louisa Shepherdson KingstonHull  5:22.95  5:26.58    +3.63 
Girls 16yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Ellie Rowson York City  4:41.00  4:45.24    +4.24 
2 Annalise Mendoza KingstonHull  4:37.30  4:45.57    +8.27 
3 Caitlin Allars Tadcaster  4:46.30  4:54.29    +7.99 
4 Grace Blair Co Wakefield  4:56.92  4:55.40    -1.52 
5 Abigail James York City  4:44.68  4:55.94    +11.26 
6 Charlotte Heeson South Holder  5:33.91  5:25.33    -8.58 
Boys 10yrs Speeding Certificates 
Pos Name Team Entry Time Race Time Improvement
1 Orlando Lorenzo Co Wakefield  6:10.00  5:47.62    -22.38 
Boys 10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 George Harrison KingstonHull  6:34.55  6:34.02    -0.53 
Boys 11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Leo Hall Co Wakefield  5:40.47  5:17.09    -23.38 
2 Max Simpson York City  5:24.16  5:23.45    -0.71 
3 Maxwell Mortimer KingstonHull  5:24.17  5:32.47    +8.30 
Boys 12-13yrs Speeding Certificates 
Pos Name Team Entry Time Race Time Improvement
1 Oscar Focht KingstonHull  4:41.00  4:34.17    -6.83 
Boys 12-13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Bradley Forrest York City  5:16.16  5:02.74    -13.42 
2 Spencer Braithwaite KingstonHull  5:42.95  5:12.14    -30.81 
3 Shae Beattie KingstonHull  5:24.37  5:22.41    -1.96 
4 Tom Dethlefs KingstonHull  5:48.02  5:23.06    -24.96 
5 Jude Mossop York City  5:28.98  5:24.47    -4.51 
6 Martin Farkas Co Wakefield  5:48.54  5:25.70    -22.84 
7 Sam Rowson York City  5:29.29  5:36.90    +7.61 
Boys 14-15yrs Speeding Certificates 
Pos Name Team Entry Time Race Time Improvement
1 Zac Baughan-Withington KingstonHull  4:23.00  4:16.25    -6.75 
Boys 14-15yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Daniel Tew York City  4:23.00  4:28.68    +5.68 
2 George Harrison KingstonHull  4:26.73  4:29.25    +2.52 
3 Ben Towse KingstonHull  4:29.30  4:30.30    +1.00 
4 Alfie Carmichael KingstonHull  4:35.28  4:33.38    -1.90 
5 Oliver Walker Tadcaster  4:33.80  4:35.00    +1.20 
6 Alfie Foster KingstonHull  4:41.22  4:38.86    -2.36 
7 Rory King Co Wakefield  5:10.00  4:44.06    -25.94 
Boys 16yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Alex Tew York City  4:10.00  4:10.96    +0.96 
  Simon Robson York City4:08.01 4:15.07  Time only swim
2 Taylor Horsman Tadcaster  4:15.05  4:28.14    +13.09 
3 Jack Maher Hoylake SC  4:34.04  4:36.51    +2.47 
4 Matthew Menzer Co Wakefield  4:41.99  4:41.03    -0.96 

Event 102 Girls 9yrs & Over 50m Butterfly
  101112/1314/1516+
A34.0133.0131.0129.0127.01

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Marlii Anne Dinsdale KingstonHull  43.82  41.60    -2.22 
2 Olivia Stewart Tadcaster  48.51  45.50    -3.01 
3 Kate Davies KingstonHull  50.63  50.62    -0.01 
9yrs Disqualifications 
  Name DQ Information
  Georgia Vonberg Did Not Compete
  Hannah Prince 8.2 Arms not brought forward simultaneously
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Molly Fletcher Co Wakefield  35.96  35.66    -0.30 
2 Phoebe Goodall Co Wakefield  37.81  37.39    -0.42 
3 Jessica Ward KingstonHull  37.56  37.72    +0.16 
4 Liliana Stachaczynska KingstonHull  51.88  44.20    -7.68 
5 Marigold Delaney Tadcaster  47.17  48.07    +0.90 
6 Aoife Barrett KingstonHull  56.78  59.65    +2.87 
10yrs Disqualifications 
  Name DQ Information
  Izzy Jackson Did Not Compete
11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Evie Wilkinson York City  35.89  35.19    -0.70 
2 Phoebe Obrien York City  50.60  37.78    -12.82 
3 Gemma Farnsworth York City  42.73  40.15    -2.58 
4 Adriana Gill York City  44.41  41.57    -2.84 
5 Annabel Wong York City  45.00  42.14    -2.86 
6 Olivia Maggs South Hunsle  45.03  43.79    -1.24 
7 Rose Clark Co Wakefield  NT  51.63    npt 
11yrs Disqualifications 
  Name DQ Information
  Adele Dikal 4.4 Starting before the starting signal
12-13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Lea Sibova KingstonHull  32.09  31.44    -0.65 
2 Lilly Wilkinson York City  32.00  32.66    +0.66 
3 Lexi Williams Tadcaster  36.09  33.76    -2.33 
4 Hadley Stevens KingstonHull  34.44  34.69    +0.25 
5 Georgina Hall KingstonHull  36.47  35.43    -1.04 
6 Mia Arundel KingstonHull  36.47  35.66    -0.81 
7 Annie Leaf KingstonHull  35.50  35.84    +0.34 
8 Lottie Johnston KingstonHull  36.13  36.25    +0.12 
9 Emma Undy Co Wakefield  37.92  37.22    -0.70 
10 Ava Swan York City  40.95  38.36    -2.59 
11 Alice Lloyd KingstonHull  36.66  38.84    +2.18 
12 Elsie Farr KingstonHull  39.31  38.90    -0.41 
13 Scarlet Bycroft York City  38.61  39.69    +1.08 
14 Lydia Emms Co Wakefield  47.35  40.21    -7.14 
15 Alice Wigley York City  44.91  41.21    -3.70 
16 Lillie Jaskolska York City  42.47  43.16    +0.69 
17 Millie Ellerington KingstonHull  47.68  48.34    +0.66 
14-15yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Emilia Roberton York City  30.28  31.27    +0.99 
2 Annabel Edwards York City  32.41  31.45    -0.96 
3 Emily McSeveny York City  31.40  31.71    +0.31 
4 Eva Benson York City  31.62  32.23    +0.61 
5 Rebecca Farnsworth York City  31.55  32.25    +0.70 
6 Selene Matusiak York City  31.97  33.00    +1.03 
7 Daisy Brannen Tadcaster  32.60  33.32    +0.72 
8 Sophia Gill York City  35.23  33.51    -1.72 
9 Arya Gungor Tadcaster  33.38  33.58    +0.20 
10 Ellie Shield Co Wakefield  34.28  33.81    -0.47 
11 Brodie Barrow Tadcaster  35.44  33.99    -1.45 
12 Eva-Rose Jamieson York City  38.70  34.83    -3.87 
13 Grace Avery Co Wakefield  36.30  35.06    -1.24 
14 Phoebe Netherway Tadcaster  34.94  35.39    +0.45 
15 Pippa Morrison Co Wakefield  35.21  35.73    +0.52 
16 Libby Wilson Tadcaster  36.47  36.12    -0.35 
17 Annabelle Covey Tadcaster  39.18  36.49    -2.69 
18 Brooke Baxter York City  39.62  36.75    -2.87 
19 Lily Martin KingstonHull  36.21  37.13    +0.92 
20 Nina Hitzeroth Tadcaster  39.65  37.20    -2.45 
21 Louisa Shepherdson KingstonHull  35.75  37.26    +1.51 
22 Millie Rowan Tadcaster  38.30  39.19    +0.89 
23 Aida Wherton KingstonHull  41.59  42.84    +1.25 
16yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Daisy Ball Co Wakefield  30.59  30.95    +0.36 
2 Victoria Sibova KingstonHull  29.85  31.23    +1.38 
3 Millie Webster Hoylake SC  31.00  31.59    +0.59 
4 Kaitlyn White York City  31.30  32.31    +1.01 
5 Ava Turner York City  31.90  32.93    +1.03 
6 Olivia-May Curran Tadcaster  32.30  33.31    +1.01 
7 Ella Keskin KingstonHull  34.00  35.02    +1.02 

Event 103 Boys 9yrs & Over 50m Backstroke
  101112/1314/1516+
A33.0132.0129.0126.0125.01

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Bertie Rodgers York City  44.42  42.14    -2.28 
2 Lewis Fleet York City  51.87  48.54    -3.33 
3 Kai Cochran KingstonHull  51.07  48.79    -2.28 
4 Rowan Stevens KingstonHull  54.72  51.78    -2.94 
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Henry Ford York City  46.80  44.45    -2.35 
2 Savva Smaznov-Vertii York City  43.50  44.90    +1.40 
3 Toby Apperson York City  46.47  45.49    -0.98 
4 Eden Drummond KingstonHull  48.32  46.28    -2.04 
5 George Harrison KingstonHull  43.82  50.18    +6.36 
6 Oscar Ward KingstonHull  54.18  53.90    -0.28 
10yrs Disqualifications 
  Name DQ Information
  Sebastian Bell Did Not Compete
11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Charlie Rodgers York City  36.20  36.16    -0.04 
2 Maxwell Mortimer KingstonHull  35.90  36.69    +0.79 
3 William Beharall South Holder  39.52  38.50    -1.02 
4 Luke Stockton Tadcaster  41.95  41.34    -0.61 
5 Calum Fleet York City  41.48  41.48    +0.00 
6 Jeremy Moss-Mccall KingstonHull  42.56  42.03    -0.53 
7 Manolo Dimatulac York City  43.56  42.80    -0.76 
8 Edward Bennett York City  46.19  43.31    -2.88 
9 Alexander Williams York City  47.86  45.50    -2.36 
10 Oliver Staniland KingstonHull  49.44  48.29    -1.15 
11yrs Disqualifications 
  Name DQ Information
  Oliver Wood Did Not Compete
  Wiktor Korcz 10.2 A swimmer did not cover the whole distance - DNF
12-13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Bradley Forrest York City  30.90  31.11    +0.21 
2 Alexander Matthews Co Wakefield  33.51  32.85    -0.66 
3 Joseph Greaney York City  32.95  33.03    +0.08 
4 Thyza Dimatulac York City  33.83  33.06    -0.77 
5 Ethan Marsh Co Wakefield  34.67  35.01    +0.34 
6 Charlie Bradley Co Wakefield  36.81  35.36    -1.45 
7 Edward Wilson Tadcaster  36.09  35.85    -0.24 
8 Charlie Hodgkins York City  36.48  36.71    +0.23 
9 Vadym Vynogrodskyy KingstonHull  38.53  37.31    -1.22 
10 Mark Pavlenko KingstonHull  38.31  37.97    -0.34 
11 Martin Farkas Co Wakefield  38.08  38.51    +0.43 
11 Angus Dilley York City  39.91  38.51    -1.40 
13 Caiden Barrow Tadcaster  39.64  38.72    -0.92 
14 Arthur Tones York City  39.81  39.09    -0.72 
15 Surya Srivathsa Co Wakefield  48.60  39.38    -9.22 
16 Isaac Robson York City  40.58  39.39    -1.19 
17 Maximilian McDonald KingstonHull  41.12  40.32    -0.80 
18 Henry Middleton Co Wakefield  42.81  40.82    -1.99 
19 Ethan Winship KingstonHull  39.59  41.41    +1.82 
20 George Williams York City  42.76  42.27    -0.49 
21 Logan Ayre KingstonHull  42.84  42.88    +0.04 
22 Bodi Shield Co Wakefield  46.31  43.70    -2.61 
14-15yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Hill KingstonHull  28.51  28.25    -0.26 
2 Jack Young York City  31.35  30.39    -0.96 
3 Orin Wood Co Wakefield  35.78  31.28    -4.50 
4 Oscar Cadden York City  31.73  31.60    -0.13 
5 Alfie Carmichael KingstonHull  32.05  31.63    -0.42 
6 Joseph Fenwick York City  32.07  31.76    -0.31 
7 Lewis Hall KingstonHull  31.72  32.18    +0.46 
8 Kamil Gembala KingstonHull  33.28  33.75    +0.47 
9 Edward Lutas York City  35.57  34.43    -1.14 
10 Oliver Walker Tadcaster  35.04  34.79    -0.25 
11 Thomas Derrick KingstonHull  37.52  36.87    -0.65 
12 Cole Fortes South Holder  36.04  37.26    +1.22 
16yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Joseph Pickering KingstonHull  28.04  27.75    -0.29 
2 Matthew Sitch KingstonHull  29.44  29.85    +0.41 
3 Carlos Alvarez Odell York City  30.51  30.51    +0.00 
4 William Moore KingstonHull  31.92  32.33    +0.41 
5 Harvey Mercer York City  32.45  32.44    -0.01 
6 Maxwell Morgan KingstonHull  34.58  36.73    +2.15 

Event 104 Girls 9yrs & Over 200m Backstroke
  101112/1314/1516+
A2:39.412:39.012:25.012:18.012:13.01

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Erin Baughan-Withington KingstonHull  3:41.75  3:35.01    -6.74 
2 Lucy Leaf KingstonHull  NT  4:02.19    npt 
9yrs Disqualifications 
  Name DQ Information
  Marlii Anne Dinsdale 6.4 Turn not performed immediately
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Diola Oriowo KingstonHull  3:14.33  2:59.24    -15.09 
2 Thea Wood Co Wakefield  NT  3:00.06    npt 
3 Jessica Ward KingstonHull  3:05.74  3:01.27    -4.47 
4 Daisy-May Davies Tadcaster  3:08.31  3:08.94    +0.63 
5 Alice Staples KingstonHull  3:11.35  3:10.48    -0.87 
6 Liliana Stachaczynska KingstonHull  3:22.58  3:12.56    -10.02 
7 Isabelle Hardcastle KingstonHull  3:28.00  3:16.60    -11.40 
8 Amelia Harris KingstonHull  3:35.62  3:20.23    -15.39 
11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Morgan Burns York City  2:48.47  2:41.78    -6.69 
2 Olivia Matthams York City  2:50.60  2:46.32    -4.28 
3 Adele Dikal KingstonHull  3:05.61  3:03.09    -2.52 
4 Jade Dean KingstonHull  3:19.13  3:11.50    -7.63 
12-13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Lea Sibova KingstonHull  2:30.38  2:29.57    -0.81 
2 Olivia Allen York City  2:41.60  2:35.45    -6.15 
3 Annie Leaf KingstonHull  2:43.59  2:37.21    -6.38 
4 Annabelle Clausen KingstonHull  2:40.65  2:40.23    -0.42 
5 Ella Hendon Tadcaster  2:44.37  2:41.13    -3.24 
6 Emma Undy Co Wakefield  2:53.12  2:42.00    -11.12 
7 Lexi Williams Tadcaster  2:55.98  2:42.11    -13.87 
8 Eva Oriowo KingstonHull  2:42.97  2:42.59    -0.38 
9 Sofia Baloch Scarborough  2:59.40  2:47.48    -11.92 
10 Georgina Hall KingstonHull  2:51.89  2:49.31    -2.58 
11 Evelyn Sykes York City  2:57.30  2:50.11    -7.19 
12 Mia Arundel KingstonHull  2:59.19  2:51.07    -8.12 
13 Grace Stone South Holder  2:57.31  2:52.26    -5.05 
14 Hadley Stevens KingstonHull  2:43.59  2:52.97    +9.38 
15 Lucie Linfoot Tadcaster  2:54.26  2:54.95    +0.69 
16 Leila Sealy Tadcaster  2:55.75  2:56.90    +1.15 
17 Jenna Mistry Co Wakefield  3:12.03  3:02.84    -9.19 
18 Lillie Jaskolska York City  NT  3:17.29    npt 
12-13yrs Disqualifications 
  Name DQ Information
  Alice Lloyd Did Not Compete
14-15yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Samantha Taylor York City  2:25.90  2:23.99    -1.91 
2 Emma Heaton York City  2:30.07  2:31.56    +1.49 
3 Emily McSeveny York City  2:34.39  2:39.27    +4.88 
4 Libby Wilson Tadcaster  2:49.95  2:40.07    -9.88 
5 Rebecca Farnsworth York City  2:36.75  2:40.44    +3.69 
6 Olivia Murphy Pocklington  2:35.69  2:42.43    +6.74 
7 Pippa Morrison Co Wakefield  2:43.40  2:42.61    -0.79 
8 Rosie Jackson KingstonHull  2:38.51  2:42.91    +4.40 
9 Grace Avery Co Wakefield  NT  2:45.42    npt 
10 Annabelle Covey Tadcaster  2:45.91  2:45.77    -0.14 
11 Brodie Barrow Tadcaster  2:50.56  2:50.58    +0.02 
12 Ava Bradley Co Wakefield  2:43.33  2:52.03    +8.70 
13 Aida Wherton KingstonHull  2:58.31  2:56.81    -1.50 
14 Lily Martin KingstonHull  2:56.78  2:58.65    +1.87 
16yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Chloe Macdonald York City  2:24.70  2:26.42    +1.72 
2 Jessica Harrison KingstonHull  2:48.58  2:51.96    +3.38 
16yrs & Over Disqualifications 
  Name DQ Information
  Eve Parkin Did Not Compete

Event 105 Boys 9yrs & Over 200m Freestyle
  101112/1314/1516+
A2:33.012:20.012:03.011:56.011:54.01

10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Orlando Lorenzo Co Wakefield  2:46.45  2:48.61    +2.16 
2 Wiktor Szymichowski KingstonHull  3:19.16  3:05.37    -13.79 
3 George Harrison KingstonHull  3:00.49  3:13.99    +13.50 
4 Eden Drummond KingstonHull  3:28.28  3:17.04    -11.24 
10yrs Disqualifications 
  Name DQ Information
  Sebastian Bell Did Not Compete
11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Max Simpson York City  2:34.91  2:30.04    -4.87 
2 Leo Hall Co Wakefield  2:37.61  2:36.16    -1.45 
3 Manolo Dimatulac York City  2:50.00  2:48.23    -1.77 
4 Jeremy Moss-Mccall KingstonHull  2:50.61  2:57.57    +6.96 
5 Ralphy King Co Wakefield  3:48.10  3:08.10    -40.00 
6 Oliver Staniland KingstonHull  NT  3:15.68    npt 
11yrs Disqualifications 
  Name DQ Information
  Wiktor Korcz Did Not Compete
12-13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Oscar Focht KingstonHull  2:13.66  2:11.30    -2.36 
2 Benjamin Roberts South Holder  2:17.83  2:14.40    -3.43 
3 Alexander Matthews Co Wakefield  2:18.78  2:18.96    +0.18 
4 Bradley Forrest York City  2:24.93  2:23.22    -1.71 
5 Ethan Marsh Co Wakefield  2:26.35  2:25.63    -0.72 
6 Spencer Braithwaite KingstonHull  2:35.77  2:31.34    -4.43 
7 Tom Dethlefs KingstonHull  2:43.70  2:35.01    -8.69 
8 Mitchell Jones KingstonHull  2:35.90  2:35.92    +0.02 
9 Edward Wilson Tadcaster  2:33.67  2:36.68    +3.01 
10 Vadym Vynogrodskyy KingstonHull  2:41.93  2:37.04    -4.89 
11 Mark Pavlenko KingstonHull  2:44.13  2:37.75    -6.38 
12 Henry Middleton Co Wakefield  2:55.40  2:38.90    -16.50 
13 Logan Ayre KingstonHull  2:50.66  2:49.30    -1.36 
14 Ethan Winship KingstonHull  2:44.31  2:50.29    +5.98 
15 Maximilian McDonald KingstonHull  2:49.94  2:55.99    +6.05 
14-15yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Hill KingstonHull  2:03.08  2:00.31    -2.77 
2 Zac Baughan-Withington KingstonHull  2:02.03  2:01.56    -0.47 
3 Zachary Fidan York City  2:04.90  2:02.64    -2.26 
4 Daniel Tew York City  2:08.20  2:07.93    -0.27 
5 George Harrison KingstonHull  2:07.69  2:08.05    +0.36 
6 Ben Towse KingstonHull  2:04.98  2:08.49    +3.51 
7 James Layton York City  2:11.47  2:09.46    -2.01 
8 Alfie Carmichael KingstonHull  2:09.29  2:10.98    +1.69 
9 Alfie Foster KingstonHull  2:11.11  2:11.01    -0.10 
10 Oliver Walker Tadcaster  2:08.30  2:11.21    +2.91 
11 Joseph Fenwick York City  2:19.25  2:19.93    +0.68 
12 Jayden Chu KingstonHull  3:11.21  2:25.19    -46.02 
13 Edward Lutas York City  2:23.65  2:27.43    +3.78 
14 Kamil Gembala KingstonHull  2:27.07  2:27.90    +0.83 
15 Cole Fortes South Holder  2:32.25  2:28.16    -4.09 
16yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Joseph Pickering KingstonHull  2:00.06  1:56.55    -3.51 
2 Samuel Lawman Tadcaster  1:56.00  1:58.32    +2.32 
3 Alex Tew York City  1:59.70  2:01.17    +1.47 
4 Taylor Horsman Tadcaster  1:58.52  2:01.23    +2.71 
5 William Moore KingstonHull  2:08.59  2:06.73    -1.86 
6 James Ramsey KingstonHull  2:05.00  2:09.66    +4.66 
7 Zachary Helm York City  2:09.50  2:10.59    +1.09 
8 Matthew Menzer Co Wakefield  2:14.58  2:11.90    -2.68 
9 Charles Tremayne York City  1:59.98  2:12.69    +12.71 
16yrs & Over S14 Classification 
Pos Name Team Entry Time Race Time Improvement
10 Thomas Raddings Co Wakefield  3:13.65  3:27.02    +13.37 

Event 106 Girls 9yrs & Over 50m Breaststroke
  101112/1314/1516+
A42.0138.0134.0131.0130.01

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Marlii Anne Dinsdale KingstonHull  51.44  52.42    +0.98 
2 Olivia Stewart Tadcaster  53.15  52.46    -0.69 
3 Hannah Prince York City  57.79  56.99    -0.80 
4 Erin Baughan-Withington KingstonHull  57.13  58.39    +1.26 
9yrs Disqualifications 
  Name DQ Information
  Georgia Vonberg Did Not Compete
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Molly Fletcher Co Wakefield  44.55  43.29    -1.26 
2 Phoebe Goodall Co Wakefield  47.24  46.44    -0.80 
3 Thea Wood Co Wakefield  51.40  46.54    -4.86 
4 Liliana Stachaczynska KingstonHull  52.90  48.55    -4.35 
5 Romy Love KingstonHull  54.72  53.43    -1.29 
6 Ava Andrews KingstonHull  57.12  53.45    -3.67 
7 Aoife Barrett KingstonHull  55.93  56.32    +0.39 
10yrs Disqualifications 
  Name DQ Information
  Izzy Jackson Did Not Compete
11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Morgan Burns York City  42.17  42.35    +0.18 
2 Eliza Collins KingstonHull  44.56  43.48    -1.08 
3 Phoebe Obrien York City  44.25  43.58    -0.67 
4 Lily Ferguson York City  48.76  44.29    -4.47 
5 Annabel Wong York City  45.83  45.70    -0.13 
6 Gemma Farnsworth York City  46.77  46.21    -0.56 
7 Evie Wilkinson York City  47.95  46.27    -1.68 
8 Jade Dean KingstonHull  46.19  46.83    +0.64 
9 Isla Mackenzie-Hogg York City  48.14  46.94    -1.20 
10 Charlotte-Rose Collins KingstonHull  48.51  47.95    -0.56 
11 Millie Palmer York City  48.09  48.06    -0.03 
12 Erin Campion York City  46.92  48.76    +1.84 
13 Adriana Gill York City  49.33  49.08    -0.25 
14 Ida-May Delaney Tadcaster  48.21  49.57    +1.36 
15 Rose Clark Co Wakefield  NT  57.23    npt 
12-13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Lottie Johnston KingstonHull  37.27  38.47    +1.20 
2 Olivia Allen York City  40.36  39.60    -0.76 
3 Evelyn Sykes York City  38.30  40.00    +1.70 
4 Lilly Wilkinson York City  41.91  40.50    -1.41 
5 Grace Campion York City  42.14  41.75    -0.39 
5 Georgina Burns York City  40.92  41.75    +0.83 
7 Ava Swan York City  40.34  42.18    +1.84 
8 Charlotte McKevitt Tadcaster  40.92  42.25    +1.33 
9 Alice Lloyd KingstonHull  42.31  43.33    +1.02 
10 Zoe Brown Tadcaster  45.17  43.63    -1.54 
11 Leila Sealy Tadcaster  43.97  44.09    +0.12 
12 Jenna Mistry Co Wakefield  43.52  44.54    +1.02 
13 Elsie Farr KingstonHull  44.23  44.72    +0.49 
14 Iris Hamilton York City  50.65  45.94    -4.71 
15 Alice Wigley York City  46.33  47.49    +1.16 
16 Lydia Emms Co Wakefield  52.28  48.53    -3.75 
17 Lillie Jaskolska York City  47.56  49.20    +1.64 
18 Juno James Tadcaster  50.00  49.67    -0.33 
19 Jessie Smith Tadcaster  48.00  49.78    +1.78 
20 Millie Ellerington KingstonHull  51.77  53.06    +1.29 
14-15yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Annabel Edwards York City  33.60  34.33    +0.73 
2 Emma Heaton York City  36.60  36.92    +0.32 
3 Eva-Rose Jamieson York City  37.46  36.99    -0.47 
4 Eva Benson York City  37.70  37.38    -0.32 
5 Grace Avery Co Wakefield  36.30  38.24    +1.94 
6 Ellie Shield Co Wakefield  42.24  40.54    -1.70 
7 Millie Rowan Tadcaster  39.34  40.66    +1.32 
8 Lucy Rushton York City  41.18  40.68    -0.50 
9 Rosie Jackson KingstonHull  39.73  40.78    +1.05 
10 Brooke Baxter York City  35.00  41.44    +6.44 
11 Brodie Barrow Tadcaster  39.81  41.72    +1.91 
12 Daisy Brannen Tadcaster  40.72  41.86    +1.14 
13 Sophia Gill York City  42.25  41.98    -0.27 
14 Phoebe Netherway Tadcaster  44.34  44.19    -0.15 
15 Nara Wood Co Wakefield  NT  45.40    npt 
16 Arya Gungor Tadcaster  46.51  45.45    -1.06 
17 Nina Hitzeroth Tadcaster  46.58  46.17    -0.41 
18 Aida Wherton KingstonHull  47.91  47.28    -0.63 
19 Molly Hodgson KingstonHull  57.87  58.59    +0.72 
14-15yrs Disqualifications 
  Name DQ Information
  Lily Martin Did Not Compete
16yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Rubaidh Birch Hoylake SC  36.96  36.46    -0.50 
2 Lucy Towse KingstonHull  35.23  36.74    +1.51 
3 Caitlin Allars Tadcaster  37.28  38.30    +1.02 
4 Ava Turner York City  38.43  39.19    +0.76 
5 Abigail James York City  37.38  39.24    +1.86 
6 Ella Keskin KingstonHull  38.00  39.79    +1.79 
7 Victoria Sibova KingstonHull  38.32  40.12    +1.80 
8 Jessica Harrison KingstonHull  39.57  42.46    +2.89 

Event 107 Boys 9yrs & Over 50m Butterfly
  101112/1314/1516+
A34.0134.0130.0126.0124.01

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Bertie Rodgers York City  41.38  40.01    -1.37 
2 Rowan Stevens KingstonHull  NT  57.68    npt 
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Wiktor Szymichowski KingstonHull  47.05  45.63    -1.42 
2 Henry Ford York City  NT  45.95    npt 
3 Savva Smaznov-Vertii York City  48.18  48.47    +0.29 
4 Eden Drummond KingstonHull  52.93  50.75    -2.18 
5 Oscar Ward KingstonHull  1:01.19  1:01.33    +0.14 
10yrs Disqualifications 
  Name DQ Information
  Caleb Burton 8.2 Arms not brought forward simultaneously
11yrs Speeding Certificates 
Pos Name Team Entry Time Race Time Improvement
  Charlie Rodgers York City35.00 33.99  Time only swim
11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Maxwell Mortimer KingstonHull  35.00  35.04    +0.04 
2 Leo Hall Co Wakefield  37.95  39.05    +1.10 
3 William Beharall South Holder  38.89  39.15    +0.26 
4 Calum Fleet York City  43.65  41.17    -2.48 
5 Luke Stockton Tadcaster  42.20  41.91    -0.29 
6 Edward Bennett York City  55.65  45.17    -10.48 
7 Manolo Dimatulac York City  43.24  46.34    +3.10 
