<< Index Full Highlighted Results for Driffield Swimming Club  

Event 101 Boys 10yrs & Over 200m Ind Medley
  10111213141516+
A2:41.402:32.202:24.602:14.602:11.702:08.202:08.20

11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Oliver Purshouse Scunthorpe A  3:14.79  3:10.60    -4.19 
2 Arthur Lawson Thirsk WH  3:30.02  3:19.59    -10.43 
3 Tom Flower Scunthorpe A  3:49.30  4:00.53    +11.23 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Reuben Taylor Scunthorpe A  3:12.66  2:45.40    -27.26 
2 Maxwell Mortimer KingstonHull  2:47.40  2:49.44    +2.04 
3 Trent Dye Selby  2:52.92  2:52.31    -0.61 
4 Theo Jefferson Bradford  3:01.87  2:54.19    -7.68 
5 Alfie-Ted Cockcroft Selby  3:21.85  3:07.54    -14.31 
6 Jeremy Moss-Mccall KingstonHull  3:12.81  3:11.79    -1.02 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Boris Kaloyanov Scunthorpe A  2:42.13  2:42.57    +0.44 
2 Maximilian McDonald KingstonHull  2:51.73  2:43.86    -7.87 
3 Evan Roberts Thirsk WH  2:48.00  2:48.56    +0.56 
4 Logan Ayre KingstonHull  3:13.58  2:56.90    -16.68 
5 Sebastian Konfortov Thirsk WH  3:03.07  3:06.41    +3.34 
6 Tyson Charles South Holder  3:34.30  3:22.45    -11.85 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Benjamin Roberts South Holder  2:24.63  2:21.29    -3.34 
2 Caspar Burdon Adwick  2:38.73  2:37.94    -0.79 
3 Dylan Warren Bradford  2:36.13  2:37.99    +1.86 
4 Spencer Braithwaite KingstonHull  2:40.94  2:38.29    -2.65 
5 Thomas Lewis Thirsk WH  2:46.88  2:44.24    -2.64 
6 Ezel Kaftar Bradford  2:46.06  2:49.28    +3.22 
7 Vadym Vynogrodskyy KingstonHull  2:50.40  2:50.66    +0.26 
8 Bradley Neal Scarborough  3:19.47  3:11.70    -7.77 
15yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Joseph Hoyle Bradford  2:20.32  2:20.92    +0.60 
2 Alex Ottewell Adwick  2:45.42  2:44.76    -0.66 
3 Thomas Derrick KingstonHull  2:46.30  2:44.93    -1.37 
16yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Hill KingstonHull  2:10.50  2:10.95    +0.45 
2 Lucas Christie KingstonHull  2:20.89  2:16.91    -3.98 
3 Alfie Foster KingstonHull  2:23.50  2:20.89    -2.61 
4 Matthew Sitch KingstonHull  2:19.72  2:22.38    +2.66 

Event 102 Girls 10yrs & Over 200m Freestyle
  10111213141516+
A2:22.502:14.902:10.902:08.902:06.002:03.802:03.80

10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Francine Bell KingstonHull  3:00.16  2:57.20    -2.96 
2 Phoebe Jackson Bradford  3:02.59  2:58.83    -3.76 
3 Ella Clark Scunthorpe A  3:06.80  3:19.57    +12.77 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Orla Wilkinson King'f Scar  2:39.86  2:34.74    -5.12 
2 Ava Smalley Scunthorpe A  3:09.00  3:09.97    +0.97 
3 Ava Andrews KingstonHull  3:06.83  3:15.23    +8.40 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Elsie Farr Pocklington  2:41.84  2:40.16    -1.68 
2 Eden Norfolk Scunthorpe A  2:44.43  2:46.53    +2.10 
3 Francesca Barker Thirsk WH  3:10.00  2:52.55    -17.45 
4 Elsa Lewin Adwick  2:48.70  2:53.09    +4.39 
5 Faith Jones Thirsk WH  3:13.31  3:11.08    -2.23 
6 Charlotte Garner South Holder  3:41.44  3:12.37    -29.07 
7 Lily Kovacs Scarborough  2:53.88  3:12.99    +19.11 
12yrs Disqualifications 
  Name DQ Information
  Adele Dikal Did Not Compete
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Annie Leaf KingstonHull  2:23.30  2:22.86    -0.44 
2 Annabelle Clausen KingstonHull  2:26.60  2:24.07    -2.53 
3 Rosie Backhouse Scunthorpe A  2:16.97  2:25.55    +8.58 
4 Hadley Stevens KingstonHull  2:24.26  2:30.63    +6.37 
5 Suki Sowden Scarborough  2:30.09  2:31.74    +1.65 
6 Amber Farnsworth Pocklington  2:34.08  2:35.16    +1.08 
7 Phoebe Dickinson Scarborough  2:35.68  2:36.74    +1.06 
8 Grace Stone South Holder  2:33.25  2:37.11    +3.86 
9 Olivia Wilson Adwick  2:41.44  2:39.07    -2.37 
10 Laurent Evangelista KingstonHull  2:40.47  2:41.73    +1.26 
11 Anastazja Szymichowska KingstonHull  2:34.84  2:44.31    +9.47 
12 Isabelle Sinclair South Holder  2:45.76  2:45.45    -0.31 
13 Emily Hagyard Bradford  3:01.64  2:51.23    -10.41 
14 Bella Flower Scunthorpe A  2:54.00  2:59.06    +5.06 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lea Sibova KingstonHull  2:11.80  2:11.65    -0.15 
2 Amber Smales Selby  2:25.54  2:23.28    -2.26 
3 Freya Hobley Scunthorpe A  2:24.76  2:24.92    +0.16 
4 Norah Davis Scunthorpe A  2:26.69  2:27.99    +1.30 
5 Eva Longley Adwick  2:38.16  2:39.31    +1.15 
6 Marley Parker Bradford  2:40.39  2:40.24    -0.15 
7 Abbie Ryder Thirsk WH  2:44.13  2:40.53    -3.60 
8 Emily Quinn Scunthorpe A  2:40.60  2:40.78    +0.18 
9 Scarlett Whitwell Thirsk WH  2:56.77  2:58.43    +1.66 
15yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Taya Wingfield Bradford  2:18.47  2:19.62    +1.15 
2 Maggie Payne Thirsk WH  2:36.53  2:35.03    -1.50 
3 Lilia Clarke Bradford  2:55.00  2:54.44    -0.56 
16yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Amy Hagyard Bradford  2:24.82  2:21.99    -2.83 
2 Isla Carter Selby  2:25.58  2:27.98    +2.40 

Event 103 Boys 9yrs & Over 50m Freestyle
  910111213141516+
A33.9029.8028.1026.1025.6024.3023.0023.00

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Harry Hardcastle KingstonHull  35.90  35.82    -0.08 
2 Isaac Collins KingstonHull  37.12  36.69    -0.43 
3 Arlo Collins KingstonHull  40.54  38.21    -2.33 
4 Joey Walker Scarborough  40.77  41.72    +0.95 
5 Bodhi Brocklesby Adwick  49.32  49.62    +0.30 
6 Alfie Hesp Thirsk WH  47.10  49.70    +2.60 
7 Noah Khurram Bradford  1:00.00  55.99    -4.01 
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Finley Ibson KingstonHull  33.55  33.16    -0.39 
2 Oliver Ward KingstonHull  35.06  33.89    -1.17 
3 Christopher Standage Adwick  38.53  36.04    -2.49 
4 Ethan Hammond South Holder  38.70  38.20    -0.50 
5 Alex Cowling Scarborough  39.24  38.63    -0.61 
6 Edward Dean Selby  40.62  39.50    -1.12 
7 Hunter Walker Adwick  40.44  40.42    -0.02 
8 Sebastian Thompson Pocklington  41.27  40.92    -0.35 
9 Kai Cochran KingstonHull  40.06  41.06    +1.00 
10 Rowan Stevens KingstonHull  45.60  42.59    -3.01 
11 Sam Owen Bradford  48.81  48.04    -0.77 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Henry Backhouse Scunthorpe A  33.03  33.14    +0.11 
2 Wiktor Szymichowski KingstonHull  35.35  33.67    -1.68 
3 Oliver Purshouse Scunthorpe A  34.60  34.53    -0.07 
4 Fraser Wilson Scunthorpe A  35.44  35.22    -0.22 
5 George Harrison KingstonHull  37.40  35.99    -1.41 
6 Matthew Eblet Bridlington  35.47  36.15    +0.68 
7 Koby Milburn Bridlington  36.95  36.42    -0.53 
8 Jack Rastall Pocklington  34.82  36.69    +1.87 
9 Eden Drummond KingstonHull  36.94  37.03    +0.09 
10 Andrew Moore South Holder  39.49  37.14    -2.35 
11 Kallan Parker Bradford  39.28  37.73    -1.55 
12 Tom Flower Scunthorpe A  38.67  39.82    +1.15 
13 Reuben Farrall-Bird Selby  42.38  40.97    -1.41 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Trent Dye Selby  32.28  31.95    -0.33 
2 William Beharall South Holder  32.44  32.10    -0.34 
3 Kaelan Heeson South Holder  32.32  32.31    -0.01 
4 Henry Egner Scunthorpe A  34.64  34.25    -0.39 
5 Ethan Granger Thirsk WH  35.36  35.38    +0.02 
6 Robert Christon South Holder  32.53  35.60    +3.07 
7 Jeremy Moss-Mccall KingstonHull  35.48  35.94    +0.46 
8 Logan Chambers Scunthorpe A  37.53  37.20    -0.33 
9 Addison Smith Adwick  38.88  38.19    -0.69 
10 Jake Taylor Scunthorpe A  35.80  39.86    +4.06 
11 Franklin Singleton Adwick  42.41  40.34    -2.07 
12yrs Disqualifications 
  Name DQ Information
  Maxwell Mortimer Did Not Compete
  George Bisby-Owen King'f Scar33.67 33.85  Time only swim
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Noah Webster Adwick  27.02  27.78    +0.76 
2 Toby Lockyer Scunthorpe A  30.30  28.39    -1.91 
3 Zachary Hogg Bradford  29.32  30.05    +0.73 
4 Evan Roberts Thirsk WH  30.20  30.47    +0.27 
5 Alex Belk Adwick  30.37  30.66    +0.29 
6 Maximilian McDonald KingstonHull  31.06  30.75    -0.31 
7 Logan Ayre KingstonHull  31.95  31.25    -0.70 
8 Brynley Bolton Pocklington  32.90  31.41    -1.49 
9 Shae Beattie KingstonHull  30.98  31.79    +0.81 
10 Sebastian Konfortov Thirsk WH  34.70  33.44    -1.26 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Benjamin Roberts South Holder  27.99  27.43    -0.56 
2 Dylan Warren Bradford  27.48  28.05    +0.57 
3 Charlie Pritchard Pocklington  31.21  28.96    -2.25 
4 Thomas Lewis Thirsk WH  29.90  29.90    +0.00 
5 Will Mackay Thirsk WH  29.33  29.92    +0.59 
6 Spencer Braithwaite KingstonHull  30.37  30.33    -0.04 
7 Issac Oliver King'f Scar  31.00  30.80    -0.20 
8 Vadym Vynogrodskyy KingstonHull  29.78  30.84    +1.06 
9 Ezel Kaftar Bradford  31.69  31.12    -0.57 
10 Bradley Neal Scarborough  33.18  32.67    -0.51 
11 William Robson Scarborough  34.99  32.70    -2.29 
12 Joshua Towse Scunthorpe A  32.88  32.78    -0.10 
14yrs Disqualifications 
  Name DQ Information
  Griff Quigley 4.4 Starting before the starting signal
15yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 George Harrison KingstonHull  26.20  25.72    -0.48 
2 Joseph Hoyle Bradford  25.51  25.75    +0.24 
3 Ben Towse KingstonHull  25.90  26.14    +0.24 
4 Lewis Hall KingstonHull  26.63  26.60    -0.03 
5 Mikey Farren Scunthorpe A  26.78  26.83    +0.05 
6 Andrew Pereira-Young Scunthorpe A  27.65  27.01    -0.64 
7 Robert Higham Scunthorpe A  28.56  27.77    -0.79 
8 Charlie Fenton Selby  28.21  28.00    -0.21 
9 Alex Ottewell Adwick  29.03  29.17    +0.14 
10 Lucas Taylor Adwick  31.19  30.51    -0.68 
16yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Max Walker Thirsk WH  24.03  24.50    +0.47 
2 Lucas Christie KingstonHull  25.87  25.21    -0.66 
3 James Ramsey KingstonHull  25.00  25.48    +0.48 
4 Joseph Stamp Scunthorpe A  25.75  25.54    -0.21 
5 Toby Ryder Thirsk WH  25.50  25.87    +0.37 
6 Sam Race King'f Scar  26.05  26.20    +0.15 
7 James Wilkin Thirsk WH  26.00  26.23    +0.23 
8 Oliver Mayger Thirsk WH  26.47  26.33    -0.14 
9 Matthew Sitch KingstonHull  26.00  26.54    +0.54 
10 Jack Azemar-Battle Bradford  26.59  26.57    -0.02 
11 Lawrence Winkley Scunthorpe A  26.88  26.64    -0.24 
12 Alfie Carmichael KingstonHull  26.90  26.84    -0.06 
13 Alfie Foster KingstonHull  27.20  27.39    +0.19 
14 Riley Sykes Bo Barnsley  27.74  27.51    -0.23 
15 Finley Woodroffe Selby  27.34  27.63    +0.29 
16 Sebastian Hunter Selby  29.19  27.87    -1.32 
17 Alfie Ives Thirsk WH  29.04  27.90    -1.14 

Event 104 Girls 9yrs & Over 50m Backstroke
  910111213141516+
A39.7036.4034.5032.9031.8031.1030.4030.40

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Piper Hodgson Scarborough  41.36  41.24    -0.12 
2 Chloe Thomson KingstonHull  43.18  43.38    +0.20 
3 Claire Weaver KingstonHull  47.53  45.46    -2.07 
4 Divine Oluromi Adwick  49.51  46.58    -2.93 
5 Klara Szymichowska KingstonHull  52.59  49.74    -2.85 
6 Nicole Oroian Adwick  54.36  50.21    -4.15 
7 Sophie Bennett Scunthorpe A  49.00  50.96    +1.96 
8 Penelope Riley Adwick  59.79  58.08    -1.71 
9 Lily Ford Thirsk WH  58.19  58.49    +0.30 
10 Isla Thompson Thirsk WH  55.00  59.79    +4.79 
9yrs Disqualifications 
  Name DQ Information
  Maya Hone 6.4 Turn not performed immediately
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Marlii Anne Dinsdale KingstonHull  39.58  36.78    -2.80 
2 Lydia Wardman Scarborough  42.65  41.78    -0.87 
3 Isabel Whitehead Scarborough  43.49  42.71    -0.78 
4 Penelope Mason Thirsk WH  45.00  43.57    -1.43 
5 Hermione Price Thirsk WH  42.45  43.66    +1.21 
6 Erin Baughan-Withington KingstonHull  45.18  44.06    -1.12 
7 Caitlyn Bacon Bradford  45.83  44.66    -1.17 
8 Beatrix Poole Thirsk WH  46.00  45.14    -0.86 
9 Neve Brown Scarborough  47.50  45.38    -2.12 
10 Lauranah Coulman KingstonHull  45.21  46.03    +0.82 
11 Evelyn Foster Scarborough  48.46  47.56    -0.90 
12 Dorothy Jane Johnson South Holder  50.00  48.27    -1.73 
13 Lucy Leaf KingstonHull  49.28  48.66    -0.62 
14 Darcie White Scunthorpe A  44.45  48.79    +4.34 
15 Ella Clark Scunthorpe A  46.60  49.21    +2.61 
16 Martha Ellis Selby  51.36  49.37    -1.99 
17 Olivia Kellner KingstonHull  55.00  49.57    -5.43 
18 Arwen Ross Thirsk WH  51.97  49.75    -2.22 
19 Lola Taylor Scunthorpe A  54.38  53.76    -0.62 
20 Amayah Khurram Bradford  56.68  56.03    -0.65 
21 Eliza Bond Scarborough  55.62  56.76    +1.14 
22 Lyla Walker-Horne Bradford  58.97  57.66    -1.31 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jessica Ward KingstonHull  36.79  37.12    +0.33 
2 Emily Wright Bradford  37.92  37.95    +0.03 
3 Alice Staples KingstonHull  39.12  38.02    -1.10 
4 Isabelle Hardcastle KingstonHull  42.25  38.55    -3.70 
5 Edie Firth Scarborough  43.34  40.85    -2.49 
6 Amelia Harris KingstonHull  40.81  41.31    +0.50 
7 Jasmine Oxford Pocklington  44.79  42.26    -2.53 
8 Sophie Begg Selby  41.34  42.31    +0.97 
9 Olive Sanderson Scunthorpe A  44.36  42.97    -1.39 
10 Eden De Silva Scarborough  43.16  43.83    +0.67 
11 Lucia Jean Marini Pocklington  54.14  44.35    -9.79 
12 Ava Andrews KingstonHull  48.66  45.52    -3.14 
13 Mia Chambers Scunthorpe A  46.60  47.24    +0.64 
14 Fern Mackay Thirsk WH  1:00.76  52.34    -8.42 
15 Keever Want Selby  49.42  52.76    +3.34 
16 Emily Westwood Selby  57.37  53.86    -3.51 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Adele Dikal KingstonHull  34.85  34.32    -0.53 
2 Genie Martin King'f Scar  34.00  34.35    +0.35 
3 Ava Mai Johnson South Holder  37.04  38.00    +0.96 
4 Jade Dean KingstonHull  38.78  38.87    +0.09 
5 Emily Thompson Thirsk WH  40.45  39.09    -1.36 
6 Cara Millar Bradford  43.46  39.78    -3.68 
7 Emilia Hogg Scunthorpe A  39.59  39.98    +0.39 
8 Mabel Allen Scunthorpe A  41.52  40.03    -1.49 
9 Skyla Sowden Scarborough  40.08  40.27    +0.19 
10 Eliza Collins KingstonHull  42.41  41.13    -1.28 
11 Elsa Lewin Adwick  41.81  42.39    +0.58 
12 Abigail Brough Adwick  42.59  42.53    -0.06 
13 Riya Atwal Bradford  45.67  43.88    -1.79 
14 Faith Jones Thirsk WH  43.39  43.89    +0.50 
15 Kaylen McDonald Scarborough  1:10.78  59.90    -10.88 
12yrs Disqualifications 
  Name DQ Information
  Charlotte Garner 6.4 Turn not performed immediately
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Hadley Stevens KingstonHull  36.50  35.82    -0.68 
2 Grace Stone South Holder  36.47  36.68    +0.21 
3 Darcey Long Adwick  38.65  36.78    -1.87 
4 Eva Litvin Adwick  38.29  37.72    -0.57 
5 Lily Parsonage Selby  37.87  37.96    +0.09 
6 Lizzie Dean Selby  40.22  39.65    -0.57 
6 Anastazja Szymichowska KingstonHull  39.12  39.65    +0.53 
8 Sofia Hubbard Scunthorpe A  40.52  40.04    -0.48 
9 Laurent Evangelista KingstonHull  38.65  40.12    +1.47 
10 Isabelle Sinclair South Holder  40.83  40.83    +0.00 
11 Lexie Paterson Adwick  41.30  40.93    -0.37 
12 Amelia Hewitt South Holder  39.69  42.58    +2.89 
13 Jovie Clarke Bradford  53.21  43.48    -9.73 
14 Lola Pinder Selby  50.32  50.64    +0.32 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Isabelle Randhawa Bradford  33.30  33.65    +0.35 
2 Amber Smales Selby  33.95  34.06    +0.11 
3 Norah Davis Scunthorpe A  34.43  34.31    -0.12 
4 Sofia Baloch Scarborough  35.79  34.69    -1.10 
5 Matilda Price Thirsk WH  37.50  36.06    -1.44 
6 Lily Martin KingstonHull  36.50  36.32    -0.18 
7 Beth Huby Scunthorpe A  37.03  37.39    +0.36 
8 Tegan Want Selby  36.70  37.92    +1.22 
9 Abbie Ryder Thirsk WH  37.64  38.70    +1.06 
10 Alexandra Harrison Scarborough  38.10  38.79    +0.69 
11 Emily Quinn Scunthorpe A  39.41  39.78    +0.37 
12 Marley Parker Bradford  37.85  40.47    +2.62 
15yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Maggie Payne Thirsk WH  39.30  36.86    -2.44 
2 Ella Woodroffe Selby  37.40  38.29    +0.89 
3 Aida Wherton KingstonHull  38.31  38.44    +0.13 
4 Jessica Belk Adwick  44.28  42.80    -1.48 
5 Chloe Lowery South Holder  43.23  43.53    +0.30 
6 Evelyn Wigglesworth Selby  45.40  43.76    -1.64 
7 Lucy Richardson Bradford  42.93  44.09    +1.16 
16yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jessica Jennison Thirsk WH  31.50  31.66    +0.16 
2 Gracie Pinder Selby  31.66  32.22    +0.56 
3 Abigail Moore South Holder  36.69  36.45    -0.24 
4 Lucy Towse KingstonHull  33.74  36.92    +3.18 
5 Isla Carter Selby  37.08  37.01    -0.07 
6 Jessica Lewis Thirsk WH  36.38  37.03    +0.65 
7 Jessica Harrison KingstonHull  37.69  37.58    -0.11 
8 Eden Lee Adwick  38.30  37.89    -0.41 
9 Poppy Hudson Selby  39.74  40.12    +0.38 
16yrs & Over Disqualifications 
  Name DQ Information
  Imogen Reynolds Did Not Compete

Event 105 Boys 9yrs & Over 100m Butterfly
  910111213141516+
A1:14.401:13.801:09.401:05.201:02.2057.2054.9054.90

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Vincent Sebastian Pearce KingstonHull  1:20.00  2:07.69    +47.69 
9yrs Disqualifications 
  Name DQ Information
  Joey Walker 8.5 Touch not simultaneous at turn
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Oliver Ward KingstonHull  1:29.20  1:25.78    -3.42 
2 Edward Wright KingstonHull  1:28.29  1:31.21    +2.92 
3 Hunter Walker Adwick  1:45.36  2:00.54    +15.18 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Wiktor Szymichowski KingstonHull  1:20.00  1:37.40    +17.40 
2 Eden Drummond KingstonHull  1:38.16  1:37.83    -0.33 
3 Arthur Lawson Thirsk WH  1:45.00  1:41.78    -3.22 
4 Jack Rastall Pocklington  1:22.00  1:44.69    +22.69 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Reuben Taylor Scunthorpe A  1:11.86  1:11.23    -0.63 
2 Maxwell Mortimer KingstonHull  1:15.00  1:17.49    +2.49 
3 Alfie-Ted Cockcroft Selby  1:22.54  1:20.53    -2.01 
4 William Beharall South Holder  1:19.80  1:22.24    +2.44 
5 Theo Jefferson Bradford  1:27.96  1:32.31    +4.35 
12yrs Disqualifications 
  Name DQ Information
  Jake Taylor Did Not Compete
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Noah Webster Adwick  1:07.97  1:09.01    +1.04 
2 Edward Jiang Thirsk WH  1:29.98  1:15.08    -14.90 
3 Evan Roberts Thirsk WH  1:25.00  1:20.36    -4.64 
4 Shae Beattie KingstonHull  1:16.05  1:21.23    +5.18 
5 Maximilian McDonald KingstonHull  1:25.43  1:27.60    +2.17 
6 Tyson Charles South Holder  1:40.95  1:39.26    -1.69 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Warren Bradford  1:08.02  1:08.93    +0.91 
2 Vadym Vynogrodskyy KingstonHull  1:24.35  1:22.49    -1.86 
3 Bradley Neal Scarborough  1:50.49  1:39.69    -10.80 
15yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 George Harrison KingstonHull  59.74  59.88    +0.14 
2 Robert Higham Scunthorpe A  1:10.39  1:06.31    -4.08 
3 Charlie Fenton Selby  1:09.12  1:09.43    +0.31 
4 Jamie Bell Adwick  1:15.61  1:11.58    -4.03 
16yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Hill KingstonHull  1:01.00  59.49    -1.51 
2 Lucas Christie KingstonHull  1:02.26  1:02.76    +0.50 
3 James Ramsey KingstonHull  1:02.80  1:03.73    +0.93 
4 Sami Baloch Scarborough  1:07.22  1:05.31    -1.91 
5 Alfie Carmichael KingstonHull  1:07.99  1:05.99    -2.00 
6 Sebastian Hunter Selby  1:13.94  1:09.21    -4.73 

Event 106 Girls 9yrs & Over 100m Freestyle
  910111213141516+
A1:19.001:06.201:02.301:01.001:00.8058.5056.0056.00

9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Piper Hodgson Scarborough  1:26.62  1:21.33    -5.29 
2 Charlotte Ward KingstonHull  1:40.00  1:29.43    -10.57 
3 Klara Szymichowska KingstonHull  1:40.35  1:34.71    -5.64 
4 Claire Weaver KingstonHull  1:45.00  1:39.04    -5.96 
5 Clarabelle Elizabeth Wardell KingstonHull  1:58.64  1:41.15    -17.49 
6 Sophie Bennett Scunthorpe A  1:41.95  1:41.22    -0.73 
7 Divine Oluromi Adwick  1:30.36  1:42.32    +11.96 
8 Liliana Kocsis Scarborough  1:44.66  1:44.08    -0.58 
9 Penelope Riley Adwick  2:00.36  2:06.48    +6.12 
9yrs Disqualifications 
  Name DQ Information
  Maya Hone 10.2 Did not cover the whole distance - DNF
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Marlii Anne Dinsdale KingstonHull  1:19.00  1:16.52    -2.48 
2 Penelope Mason Thirsk WH  1:23.59  1:17.24    -6.35 
3 Francine Bell KingstonHull  1:20.79  1:20.52    -0.27 
4 Lydia Wardman Scarborough  1:21.61  1:20.70    -0.91 
5 Imogen Thompson Thirsk WH  1:36.39  1:23.00    -13.39 
6 Phoebe Jackson Bradford  1:24.77  1:23.29    -1.48 
7 Erin Baughan-Withington KingstonHull  1:27.94  1:25.61    -2.33 
8 Isabel Whitehead Scarborough  1:30.60  1:27.33    -3.27 
9 Matilda Watson Bradford  1:29.93  1:27.95    -1.98 
10 Martha Ellis Selby  1:26.18  1:29.34    +3.16 
11 Ella Clark Scunthorpe A  1:26.20  1:30.07    +3.87 
12 Evelyn Foster Scarborough  1:32.93  1:30.28    -2.65 
13 Ida Eggington Scunthorpe A  1:35.20  1:30.37    -4.83 
14 Caitlyn Bacon Bradford  1:33.15  1:32.85    -0.30 
15 Lauranah Coulman KingstonHull  1:38.94  1:33.25    -5.69 
16 Darcie White Scunthorpe A  1:34.80  1:34.11    -0.69 
17 Lily Haines Thirsk WH  1:53.59  1:55.87    +2.28 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Emily Wright Bradford  1:16.63  1:12.93    -3.70 
2 Alice Staples KingstonHull  1:15.46  1:15.06    -0.40 
3 Isabelle Hardcastle KingstonHull  1:18.60  1:15.24    -3.36 
4 Liliana Stachaczynska KingstonHull  1:14.46  1:16.01    +1.55 
5 Skye Leighton - Armitage Scarborough  1:19.43  1:16.28    -3.15 
6 Lucy Hagyard Bradford  1:19.74  1:16.33    -3.41 
7 Olive Sanderson Scunthorpe A  1:23.80  1:19.63    -4.17 
8 Edie Firth Scarborough  1:22.60  1:20.42    -2.18 
9 Lucia Jean Marini Pocklington  1:33.89  1:22.10    -11.79 
10 Sophie Begg Selby  1:22.59  1:22.17    -0.42 
11 Ava Andrews KingstonHull  1:29.95  1:30.87    +0.92 
12 Keever Want Selby  1:36.09  1:36.34    +0.25 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Adele Dikal KingstonHull  1:13.23  1:09.36    -3.87 
2 Ella Richardson Scarborough  1:14.69  1:13.74    -0.95 
3 Jade Dean KingstonHull  1:17.36  1:14.45    -2.91 
4 Ava Mai Johnson South Holder  1:16.01  1:15.45    -0.56 
5 Autumn Bell Scunthorpe A  1:19.50  1:16.67    -2.83 
6 Skyla Sowden Scarborough  1:15.59  1:17.97    +2.38 
7 Eden Norfolk Scunthorpe A  1:16.18  1:19.18    +3.00 
8 Emily Thompson Thirsk WH  1:26.72  1:19.32    -7.40 
9 Emilia Hogg Scunthorpe A  1:19.56  1:20.09    +0.53 
10 Elsa Lewin Adwick  1:20.36  1:20.13    -0.23 
11 Faith Jones Thirsk WH  1:29.23  1:26.38    -2.85 
12 Lily Kovacs Scarborough  1:22.86  1:26.86    +4.00 
13 Isla Turnbull South Holder  1:39.10  1:27.49    -11.61 
14 Kaylen McDonald Scarborough  2:15.67  1:50.10    -25.57 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Annie Leaf KingstonHull  1:06.64  1:05.25    -1.39 
2 Maya Higgins Scunthorpe A  1:05.33  1:06.36    +1.03 
3 Betsy Horner Thirsk WH  1:08.58  1:06.82    -1.76 
4 Lily Parsonage Selby  1:11.01  1:09.23    -1.78 
5 Laurent Evangelista KingstonHull  1:10.05  1:09.92    -0.13 
6 Amber Farnsworth Pocklington  1:09.34  1:10.31    +0.97 
7 Lottie Johnston KingstonHull  1:11.20  1:12.57    +1.37 
8 Eva Litvin Adwick  1:11.19  1:12.95    +1.76 
9 Phoebe Dickinson Scarborough  1:12.69  1:13.98    +1.29 
10 Olivia Wilson Adwick  1:16.92  1:15.56    -1.36 
