|
|||||||||
Event 102 Girls 11,12,15yrs & Over 100m Individual Medley |
|||||||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Kaia Andersen | Spenborough | 1:42.59 | 1:39.43 | -3.16 | ||||
| 6 | Rebecca Walsh | Spenborough | 1:44.18 | 1:44.23 | +0.05 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Miley Roberts | Spenborough | 1:19.85 | 1:20.79 | +0.94 | ||||
| 5 | Izzy Hammond | Spenborough | 1:21.03 | 1:21.49 | +0.46 | ||||
| 6 | Jessie Larkin | Spenborough | 1:26.82 | 1:21.81 | -5.01 | ||||
| 13 | Chloe Dawson | Spenborough | 1:23.34 | 1:26.86 | +3.52 | ||||
| 14 | Felicity Russell | Spenborough | 1:27.18 | 1:26.95 | -0.23 | ||||
| 16 | Eleanor Yelland-Brewer | Spenborough | 1:32.20 | 1:28.20 | -4.00 | ||||
| 17 | Sophia Tunesi | Spenborough | 1:31.19 | 1:29.32 | -1.87 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Emily Battye | Spenborough | 1:27.09 | 1:30.55 | +3.46 | ||||
| 4 | Katherine Appleton | Spenborough | 1:32.32 | 1:30.72 | -1.60 | ||||
Event 103 Boys 9,10,13,14yrs 100m Individual Medley |
|||||||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Nathaniel Ruane | Spenborough | 1:28.30 | 1:19.50 | -8.80 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Daniel Russell | Spenborough | 1:52.38 | 1:48.05 | -4.33 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Isaac Whitfield | Spenborough | 1:32.32 | 1:29.59 | -2.73 | ||||
Event 104 Girls 11,12yrs 50m Backstroke |
|||||||||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Kaia Andersen | Spenborough | 45.52 | 43.02 | -2.50 | ||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Rebecca Walsh | Spenborough | 47.12 | 47.49 | +0.37 | ||||
Event 106 Girls 15yrs & Over 50m Butterfly |
|||||||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Miley Roberts | Spenborough | 34.04 | 34.96 | +0.92 | ||||
| 6 | Izzy Hammond | Spenborough | 34.22 | 35.13 | +0.91 | ||||
| 17 | Jessie Larkin | Spenborough | 38.40 | 36.65 | -1.75 | ||||
| 23 | Chloe Dawson | Spenborough | 37.20 | 38.62 | +1.42 | ||||
| 24 | Daniella Walsh | Spenborough | 37.32 | 39.28 | +1.96 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Katherine Appleton | Spenborough | 42.80 | 42.70 | -0.10 | ||||
Event 107 Boys 13,14yrs 50m Freestyle |
|||||||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Nathaniel Ruane | Spenborough | 37.86 | 32.19 | -5.67 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Daniel Russell | Spenborough | 42.33 | 39.88 | -2.45 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Isaac Whitfield | Spenborough | 35.39 | 35.66 | +0.27 | ||||
Event 108 Girls 11,12yrs 50m Breaststroke |
|||||||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Rebecca Walsh | Spenborough | 52.27 | 54.15 | +1.88 | ||||
| 4 | Kaia Andersen | Spenborough | 1:02.61 | 54.17 | -8.44 | ||||
Event 110 Girls 15yrs & Over 50m Freestyle |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 19 | Izzy Hammond | Spenborough | 30.53 | 31.28 | +0.75 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Jessie Larkin | Spenborough | 32.07 | 31.60 | -0.47 | ||||
| 8 | Miley Roberts | Spenborough | 31.43 | 32.37 | +0.94 | ||||
| 15 | Daniella Walsh | Spenborough | 34.31 | 34.38 | +0.07 | ||||
| 18 | Emily Battye | Spenborough | 33.17 | 34.49 | +1.32 | ||||
| 19 | Chloe Dawson | Spenborough | 33.57 | 34.82 | +1.25 | ||||
| 20 | Sophia Tunesi | Spenborough | 34.88 | 34.96 | +0.08 | ||||
| 21 | Felicity Russell | Spenborough | 34.63 | 35.04 | +0.41 | ||||
| 24 | Eleanor Yelland-Brewer | Spenborough | 34.93 | 35.49 | +0.56 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Katherine Appleton | Spenborough | 37.68 | 37.72 | +0.04 | ||||
Event 111 Boys 13,14yrs 50m Butterfly |
|||||||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Nathaniel Ruane | Spenborough | 35.18 | 35.83 | +0.65 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Isaac Whitfield | Spenborough | 42.24 | 41.24 | -1.00 | ||||
Event 112 Girls 11,12yrs 50m Freestyle |
|||||||||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Kaia Andersen | Spenborough | 38.57 | 36.18 | -2.39 | ||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Rebecca Walsh | Spenborough | 43.27 | 42.96 | -0.31 | ||||
Event 114 Girls 15yrs & Over 50m Backstroke |
|||||||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Jessie Larkin | Spenborough | 38.81 | 38.00 | -0.81 | ||||
| 7 | Miley Roberts | Spenborough | 37.84 | 38.06 | +0.22 | ||||
| 15 | Emily Battye | Spenborough | 39.39 | 39.89 | +0.50 | ||||
| 16 | Felicity Russell | Spenborough | 39.51 | 40.33 | +0.82 | ||||
| 18 | Daniella Walsh | Spenborough | 40.47 | 41.01 | +0.54 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Izzy Hammond | Spenborough | 39.90 | 42.11 | +2.21 | ||||
| 4 | Chloe Dawson | Spenborough | 41.67 | 42.31 | +0.64 | ||||
| 5 | Sophia Tunesi | Spenborough | 40.39 | 42.92 | +2.53 | ||||
Event 115 Boys 13,14yrs 50m Breaststroke |
|||||||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Nathaniel Ruane | Spenborough | 47.39 | 45.67 | -1.72 | ||||
| 6 | Daniel Russell | Spenborough | 1:00.65 | 57.38 | -3.27 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Isaac Whitfield | Spenborough | 48.12 | 54.02 | +5.90 | ||||
Event 116 Girls 11,12yrs 50m Butterfly |
|||||||||
| 12yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Kaia Andersen | Spenborough | 52.95 | 47.20 | -5.75 | ||||
| 11 | Rebecca Walsh | Spenborough | 1:02.21 | 1:00.67 | -1.54 | ||||
Event 118 Girls 15yrs & Over 50m Breaststroke |
|||||||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Izzy Hammond | Spenborough | 41.47 | 42.19 | +0.72 | ||||
| 8 | Jessie Larkin | Spenborough | 49.68 | 43.69 | -5.99 | ||||
| 10 | Daniella Walsh | Spenborough | 46.61 | 44.68 | -1.93 | ||||
| 11 | Eleanor Yelland-Brewer | Spenborough | 43.01 | 44.93 | +1.92 | ||||
| 12 | Miley Roberts | Spenborough | 44.57 | 45.03 | +0.46 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Emily Battye | Spenborough | 44.38 | 45.62 | +1.24 | ||||
| 3 | Sophia Tunesi | Spenborough | 45.32 | 46.20 | +0.88 | ||||
| 7 | Chloe Dawson | Spenborough | 43.68 | 47.34 | +3.66 | ||||
| 8 | Katherine Appleton | Spenborough | 47.32 | 47.40 | +0.08 | ||||
| 9 | Felicity Russell | Spenborough | 46.98 | 48.91 | +1.93 | ||||
Event 119 Boys 13,14yrs 50m Backstroke |
|||||||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Nathaniel Ruane | Spenborough | 41.73 | 40.84 | -0.89 | ||||
| 7 | Daniel Russell | Spenborough | 59.50 | 53.75 | -5.75 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Isaac Whitfield | Spenborough | 45.29 | 45.93 | +0.64 | ||||
Event 202 Girls 9,10,13,14yrs 100m Individual Medley |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Maia Chappell | Spenborough | 1:41.68 | 1:43.97 | +2.29 | ||||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 9 | Sophia Weeks | Spenborough | 1:20.44 | 1:18.73 | -1.71 | ||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 19 | Eve Hepburn-Wood | Spenborough | 1:29.61 | 1:28.94 | -0.67 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Layla Matthews | Spenborough | 1:33.26 | 1:31.25 | -2.01 | ||||
| 5 | Eleanor Bramwell | Spenborough | 1:35.37 | 1:34.94 | -0.43 | ||||
| 6 | Isabelle Armitage | Spenborough | 1:45.51 | 1:37.17 | -8.34 | ||||
| 7 | Sophie Larkin | Spenborough | 1:58.30 | 1:39.93 | -18.37 | ||||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 13 | Eliza Wright | Spenborough | 1:26.67 | 1:26.68 | +0.01 | ||||
| 14 | Fay Galloway | Spenborough | 1:32.58 | 1:26.95 | -5.63 | ||||
| 15 | Elsa Armstrong | Spenborough | 1:27.20 | 1:27.29 | +0.09 | ||||
| 16 | Charlotte Goward | Spenborough | 1:38.13 | 1:28.09 | -10.04 | ||||
Event 203 Boys 11,12,15yrs & Over 100m Individual Medley |
|||||||||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Oliver Richardson | Spenborough | 1:37.09 | 1:34.02 | -3.07 | ||||
| 7 | Lincoln Cockerill | Spenborough | 1:38.78 | 1:36.64 | -2.14 | ||||
| 12yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Lewis McGlade | Spenborough | 1:50.00 | 1:24.23 | -25.77 | ||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 12 | Ashton Barraclough | Spenborough | 1:16.21 | 1:12.30 | -3.91 | ||||
| 14 | Louie Firth | Spenborough | 1:11.85 | 1:12.87 | +1.02 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Josh Holdsworth | Spenborough | 1:35.00 | 1:21.45 | -13.55 | ||||
Event 204 Girls 9,10yrs 50m Backstroke |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Maia Chappell | Spenborough | 47.77 | 48.44 | +0.67 | ||||
Event 205 Boys 11,12yrs 50m Breaststroke |
|||||||||
| 11yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Oliver Richardson | Spenborough | 53.30 | 53.15 | -0.15 | ||||
| 8 | Lincoln Cockerill | Spenborough | 51.70 | 54.63 | +2.93 | ||||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Lewis McGlade | Spenborough | 45.97 | 42.59 | -3.38 | ||||
Event 206 Girls 13,14yrs 50m Butterfly |
|||||||||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Sophia Weeks | Spenborough | 35.54 | 34.78 | -0.76 | ||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 14 | Layla Matthews | Spenborough | 41.98 | 41.45 | -0.53 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Isabelle Armitage | Spenborough | 46.76 | 43.16 | -3.60 | ||||
| 7 | Sophie Larkin | Spenborough | 58.26 | 48.72 | -9.54 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Eleanor Bramwell | 4.4 Starting before the starting signal | ||||||||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Annabel Craker | Spenborough | 41.77 | 37.72 | -4.05 | ||||
| 11 | Elsa Armstrong | Spenborough | 39.69 | 39.00 | -0.69 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Eliza Wright | Spenborough | 42.19 | 40.93 | -1.26 | ||||
| 4 | Charlotte Goward | Spenborough | 42.99 | 41.15 | -1.84 | ||||
| 6 | Fay Galloway | Spenborough | 44.72 | 41.46 | -3.26 | ||||
Event 207 Boys 15yrs & Over 50m Freestyle |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Louie Firth | Spenborough | 26.34 | 26.94 | +0.60 | ||||
| 15 | Joseph Mason | Spenborough | 27.46 | 28.08 | +0.62 | ||||
| 21 | Ashton Barraclough | Spenborough | 30.42 | 28.97 | -1.45 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Finlay McIntosh | Spenborough | 30.69 | 30.49 | -0.20 | ||||
| 8 | Josh Holdsworth | Spenborough | 38.55 | 32.15 | -6.40 | ||||
Event 208 Girls 9,10yrs 50m Breaststroke |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Maia Chappell | Spenborough | 52.90 | 51.68 | -1.22 | ||||
Event 209 Boys 11,12yrs 50m Backstroke |
|||||||||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Lincoln Cockerill | Spenborough | 42.97 | 43.65 | +0.68 | ||||
| 8 | Oliver Richardson | Spenborough | 45.33 | 45.19 | -0.14 | ||||
| 12yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Lewis McGlade | Spenborough | 41.70 | 38.78 | -2.92 | ||||
Event 210 Girls 13,14yrs 50m Freestyle |
|||||||||
| 13yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 10 | Sophia Weeks | Spenborough | 32.24 | 31.38 | -0.86 | ||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Eve Hepburn-Wood | Spenborough | 35.01 | 33.79 | -1.22 | ||||
| 16 | Eleanor Bramwell | Spenborough | 37.76 | 36.48 | -1.28 | ||||
| 19 | Layla Matthews | Spenborough | 38.41 | 37.46 | -0.95 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Isabelle Armitage | Spenborough | 40.46 | 39.33 | -1.13 | ||||
| 3 | Sophie Larkin | Spenborough | 43.92 | 40.44 | -3.48 | ||||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 16 | Eliza Wright | Spenborough | 34.08 | 33.86 | -0.22 | ||||
| 20 | Fay Galloway | Spenborough | 34.91 | 34.92 | +0.01 | ||||
| 21 | Elsa Armstrong | Spenborough | 36.00 | 35.84 | -0.16 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Charlotte Goward | Spenborough | 37.07 | 37.19 | +0.12 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Annabel Craker | Did Not Compete | ||||||||
Event 211 Boys 15yrs & Over 50m Butterfly |
|||||||||
| 15yrs & Over A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 8 | Joseph Mason | Spenborough | 30.60 | 30.68 | +0.08 | ||||
| 10 | Louie Firth | Spenborough | 29.59 | 30.89 | +1.30 | ||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Ashton Barraclough | Spenborough | 34.07 | 31.61 | -2.46 | ||||
| 7 | Finlay McIntosh | Spenborough | 36.93 | 33.48 | -3.45 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Leon Huang | Spenborough | 40.52 | 36.64 | -3.88 | ||||
| 15yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Josh Holdsworth | 4.4 Starting before the starting signal | ||||||||
Event 212 Girls 9,10yrs 50m Freestyle |
|||||||||
| 10yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Maia Chappell | Spenborough | 40.28 | 40.93 | +0.65 | ||||
Event 213 Boys 11,12yrs 50m Butterfly |
|||||||||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 2 | Lincoln Cockerill | Spenborough | 41.61 | 41.59 | -0.02 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Oliver Richardson | 8.4 Alternating movement of legs or feet | ||||||||
Event 214 Girls 13,14yrs 50m Backstroke |
|||||||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 21 | Eve Hepburn-Wood | Spenborough | 41.08 | 41.22 | +0.14 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Layla Matthews | Spenborough | 44.07 | 43.89 | -0.18 | ||||
| 8 | Eleanor Bramwell | Spenborough | 45.09 | 44.40 | -0.69 | ||||
| 10 | Sophie Larkin | Spenborough | 51.28 | 47.25 | -4.03 | ||||
| 12 | Isabelle Armitage | Spenborough | 53.00 | 50.02 | -2.98 | ||||
| 14yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 15 | Elsa Armstrong | Spenborough | 42.88 | 41.58 | -1.30 | ||||
| 16 | Fay Galloway | Spenborough | 42.45 | 42.09 | -0.36 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 6 | Charlotte Goward | Spenborough | 43.28 | 45.02 | +1.74 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Annabel Craker | Did Not Compete | ||||||||
Event 215 Boys 15yrs & Over 50m Breaststroke |
|||||||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Louie Firth | Spenborough | 37.30 | 37.29 | -0.01 | ||||
| 9 | Finlay McIntosh | Spenborough | 39.82 | 38.13 | -1.69 | ||||
| 13 | Ashton Barraclough | Spenborough | 42.65 | 40.63 | -2.02 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Leon Huang | Spenborough | 44.82 | 43.39 | -1.43 | ||||
Event 217 Boys 11,12yrs 50m Freestyle |
|||||||||
| 11yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Oliver Richardson | Spenborough | 38.31 | 36.91 | -1.40 | ||||
| 11yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Lincoln Cockerill | Spenborough | 39.08 | 39.82 | +0.74 | ||||
| 12yrs A Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 7 | Lewis McGlade | Spenborough | 35.37 | 32.55 | -2.82 | ||||
Event 218 Girls 13,14yrs 50m Breaststroke |
|||||||||
| 13yrs B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 3 | Sophia Weeks | Spenborough | 42.48 | 43.19 | +0.71 | ||||
| 13yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Eve Hepburn-Wood | Spenborough | 48.63 | 47.50 | -1.13 | ||||
| 4 | Isabelle Armitage | Spenborough | 50.59 | 48.99 | -1.60 | ||||
| 7 | Layla Matthews | Spenborough | 50.90 | 50.96 | +0.06 | ||||
| 8 | Eleanor Bramwell | Spenborough | 51.09 | 51.10 | +0.01 | ||||
| 9 | Sophie Larkin | Spenborough | 58.23 | 52.38 | -5.85 | ||||
| 14yrs C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 4 | Fay Galloway | Spenborough | 49.69 | 47.36 | -2.33 | ||||
| 5 | Elsa Armstrong | Spenborough | 47.39 | 47.55 | +0.16 | ||||
| 8 | Charlotte Goward | Spenborough | 51.26 | 51.07 | -0.19 | ||||
Event 219 Boys 15yrs & Over 50m Backstroke |
|||||||||
| 15yrs & Over B Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 1 | Louie Firth | Spenborough | 32.68 | 33.22 | +0.54 | ||||
| 9 | Ashton Barraclough | Spenborough | 35.97 | 35.56 | -0.41 | ||||
| 15yrs & Over C Grade | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Pts | Improvement | |||
| 5 | Finlay McIntosh | Spenborough | 39.20 | 37.99 | -1.21 | ||||
| 9 | Josh Holdsworth | Spenborough | 46.14 | 38.66 | -7.48 | ||||
| 13 | Leon Huang | Spenborough | 44.29 | 42.41 | -1.88 | ||||