<< Index Full Highlighted Results for Loftus Dolphins  

Event 101 Girls 11/12,15+yrs 100m Ind Medley
  1112131415+
A1:21.801:18.301:15.701:14.201:11.60
B1:32.101:28.101:25.201:23.501:20.60
C1:43.701:39.201:35.901:34.001:30.70

11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Gemma Farnsworth York City  1:28.34  1:22.06    -6.28 
2 Samantha Steed Glossop  1:28.39  1:22.15    -6.24 
3 Millie Palmer York City  1:33.20  1:27.33    -5.87 
4 Charlotte Hogg Loftus Dol  1:36.74  1:27.61    -9.13 
5 Ariana Wadie Ilkley  1:34.64  1:28.24    -6.40 
6 Charlotte Paul Skipton  1:42.42  1:32.04    -10.38 
11yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Ella Barker York Vikings  1:36.30  1:32.23    -4.07 
2 Lucy Hagyard Bradford  1:47.40  1:32.99    -14.41 
3 Mae-Li Mason Bingley  1:36.96  1:37.62    +0.66 
4 Marigold Delaney Ryedale  1:39.01  1:37.70    -1.31 
5 Summer Jackson Glossop  1:45.92  1:40.35    -5.57 
11yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Rebecca Walsh Spenborough  1:54.71  1:44.18    -10.53 
2 Rose Kilmartin York Vikings  1:47.62  1:45.19    -2.43 
3 Amelia Dixon Skipton  1:43.75  1:46.76    +3.01 
4 Amy Buchanan York City  1:49.96  1:47.69    -2.27 
5 India Fitchett Ryedale  2:30.00  1:51.75    -38.25 
11yrs Disqualifications 
  Name DQ Information
  Hermione Wilson 4.4 Starting before the starting signal
  Annalise Crawshaw Did Not Compete
12yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Abigail Scanlan Skipton  1:26.26  1:20.75    -5.51 
2 Pearl Thomas York Vikings  1:25.43  1:23.11    -2.32 
3 Amber Taylor York City  1:24.27  1:23.14    -1.13 
4 Ana Bickers Wetherby  1:33.96  1:25.90    -8.06 
5 Lily Ferguson York City  1:27.90  1:26.23    -1.67 
6 Elisabeth Spencer Wetherby  1:29.51  1:26.33    -3.18 
7 Molly Harrington Loftus Dol  1:33.64  1:26.93    -6.71 
8 Stella Crossland Wetherby  1:30.63  1:27.60    -3.03 
12yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Harriet Phelps Loftus Dol  1:55.67  1:28.13    -27.54 
2 Tamara Birch York Vikings  1:28.49  1:28.94    +0.45 
3 Jolanta Kabanci York City  1:45.00  1:30.94    -14.06 
4 Penelope Bentley Brighouse  1:34.72  1:31.42    -3.30 
5 Dora Walmsley Wetherby  1:31.84  1:31.44    -0.40 
6 Orla Maden Brighouse  1:32.75  1:31.52    -1.23 
7 Alix-May Ainsworth Ryedale  1:40.69  1:31.63    -9.06 
8 Esme Hurst Ilkley  1:32.68  1:31.94    -0.74 
9 Emily Lowery Halifax  1:37.46  1:35.85    -1.61 
10 Charlotte Herring Ryedale  1:39.40  1:36.50    -2.90 
11 Isla Mackenzie-Hogg York City  1:40.00  1:37.64    -2.36 
12 Annabelle Haigh York Vikings  1:45.11  1:37.97    -7.14 
12yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Hannah Holt Wetherby  1:34.71  1:39.99    +5.28 
2 Lucy Montgomery Glossop  1:46.59  1:43.48    -3.11 
3 Lily Borthwick Ryedale  1:53.27  1:47.06    -6.21 
4 Isabelle Armitage Spenborough  2:13.48  1:48.91    -24.57 
12yrs Disqualifications 
  Name DQ Information
  Alice Wigley 7.2 Body not on the breast during the swim
  Kaia Andersen 6.5 Not on the back at finish
15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Emily McSeveny York City  1:12.16  1:11.75    -0.41 
2 Rebecca Farnsworth York City  1:13.93  1:13.12    -0.81 
3 India Wilson York City  1:17.33  1:14.61    -2.72 
4 Eva Benson York City  1:13.93  1:14.68    +0.75 
5 Tracy Fitzjohn East Leeds  1:16.90  1:16.28    -0.62 
6 Ivy Atkinson York Vikings  1:17.40  1:17.35    -0.05 
7 Rachel Addy York Vikings  1:18.38  1:18.33    -0.05 
8 Sofie Watson York City  1:15.85  1:18.36    +2.51 
9 Elisah Goward Spenborough  1:19.19  1:18.85    -0.34 
10 Miley Roberts Spenborough  1:20.54  1:19.85    -0.69 
11 Molly Azemar-Battle Bingley  1:17.24  1:20.43    +3.19 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Selene Matusiak York City  1:14.69  1:20.96    +6.27 
2 Izzy Hammond Spenborough  1:21.03  1:22.63    +1.60 
3 Kate Jones Wetherby  1:23.55  1:22.95    -0.60 
4 Isla Neale Brighouse  1:26.04  1:23.90    -2.14 
5 Olivia Walters York Vikings  1:23.62  1:23.96    +0.34 
6 Eden Kaye Brighouse  1:23.08  1:24.25    +1.17 
7 Katie Alexander Brighouse  1:24.75  1:25.26    +0.51 
8 Lucy Culf Halifax  1:23.53  1:25.43    +1.90 
9 Felicity Russell Spenborough  1:31.50  1:27.18    -4.32 
10 Leah-Mae O'Neill Brighouse  1:32.53  1:27.48    -5.05 
11 Kayah Matuszewska Ryedale  1:30.00  1:27.63    -2.37 
12 Amelia Maczkowska Halifax  1:24.09  1:29.84    +5.75 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Aimee Nowraty York City  1:41.10  1:35.26    -5.84 
15yrs & Over Disqualifications 
  Name DQ Information
  Edith Bayton-Smith 10.2 A swimmer did not cover the whole distance - DNF
  Isabella Hanks Did Not Compete

Event 102 Boys 9,10,13,14yrs 100m Ind Medley
  91011121314
A1:36.401:28.601:22.601:17.301:12.501:09.30
B1:46.501:39.701:33.001:27.001:21.601:18.00
C1:57.201:52.201:44.601:37.901:31.801:27.80

9yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Jack Hardy Wetherby  1:36.40  1:36.51    +0.11 
2 Benjamin Hamer Halifax  2:15.00  1:41.12    -33.88 
3 Ellis Jefferson Loftus Dol  1:54.86  1:44.76    -10.10 
4 Theo Hurst Ilkley  1:50.75  1:46.02    -4.73 
9yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Thomas Callcutt Loftus Dol  2:30.00  1:53.97    -36.03 
2 Oliver Riley Halifax  2:00.63  1:54.97    -5.66 
9yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Oliver Gatenby Skipton  1:53.13  2:01.97    +8.84 
9yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Improvement
1 Arthur Rose Loftus Dol  1:37.00  1:33.87    -3.13 
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Oliver Richardson Spenborough  1:54.90  1:37.09    -17.81 
2 Christopher Gunkel Skipton  1:39.56  1:37.10    -2.46 
3 Lincoln Cockerill Spenborough  1:54.70  1:38.78    -15.92 
10yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Cooper Bentley Brighouse  1:38.24  1:40.04    +1.80 
2 Hugo Wigley York City  2:10.00  1:42.11    -27.89 
3 Hugo Peckham-Cooper Wetherby  1:47.63  1:44.36    -3.27 
10yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Thomas Montgomery Glossop  1:57.75  1:55.32    -2.43 
10yrs Disqualifications 
  Name DQ Information
  Joseph Owen 8.3 Breaststroke kick used
13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Zachary Hogg Bradford  1:19.50  1:13.35    -6.15 
2 Julian Mossop York City  1:25.88  1:18.28    -7.60 
3 Nathan Kok Spenborough  1:22.81  1:20.70    -2.11 
4 Felix Woodward Bingley  1:29.82  1:21.07    -8.75 
13yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Oliver Farrar Brighouse  1:27.84  1:24.61    -3.23 
2 Austin Smithey York City  1:26.66  1:25.11    -1.55 
3 Calum Reid Halifax  1:27.04  1:25.33    -1.71 
4 Charlie Fitzjohn Brighouse  1:27.60  1:27.10    -0.50 
5 Vinnie Tragni York Vikings  1:34.38  1:29.59    -4.79 
6 George Clegg Glossop  1:28.75  1:30.01    +1.26 
7 Callum Day York Vikings  1:34.85  1:30.69    -4.16 
13yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Mahiru Jayathilaka Skipton  1:46.13  1:39.11    -7.02 
2 Alex Lingham Glossop  1:51.65  1:43.05    -8.60 
3 Matthew Crosby York City  1:55.84  1:45.37    -10.47 
4 Daniel Russell Spenborough  1:58.26  1:52.38    -5.88 
13yrs Disqualifications 
  Name DQ Information
  George Rudd 8.2 Arms not brought forward simultaneously
14yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Dante Miller York City  1:13.24  1:10.94    -2.30 
2 Dylan Warren Bradford  1:25.88  1:11.90    -13.98 
3 Lewis Day York Vikings  1:15.13  1:12.13    -3.00 
4 Isaac Wass York Vikings  1:16.34  1:13.48    -2.86 
5 Ezel Kaftar Bradford  1:20.32  1:17.41    -2.91 
6 Douglas Oliver Skipton  1:15.63  1:17.50    +1.87 
14yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Tommy Kilmartin York Vikings  1:23.92  1:20.03    -3.89 
2 Noah Scholes Brighouse  1:24.53  1:26.38    +1.85 
14yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Isaac Whitfield Spenborough  2:00.00  1:32.32    -27.68 
2 Charlie Rigby Halifax  1:48.21  1:32.68    -15.53 
14yrs Disqualifications 
  Name DQ Information
  Flynn Dyson Did Not Compete
  Cinar Akgul Did Not Compete

Event 103 Girls 11/12yrs 50m Backstroke
  1112
A36.6035.30
B41.2039.80
C46.4044.80

11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Gemma Farnsworth York City  38.74  37.95    -0.79 
2 Millie Palmer York City  41.66  39.61    -2.05 
3 Reeva Williams Halifax  41.65  39.75    -1.90 
4 Samantha Steed Glossop  42.56  39.84    -2.72 
11yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Mae-Li Mason Bingley  42.50  42.64    +0.14 
2 Charlotte Hogg Loftus Dol  45.29  43.03    -2.26 
3 Charlotte Paul Skipton  44.99  43.75    -1.24 
4 Lucy Hagyard Bradford  47.12  44.93    -2.19 
5 Marigold Delaney Ryedale  45.84  45.18    -0.66 
6 Hermione Wilson Wetherby  45.36  45.55    +0.19 
11yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Summer Jackson Glossop  52.94  47.80    -5.14 
2 Rebecca Walsh Spenborough  51.02  48.00    -3.02 
3 Grace Wilson Halifax  47.70  48.11    +0.41 
4 Amelia Dixon Skipton  52.78  48.23    -4.55 
5 Rheanna He York City  55.00  48.78    -6.22 
6 Emma Rooney York City  48.43  49.10    +0.67 
7 Rose Kilmartin York Vikings  49.20  49.36    +0.16 
8 Isobel Wood Spenborough  1:00.00  49.48    -10.52 
9 India Fitchett Ryedale  51.75  53.51    +1.76 
10 Thalia Coultas Wetherby  57.60  57.23    -0.37 
11yrs Disqualifications 
  Name DQ Information
  Evie Roebuck 6.4 Not on back when leaving wall
12yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Amber Taylor York City  38.31  37.94    -0.37 
2 Harriet Phelps Loftus Dol  39.89  38.58    -1.31 
3 Lily Ferguson York City  38.45  39.08    +0.63 
4 Alice Wigley York City  38.96  39.30    +0.34 
12yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Tamara Birch York Vikings  42.87  40.37    -2.50 
2 Elisabeth Spencer Wetherby  41.28  40.52    -0.76 
3 Ana Bickers Wetherby  42.25  40.62    -1.63 
4 Orla Maden Brighouse  42.82  40.90    -1.92 
5 Molly Harrington Loftus Dol  40.94  41.38    +0.44 
6 Kaia Andersen Spenborough  45.52  41.80    -3.72 
7 Dora Walmsley Wetherby  42.93  42.06    -0.87 
8 Stella Crossland Wetherby  42.21  42.43    +0.22 
9 Esme Hurst Ilkley  42.70  42.45    -0.25 
10 Jolanta Kabanci York City  51.67  43.35    -8.32 
11 Ida-May Delaney Ryedale  46.40  43.65    -2.75 
12 Betty Bodden York City  45.12  43.82    -1.30 
13 Alix-May Ainsworth Ryedale  48.64  43.90    -4.74 
14 Annabelle Haigh York Vikings  50.20  44.08    -6.12 
15 Charlotte Herring Ryedale  44.98  44.56    -0.42 
12yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Hannah Holt Wetherby  42.79  45.18    +2.39 
2 Emily Lowery Halifax  44.47  45.68    +1.21 
3 Niamh Archbold Wetherby  43.65  45.85    +2.20 
4 Isla Mackenzie-Hogg York City  46.00  46.76    +0.76 
5 Emily Carr Brighouse  50.00  49.40    -0.60 
6 Lucy Montgomery Glossop  51.33  50.72    -0.61 
7 Lily Borthwick Ryedale  57.69  51.77    -5.92 
12yrs Disqualifications 
  Name DQ Information
  Isabelle Armitage 6.4 Did not touch the wall during the turn

Event 104 Boys 9,10yrs 50m Breaststroke
  910
A49.7044.70
B54.3050.30
C1:01.6056.60

9yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Benjamin Hamer Halifax  1:10.00  53.87    -16.13 
9yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Bodhi Knowles York City  1:00.96  54.74    -6.22 
2 Theo Hurst Ilkley  56.03  55.30    -0.73 
3 Oliver Riley Halifax  55.76  56.81    +1.05 
4 Oliver Gatenby Skipton  58.53  58.27    -0.26 
5 Ellis Jefferson Loftus Dol  59.26  59.57    +0.31 
9yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Stanley Taylor Ryedale  1:10.00  1:06.66    -3.34 
2 Thomas Callcutt Loftus Dol  1:09.08  1:08.27    -0.81 
9yrs Disqualifications 
  Name DQ Information
  Alexander Harland 7.3 Hands not pushed forward together from breast on/under/over the water
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Christopher Gunkel Skipton  49.12  47.49    -1.63 
2 Hugo Wass York Vikings  1:01.10  49.84    -11.26 
10yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Cooper Bentley Brighouse  51.65  50.91    -0.74 
2 Hugo Wigley York City  50.84  52.26    +1.42 
3 Oliver Richardson Spenborough  59.42  53.30    -6.12 
4 Hugo Peckham-Cooper Wetherby  54.44  53.55    -0.89 
5 Lincoln Cockerill Spenborough  1:02.65  53.70    -8.95 
10yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Thomas Montgomery Glossop  1:00.18  1:01.18    +1.00 
2 Frankie Matuszewska Ryedale  1:10.00  1:06.82    -3.18 
10yrs Disqualifications 
  Name DQ Information
  Caleb Burton 7.6 Did not touch at turn with both hands
  Joseph Owen 7.1 Multiple butterfly kicks performed after start/turn

Event 105 Girls 15+yrs 50m Butterfly
  15+
A31.40
B35.30
C39.80

15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
  Emily McSeveny York City31.40 31.67  Time only swim
1 Eva Benson York City  31.40  32.02    +0.62 
2 Rebecca Farnsworth York City  31.55  32.08    +0.53 
3 Tracy Fitzjohn East Leeds  32.78  32.53    -0.25 
4 Rachel Addy York Vikings  33.26  32.57    -0.69 
5 Ella Firth Bingley  33.28  32.88    -0.40 
6 India Wilson York City  31.67  32.90    +1.23 
7 Selene Matusiak York City  31.97  33.13    +1.16 
8 Isabella Hanks Halifax  31.70  33.26    +1.56 
9 Eden Cadman Halifax  33.68  34.03    +0.35 
10 Miley Roberts Spenborough  34.54  34.04    -0.50 
11 Zoe Suddes York City  33.73  34.42    +0.69 
12 Izzy Hammond Spenborough  34.22  34.94    +0.72 
13 Ivy Atkinson York Vikings  35.28  35.14    -0.14 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Elisah Goward Spenborough  35.07  35.49    +0.42 
2 Isla Neale Brighouse  36.65  35.98    -0.67 
3 Sofie Watson York City  35.86  36.13    +0.27 
4 Leah-Mae O'Neill Brighouse  39.78  37.31    -2.47 
5 Katie Alexander Brighouse  36.85  37.51    +0.66 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Kate Jones Wetherby  39.41  39.89    +0.48 
2 Poppy Sales Brighouse  38.20  39.96    +1.76 
3 Aimee Nowraty York City  42.48  41.99    -0.49 
4 Felicity Russell Spenborough  42.64  42.86    +0.22 
15yrs & Over Speeding Tickets 
Pos Name Team Entry Time Race Time Improvement
1 Jessica Crosby York City  31.40  31.01    -0.39 

Event 106 Boys 13/14yrs 50m Freestyle
  1314
A28.9027.80
B32.5031.30
C36.6035.20

13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Zachary Hogg Bradford  30.13  29.58    -0.55 
2 Julian Mossop York City  30.69  30.11    -0.58 
3 Sam Rowson York City  32.42  31.14    -1.28 
13yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Nathan Kok Spenborough  32.39  32.56    +0.17 
2 Felix Woodward Bingley  32.50  32.71    +0.21 
3 Oliver Farrar Brighouse  34.03  33.18    -0.85 
4 Callum Day York Vikings  34.22  33.40    -0.82 
5 Austin Smithey York City  34.60  34.59    -0.01 
6 Charlie Fitzjohn Brighouse  32.86  35.26    +2.40 
7 George Clegg Glossop  36.54  35.52    -1.02 
13yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Vinnie Tragni York Vikings  36.24  37.41    +1.17 
2 Mahiru Jayathilaka Skipton  42.00  37.63    -4.37 
3 George Rudd Glossop  36.86  40.15    +3.29 
4 Matthew Crosby York City  41.33  41.36    +0.03 
5 Daniel Russell Spenborough  41.90  42.33    +0.43 
6 Connor Sumner York City  43.08  42.40    -0.68 
7 Alex Lingham Glossop  42.60  43.62    +1.02 
14yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Warren Bradford  27.81  28.28    +0.47 
2 Lewis Day York Vikings  29.07  28.54    -0.53 
3 Dante Miller York City  28.70  28.71    +0.01 
4 Isaac Wass York Vikings  30.52  29.27    -1.25 
5 Douglas Oliver Skipton  29.54  29.45    -0.09 
14yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Alex Murphy Halifax  32.53  31.56    -0.97 
2 Ezel Kaftar Bradford  32.65  31.69    -0.96 
3 Tommy Kilmartin York Vikings  32.16  31.92    -0.24 
4 Ciaran Livingstone Halifax  41.78  34.36    -7.42 
14yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Charlie Rigby Halifax  38.66  35.23    -3.43 
2 Noah Scholes Brighouse  34.44  36.58    +2.14 
3 Isaac Whitfield Spenborough  43.48  36.90    -6.58 
4 Owen Bramwell Spenborough  45.90  40.91    -4.99 
14yrs Disqualifications 
  Name DQ Information
  Cinar Akgul Did Not Compete
  Flynn Dyson Did Not Compete

Event 107 Girls 11/12yrs 50m Breaststroke
  1112
A41.7039.50
B47.0044.50
C52.9050.10

11yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Ariana Wadie Ilkley  44.99  43.20    -1.79 
2 Charlotte Hogg Loftus Dol  44.21  43.56    -0.65 
3 Samantha Steed Glossop  45.77  43.91    -1.86 
4 Millie Palmer York City  47.13  45.37    -1.76 
5 Ella Barker York Vikings  48.09  45.60    -2.49 
6 Reeva Williams Halifax  51.31  46.19    -5.12 
7 Lucy Hagyard Bradford  47.77  46.55    -1.22 
11yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Charlotte Paul Skipton  51.29  47.07    -4.22 
2 Annalise Crawshaw Halifax  51.30  50.28    -1.02 
3 Grace Wilson Halifax  53.24  50.67    -2.57 
4 Eliza Holmes Bingley  51.34  51.00    -0.34 
5 Hermione Wilson Wetherby  53.84  51.86    -1.98 
6 Amy Buchanan York City  54.81  52.03    -2.78 
7 Rebecca Walsh Spenborough  55.12  52.27    -2.85 
8 Rheanna He York City  59.00  52.80    -6.20 
9 Summer Jackson Glossop  51.82  52.88    +1.06 
11yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Isobel Wood Spenborough  1:10.00  53.24    -16.76 
2 Alice Maxwell York Vikings  52.30  53.53    +1.23 
3 Emma Rooney York City  55.57  54.00    -1.57 
4 Rose Kilmartin York Vikings  53.89  56.32    +2.43 
5 Amelia Dixon Skipton  55.31  56.36    +1.05 
6 India Fitchett Ryedale  1:00.66  1:00.43    -0.23 
7 Thalia Coultas Wetherby  1:03.51  1:00.51    -3.00 
8 Evie Roebuck York Vikings  1:16.80  1:05.11    -11.69 
11yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Improvement
1 Gemma Farnsworth York City  41.70  41.29    -0.41 
11yrs Disqualifications 
  Name DQ Information
  Blythe Kirkham 7.1 Head not breaking surface before hands turn inward at widest point after start/turn
12yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Abigail Scanlan Skipton  42.95  42.17    -0.78 
2 Pearl Thomas York Vikings  45.44  42.62    -2.82 
3 Lily Ferguson York City  42.90  43.22    +0.32 
4 Alice Wigley York City  44.28  43.29    -0.99 
5 Amber Taylor York City  43.16  43.45    +0.29 
6 Molly Harrington Loftus Dol  43.04  43.96    +0.92 
7 Alix-May Ainsworth Ryedale  46.27  44.24    -2.03 
8 Eliza Kovalchuk York City  53.00  44.41    -8.59 
12yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Penelope Bentley Brighouse  48.23  44.60    -3.63 
2 Jolanta Kabanci York City  51.78  44.64    -7.14 
3 Elisabeth Spencer Wetherby  45.67  44.77    -0.90 
4 Betty Bodden York City  45.38  45.48    +0.10 
5 Tamara Birch York Vikings  46.15  46.45    +0.30 
6 Stella Crossland Wetherby  45.73  46.63    +0.90 
7 Harriet Phelps Loftus Dol  47.11  47.05    -0.06 
8 Orla Maden Brighouse  48.16  47.57    -0.59 
8 Ana Bickers Wetherby  50.63  47.57    -3.06 
10 Isla Mackenzie-Hogg York City  46.50  48.52    +2.02 
11 Dora Walmsley Wetherby  49.93  48.74    -1.19 
12 Ida-May Delaney Ryedale  48.21  49.38    +1.17 
12yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Isabelle Armitage Spenborough  59.30  51.05    -8.25 
2 Lily Borthwick Ryedale  53.53  51.48    -2.05 
3 Emily Carr Brighouse  55.00  51.86    -3.14 
4 Charlotte Herring Ryedale  54.11  52.58    -1.53 
5 Lucy Montgomery Glossop  54.69  53.01    -1.68 
6 Hannah Holt Wetherby  51.90  53.79    +1.89 
7 Annabelle Haigh York Vikings  56.71  54.05    -2.66 
8 Kaia Andersen Spenborough  1:02.61  54.28    -8.33 
9 Emily Lowery Halifax  56.50  54.30    -2.20 

Event 108 Boys 9,10yrs 50m Backstroke
  910
A47.2041.10
B51.3046.20
C57.8052.00

9yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Ellis Jefferson Loftus Dol  50.62  48.48    -2.14 
2 Oliver Gatenby Skipton  49.03  49.49    +0.46 
9yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Stanley Taylor Ryedale  54.11  53.48    -0.63 
2 Oliver Riley Halifax  54.07  53.83    -0.24 
9yrs Speeding Tickets 
Pos Name Team Entry Time Race Time Improvement
1 Arthur Rose Loftus Dol  47.20  42.28    -4.92 
2 Benjamin Hamer Halifax  47.20  44.66    -2.54 
3 Theo Hurst Ilkley  47.25  46.08    -1.17 
9yrs Disqualifications 
  Name DQ Information
  Bodhi Knowles 6.5 Not on the back at finish
  Alexander Harland 6.5 Not on the back at finish
10yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Caleb Burton York City  43.48  42.00    -1.48 
2 Lincoln Cockerill Spenborough  53.63  45.10    -8.53 
3 Oliver Richardson Spenborough  49.87  45.33    -4.54 
4 Christopher Gunkel Skipton  42.17  46.18    +4.01 
10yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Lyndon Wilson Bingley  49.72  47.78    -1.94 
2 Alexander Siembida York City  56.60  48.88    -7.72 
3 Hugo Wass York Vikings  55.02  49.24    -5.78 
4 Frankie Matuszewska Ryedale  1:00.00  50.10    -9.90 
5 Hugo Wigley York City  47.36  50.95    +3.59 
6 Keenan Lee York Vikings  56.30  51.15    -5.15 
10yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Thomas Montgomery Glossop  50.74  53.56    +2.82 
2 Joseph Owen Glossop  50.10  56.88    +6.78 

Event 109 Girls 15+yrs 50m Freestyle
  15+
A28.80
B32.40
C36.50

15yrs & Over A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Francesca Kidd Leeds Universit  29.12  29.79    +0.67 
2 Rebecca Farnsworth York City  29.67  29.86    +0.19 
3 Selene Matusiak York City  29.33  30.07    +0.74 
4 Rachel Addy York Vikings  29.79  30.17    +0.38 
4 Isabella Hanks Halifax  29.45  30.17    +0.72 
6 Zoe Suddes York City  30.58  30.49    -0.09 
7 Tracy Fitzjohn East Leeds  30.40  30.65    +0.25 
8 Ella Firth Bingley  30.66  30.78    +0.12 
9 India Wilson York City  30.37  30.88    +0.51 
10 Eva Benson York City  30.64  31.12    +0.48 
11 Ivy Atkinson York Vikings  31.67  31.31    -0.36 
12 Eden Cadman Halifax  30.80  31.67    +0.87 
13 Miley Roberts Spenborough  31.43  31.69    +0.26 
14 Kayah Matuszewska Ryedale  32.04  31.71    -0.33 
15 Sofie Watson York City  30.74  31.74    +1.00 
16 Izzy Hammond Spenborough  30.53  31.79    +1.26 
17 Katie Alexander Brighouse  33.74  32.35    -1.39 
18 Lucy Culf Halifax  31.22  32.38    +1.16 
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Molly Azemar-Battle Bingley  31.38  32.71    +1.33 
2 Eden Kaye Brighouse  32.94  32.82    -0.12 
3 Olivia Walters York Vikings  33.54  33.38    -0.16 
4 Isla Neale Brighouse  34.91  33.54    -1.37 
5 Isobel Aperghis Ilkley  33.06  33.62    +0.56 
6 Amelia Maczkowska Halifax  32.84  33.85    +1.01 
7 Kate Jones Wetherby  34.14  34.25    +0.11 
8 Elisah Goward Spenborough  32.23  34.70    +2.47 
9 Felicity Russell Spenborough  34.63  35.86    +1.23 
9 Leah-Mae O'Neill Brighouse  34.31  35.86    +1.55 
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Aimee Nowraty York City  39.32  37.41    -1.91 
2 Poppy Sales Brighouse  35.16  37.57    +2.41 
3 Edith Bayton-Smith Wetherby  42.00  38.47    -3.53 
15yrs & Over Speeding Tickets 
Pos Name Team Entry Time Race Time Improvement
1 Jessica Crosby York City  28.80  28.61    -0.19 
  Emily McSeveny York City28.80 28.76  Time only swim
15yrs & Over Disqualifications 
  Name DQ Information
  Alana Masters 10.2 A swimmer did not cover the whole distance - DNF

Event 110 Boys 13/14yrs 50m Butterfly
  1314
A31.7030.20
B35.7034.00
C40.2038.25

13yrs A Grade 
Pos Name Team Entry Time Race Time Improvement
1 Julian Mossop York City  38.39  33.18    -5.21 
2 Felix Woodward Bingley  36.87  35.51    -1.36 
13yrs B Grade 
Pos Name Team Entry Time Race Time Improvement
1 Nathan Kok Spenborough  37.92  38.72    +0.80 
13yrs C Grade 
Pos Name Team Entry Time Race Time Improvement
1 Austin Smithey York City  40.67  40.34    -0.33 
2 Vinnie Tragni York Vikings  42.32  40.36    -1.96 
3 Calum Reid Halifax  42.70  40.54    -2.16 
4 Charlie Fitzjohn Brighouse  40.60  40.97    +0.37 
