|
|||||||||
Event 101 Girls 400m Freestyle |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Daisy Ingle | Harrogate | 5:56.25 | 5:57.32 | +1.07 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Amaja Waters | Harrogate | 4:58.88 | 5:02.18 | +3.30 | ||||
5 | Scarlett Dean | Harrogate | 4:56.65 | 5:04.03 | +7.38 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lois Child | Harrogate | 4:31.36 | 4:34.98 | +3.62 | ||||
3 | Amelia Wright | Harrogate | 4:46.20 | 4:50.95 | +4.75 | ||||
10 | Mia Gall | Harrogate | 5:05.99 | 5:10.09 | +4.10 | ||||
Event 102 Boys 200m Ind Medley |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
11 | Bobbi Potts | Harrogate | 2:36.09 | 2:37.20 | +1.11 | ||||
17 | Jake Atha | Harrogate | 2:48.69 | 2:46.68 | -2.01 | ||||
18 | Jacob Haig | Harrogate | 2:43.81 | 2:48.09 | +4.28 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
18 | Marcu Ghetu | Harrogate | 2:26.19 | 2:27.64 | +1.45 | ||||
Event 103 Girls 50m Freestyle |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Daisy Ingle | Harrogate | 34.27 | 34.58 | +0.31 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
13 | Daisy Cardis | Harrogate | 34.98 | 34.68 | -0.30 | ||||
26 | Molly Child | Harrogate | 39.19 | 38.47 | -0.72 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Amaja Waters | Harrogate | 30.55 | 31.04 | +0.49 | ||||
29 | Olivia Costar | Harrogate | 35.40 | 34.88 | -0.52 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Amelia Wright | Harrogate | 27.39 | 27.61 | +0.22 | ||||
2 | Lily Stansfield | Harrogate | 28.68 | 28.72 | +0.04 | ||||
6 | Emily Smith | Harrogate | 29.63 | 29.69 | +0.06 | ||||
27 | Dacil Waters | Harrogate | 31.92 | 31.46 | -0.46 | ||||
31 | Mia Gall | Harrogate | 31.95 | 31.94 | -0.01 | ||||
38 | Jaime Berry | Harrogate | 32.35 | 32.49 | +0.14 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Annabelle Hart | Harrogate | 27.82 | 27.89 | +0.07 | ||||
6 | Isabelle Hussey | Harrogate | 29.98 | 29.50 | -0.48 | ||||
12 | Molly Orr | Harrogate | 30.80 | 30.64 | -0.16 | ||||
16 | Elyza Hylands | Harrogate | 31.03 | 30.95 | -0.08 | ||||
20 | Millie Holmes | Harrogate | 30.89 | 31.16 | +0.27 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Connie Milburn | Harrogate | 28.70 | 28.76 | +0.06 | ||||
Event 104 Boys 50m Backstroke |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
5 | Oscar Perry | Harrogate | 42.90 | 45.05 | +2.15 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Samir Evans | Harrogate | 35.96 | 35.08 | -0.88 | ||||
18 | Will Orr | Harrogate | 43.20 | 41.46 | -1.74 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
13 | Bobbi Potts | Harrogate | 35.80 | 34.63 | -1.17 | ||||
17 | Jake Atha | Harrogate | 36.38 | 36.44 | +0.06 | ||||
19 | Jacob Haig | Harrogate | 36.02 | 37.12 | +1.10 | ||||
14yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Wyatt Doudrick | 4.4 Starting before the starting signal | ||||||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Marcu Ghetu | Harrogate | 28.86 | 29.07 | +0.21 | ||||
Event 105 Girls 100m Backstroke |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Daisy Ingle | Harrogate | 1:27.06 | 1:27.90 | +0.84 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
12 | Daisy Cardis | Harrogate | 1:31.12 | 1:30.40 | -0.72 | ||||
15 | Molly Child | Harrogate | 1:36.00 | 1:35.11 | -0.89 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Scarlett Dean | 4.4 Starting before the starting signal | ||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lily Stansfield | Harrogate | 1:09.34 | 1:10.25 | +0.91 | ||||
17 | Emily Smith | Harrogate | 1:15.71 | 1:15.84 | +0.13 | ||||
27 | Jaime Berry | Harrogate | 1:19.98 | 1:19.19 | -0.79 | ||||
36 | Dacil Waters | Harrogate | 1:21.71 | 1:24.19 | +2.48 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
7 | Annabelle Hart | Harrogate | 1:13.53 | 1:15.86 | +2.33 | ||||
10 | Isabelle Hussey | Harrogate | 1:16.45 | 1:17.20 | +0.75 | ||||
12 | Elyza Hylands | Harrogate | 1:17.49 | 1:19.31 | +1.82 | ||||
13 | Molly Orr | Harrogate | 1:16.48 | 1:19.83 | +3.35 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
11 | Connie Milburn | Harrogate | 1:06.00 | 1:13.05 | +7.05 | ||||
Event 106 Boys 100m Freestyle |
|||||||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
14 | Samir Evans | Harrogate | 1:12.47 | 1:12.65 | +0.18 | ||||
15 | Will Orr | Harrogate | 1:16.86 | 1:13.33 | -3.53 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
23 | Jake Atha | Harrogate | 1:06.87 | 1:08.87 | +2.00 | ||||
27 | Wyatt Doudrick | Harrogate | 1:10.99 | 1:11.56 | +0.57 | ||||
14yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Jacob Haig | Did Not Compete | ||||||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
10 | Marcu Ghetu | Harrogate | 56.82 | 56.83 | +0.01 | ||||
Event 107 Girls 200m Butterfly |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lois Child | Harrogate | 2:20.90 | 2:21.33 | +0.43 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Sophie Murray | Harrogate | 2:26.00 | 2:24.03 | -1.97 | ||||
Event 108 Boys 200m Breaststroke |
|||||||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Samir Evans | Harrogate | 3:32.50 | 3:32.18 | -0.32 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Bobbi Potts | Harrogate | 3:02.96 | 3:00.75 | -2.21 | ||||
Event 109 Mixed 1500m Freestyle |
|||||||||
Boys 16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Alfie Charlton | Harrogate | 17:28.74 | 18:08.74 | +40.00 | ||||
Event 301 Girls 200m Freestyle |
|||||||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Scarlett Dean | Harrogate | 2:18.82 | 2:17.04 | -1.78 | ||||
5 | Amaja Waters | Harrogate | 2:25.25 | 2:24.49 | -0.76 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Amelia Wright | Harrogate | 2:12.40 | 2:13.62 | +1.22 | ||||
12 | Emily Smith | Harrogate | 2:27.20 | 2:23.82 | -3.38 | ||||
17 | Dacil Waters | Harrogate | 2:29.38 | 2:27.62 | -1.76 | ||||
24 | Jaime Berry | Harrogate | 2:33.26 | 2:32.21 | -1.05 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
13 | Isabelle Hussey | Harrogate | 2:23.44 | 2:25.83 | +2.39 | ||||
Event 302 Boys 200m Freestyle |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
21 | Jake Atha | Harrogate | 2:24.98 | 2:30.12 | +5.14 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
10 | Marcu Ghetu | Harrogate | 2:07.30 | 2:07.59 | +0.29 | ||||
Event 303 Girls 50m Butterfly |
|||||||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
10 | Amaja Waters | Harrogate | 35.47 | 34.68 | -0.79 | ||||
30 | Olivia Costar | Harrogate | 41.90 | 41.28 | -0.62 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
13 | Emily Smith | Harrogate | 34.17 | 33.68 | -0.49 | ||||
15 | Jaime Berry | Harrogate | 34.84 | 34.12 | -0.72 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Annabelle Hart | Harrogate | 31.23 | 30.14 | -1.09 | ||||
10 | Elyza Hylands | Harrogate | 34.05 | 33.32 | -0.73 | ||||
20 | Isabelle Hussey | Harrogate | 33.61 | 34.66 | +1.05 | ||||
24 | Molly Orr | Harrogate | 35.20 | 35.92 | +0.72 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Sophie Murray | Harrogate | 28.62 | 28.35 | -0.27 | ||||
5 | Connie Milburn | Harrogate | 28.59 | 29.95 | +1.36 | ||||
Event 304 Boys 50m Breaststroke |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
10 | Jake Atha | Harrogate | 41.72 | 41.66 | -0.06 | ||||
Event 305 Girls 400m Ind Medley |
|||||||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Scarlett Dean | Harrogate | 5:34.56 | 5:35.34 | +0.78 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lily Stansfield | Harrogate | 5:19.54 | 5:20.84 | +1.30 | ||||
13 | Emily Smith | Harrogate | 5:52.74 | 5:58.77 | +6.03 | ||||
14yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Lois Child | 7.1 Multiple butterfly kicks performed after start/turn | ||||||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
7 | Elyza Hylands | Harrogate | 6:04.80 | 6:01.75 | -3.05 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Sophie Holmes | Harrogate | 5:34.90 | 5:44.23 | +9.33 | ||||
Event 306 Boys 100m Breaststroke |
|||||||||
Event 307 Girls 100m Butterfly |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Amelia Wright | Harrogate | 1:07.70 | 1:07.94 | +0.24 | ||||
16 | Jaime Berry | Harrogate | 1:19.39 | 1:19.13 | -0.26 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Sophie Murray | Harrogate | 1:02.98 | 1:03.20 | +0.22 | ||||
Event 401 Boys 400m Freestyle |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Jake Atha | Harrogate | 5:02.94 | 5:21.75 | +18.81 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Alfie Charlton | Harrogate | 4:29.04 | 4:32.36 | +3.32 | ||||
Event 402 Girls 200m Ind Medley |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Daisy Ingle | Harrogate | 3:06.77 | 3:09.05 | +2.28 | ||||
3 | Elsa Atwell | Harrogate | 3:28.46 | 3:24.70 | -3.76 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Scarlett Dean | Harrogate | 2:35.95 | 2:42.38 | +6.43 | ||||
3 | Amaja Waters | Harrogate | 2:41.93 | 2:42.68 | +0.75 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lily Stansfield | Harrogate | 2:29.48 | 2:29.54 | +0.06 | ||||
19 | Emily Smith | Harrogate | 2:48.17 | 2:48.18 | +0.01 | ||||
23 | Mia Gall | Harrogate | 2:58.01 | 2:57.40 | -0.61 | ||||
24 | Hannah Brown | Harrogate | 2:57.08 | 3:02.47 | +5.39 | ||||
14yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Amelia Wright | 6.5 Not on the back at finish | ||||||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Annabelle Hart | Harrogate | 2:42.03 | 2:40.71 | -1.32 | ||||
9 | Millie Holmes | Harrogate | 2:42.70 | 2:43.39 | +0.69 | ||||
20 | Elyza Hylands | Harrogate | 2:50.50 | 2:56.12 | +5.62 | ||||
Event 403 Boys 50m Freestyle |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
5 | Oscar Perry | Harrogate | 36.77 | 36.44 | -0.33 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
20 | Jake Atha | Harrogate | 30.04 | 31.21 | +1.17 | ||||
14yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Wyatt Doudrick | 4.4 Starting before the starting signal | ||||||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
7 | Marcu Ghetu | Harrogate | 25.81 | 26.08 | +0.27 | ||||
Event 404 Girls 50m Backstroke |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Daisy Ingle | Harrogate | 38.87 | 39.71 | +0.84 | ||||
8 | Elsa Atwell | Harrogate | 43.40 | 45.60 | +2.20 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
13 | Molly Child | Harrogate | 43.98 | 43.42 | -0.56 | ||||
14 | Layla Fairfield | Harrogate | 47.50 | 45.42 | -2.08 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Emily Smith | Harrogate | 34.73 | 35.76 | +1.03 | ||||
10 | Isla Harrison | Harrogate | 37.17 | 36.45 | -0.72 | ||||
20 | Mia Gall | Harrogate | 38.90 | 39.52 | +0.62 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Annabelle Hart | Harrogate | 32.46 | 33.06 | +0.60 | ||||
9 | Molly Orr | Harrogate | 34.50 | 34.75 | +0.25 | ||||
11 | Isabelle Hussey | Harrogate | 35.50 | 35.10 | -0.40 | ||||
13 | Elyza Hylands | Harrogate | 34.67 | 36.18 | +1.51 | ||||
Event 405 Boys 100m Backstroke |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
15 | Bobbi Potts | Harrogate | 1:15.06 | 1:14.39 | -0.67 | ||||
24 | Jake Atha | Harrogate | 1:21.58 | 1:27.86 | +6.28 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Marcu Ghetu | Harrogate | 1:03.00 | 1:03.68 | +0.68 | ||||
Event 406 Girls 100m Freestyle |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Daisy Ingle | Harrogate | 1:17.30 | 1:17.29 | -0.01 | ||||
5 | Elsa Atwell | Harrogate | 1:22.18 | 1:21.67 | -0.51 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Scarlett Dean | Harrogate | 1:03.07 | 1:04.80 | +1.73 | ||||
3 | Amaja Waters | Harrogate | 1:06.70 | 1:05.95 | -0.75 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Amelia Wright | Harrogate | 59.65 | 1:01.42 | +1.77 | ||||
13 | Emily Smith | Harrogate | 1:06.60 | 1:06.20 | -0.40 | ||||
17 | Dacil Waters | Harrogate | 1:08.90 | 1:07.83 | -1.07 | ||||
39 | Hannah Brown | Harrogate | 1:13.00 | 1:14.81 | +1.81 | ||||
14yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Isla Harrison | 4.4 Starting before the starting signal | ||||||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Annabelle Hart | Harrogate | 1:01.35 | 1:02.44 | +1.09 | ||||
5 | Isabelle Hussey | Harrogate | 1:04.81 | 1:04.64 | -0.17 | ||||
24 | Elyza Hylands | Harrogate | 1:09.56 | 1:10.86 | +1.30 | ||||
15yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Molly Orr | Did Not Compete | ||||||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Sophie Murray | Harrogate | 1:00.00 | 1:00.77 | +0.77 | ||||
Event 407 Boys 200m Butterfly |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Bobbi Potts | Harrogate | 2:33.55 | 2:32.13 | -1.42 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
12 | Marcu Ghetu | Harrogate | 2:33.37 | 2:36.36 | +2.99 | ||||
Event 408 Girls 200m Breaststroke |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Elsa Atwell | Harrogate | 3:51.96 | 3:49.51 | -2.45 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lily Stansfield | Harrogate | 2:47.42 | 2:51.22 | +3.80 | ||||
6 | Dacil Waters | Harrogate | 3:03.47 | 3:01.58 | -1.89 | ||||
19 | Hannah Brown | Harrogate | 3:16.97 | 3:27.15 | +10.18 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Millie Holmes | Harrogate | 2:55.30 | 3:00.53 | +5.23 | ||||
Event 501 Mixed 800m Freestyle |
|||||||||
Girls 13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Amaja Waters | Harrogate | 10:55.32 | 10:19.17 | -36.15 | ||||
Event 601 Boys 200m Backstroke |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
7 | Bobbi Potts | Harrogate | 2:37.24 | 2:36.64 | -0.60 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Marcu Ghetu | Harrogate | 2:20.30 | 2:24.40 | +4.10 | ||||
Event 602 Girls 200m Backstroke |
|||||||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Scarlett Dean | Harrogate | 2:28.26 | 2:30.75 | +2.49 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lily Stansfield | Harrogate | 2:29.27 | 2:34.35 | +5.08 | ||||
9 | Emily Smith | Harrogate | 2:43.20 | 2:43.30 | +0.10 | ||||
19 | Mia Gall | Harrogate | 2:57.93 | 2:55.40 | -2.53 | ||||
Event 603 Boys 50m Butterfly |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Oscar Perry | Harrogate | 43.30 | 41.88 | -1.42 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
9 | Bobbi Potts | Harrogate | 31.79 | 31.73 | -0.06 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Marcu Ghetu | Harrogate | 27.85 | 27.92 | +0.07 | ||||
Event 604 Girls 50m Breaststroke |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Elsa Atwell | Harrogate | 48.06 | 49.05 | +0.99 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
13 | Molly Child | Harrogate | 46.75 | 47.69 | +0.94 | ||||
15 | Layla Fairfield | Harrogate | 52.37 | 50.51 | -1.86 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Dacil Waters | Harrogate | 37.31 | 37.28 | -0.03 | ||||
4 | Amelia Wright | Harrogate | 38.09 | 38.36 | +0.27 | ||||
22 | Isla Harrison | Harrogate | 42.39 | 43.29 | +0.90 | ||||
23 | Hannah Brown | Harrogate | 41.51 | 43.76 | +2.25 | ||||
24 | Emily Smith | Harrogate | 44.70 | 43.86 | -0.84 | ||||
28 | Mia Gall | Harrogate | 44.10 | 44.72 | +0.62 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Millie Holmes | Harrogate | 36.32 | 37.62 | +1.30 | ||||
11 | Annabelle Hart | Harrogate | 42.78 | 40.37 | -2.41 | ||||
17 | Isabelle Hussey | Harrogate | 40.96 | 41.71 | +0.75 | ||||
22 | Molly Orr | Harrogate | 43.82 | 43.71 | -0.11 | ||||
Event 605 Boys 400m Ind Medley |
|||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Bobbi Potts | Harrogate | 5:31.18 | 5:24.94 | -6.24 | ||||
Event 606 Girls 100m Breaststroke |
|||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
7 | Elsa Atwell | Harrogate | 1:46.10 | 1:48.25 | +2.15 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
9 | Molly Child | Harrogate | 1:44.97 | 1:47.32 | +2.35 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lily Stansfield | Harrogate | 1:17.17 | 1:20.60 | +3.43 | ||||
17 | Amelia Wright | Harrogate | 1:24.05 | 1:28.69 | +4.64 | ||||
27 | Hannah Brown | Harrogate | 1:30.60 | 1:37.41 | +6.81 | ||||
28 | Isla Harrison | Harrogate | 1:35.20 | 1:37.59 | +2.39 | ||||
15yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Millie Holmes | Harrogate | 1:22.02 | 1:24.35 | +2.33 | ||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Sophie Murray | Harrogate | 1:14.88 | 1:17.14 | +2.26 | ||||
Event 607 Boys 100m Butterfly |
|||||||||
16yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
18 | Marcu Ghetu | Harrogate | 1:04.30 | 1:07.15 | +2.85 |