|
|||||||||
Event 101 Girls 200m Ind Medley |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Daisy-May Davies | Tadcaster | 4:10.00 | 3:29.27 | -40.73 | ||||
| 9yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Morgan Burns | 6.4 Turn not performed immediately | ||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Allen | York City | 3:13.59 | 3:06.04 | -7.55 | ||||
| 2 | Molly Bowe | Co Sund'land | 4:00.00 | 3:18.13 | -41.87 | ||||
| 3 | Amia Stonehouse | Co Sund'land | 3:47.16 | 3:26.53 | -20.63 | ||||
| 4 | Amber Farnsworth | Pocklington | 3:35.00 | 3:31.85 | -3.15 | ||||
| 5 | Paige Macnab | Co Sund'land | 4:00.00 | 3:36.71 | -23.29 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Lily Eddon | Co Sund'land | 3:02.49 | 2:51.18 | -11.31 | ||||
| 2 | Isabella Randhawa | Co Bradford | 2:59.45 | 2:59.00 | -0.45 | ||||
| 3 | Annabelle Clausen | KingstonHull | 3:17.61 | 3:11.96 | -5.65 | ||||
| 4 | Ella Hendon | Tadcaster | 3:28.55 | 3:16.87 | -11.68 | ||||
| 5 | Matilda Price | Thirsk WH | 3:14.28 | 3:19.49 | +5.21 | ||||
| 6 | Evelyn Sykes | York City | 3:26.92 | 3:27.75 | +0.83 | ||||
| 7 | Heidi Wilson | Co Wakefield | 4:22.00 | 3:34.88 | -47.12 | ||||
| 8 | Lydia Emms | Co Wakefield | 3:58.50 | 3:48.22 | -10.28 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Samantha Taylor | York City | 2:49.86 | 2:34.71 | -15.15 | ||||
| 2 | Betsy Rider | Skipton | 2:47.06 | 2:42.53 | -4.53 | ||||
| 3 | Annabel Edwards | York City | 2:52.62 | 2:43.70 | -8.92 | ||||
| 4 | Emily Forster | Co Sund'land | 2:52.32 | 2:46.34 | -5.98 | ||||
| 5 | Chloe Campbell | KingstonHull | 2:53.70 | 2:53.22 | -0.48 | ||||
| 6 | Annabel Scott | Cleethorpes | 2:58.77 | 2:55.11 | -3.66 | ||||
| 7 | Violet Lambe | Kippax | 3:09.62 | 2:59.89 | -9.73 | ||||
| 8 | Macey Bowe | Co Sund'land | 3:03.60 | 2:59.90 | -3.70 | ||||
| 9 | Anna Trewick | Co Sund'land | 3:28.12 | 3:01.82 | -26.30 | ||||
| 10 | Olivia Winter | Tadcaster | 3:09.94 | 3:04.73 | -5.21 | ||||
| 11 | Pippa Morrison | Co Wakefield | 3:23.30 | 3:06.87 | -16.43 | ||||
| 12 | Phoebe Netherway | Tadcaster | 3:26.11 | 3:12.69 | -13.42 | ||||
| 13 | Chloe Mumby | Cleethorpes | 3:28.90 | 3:32.03 | +3.13 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Olivia Wells | 8.4 Touch not simultaneous at turn | ||||||||
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Poppy Nuttman | Spenborough | 2:29.71 | 2:31.08 | +1.37 | |
| 2 | Sofia Casap | KingstonHull | 2:39.81 | 2:38.78 | -1.03 | |
| 3 | Jessica Woods | Tadcaster | 2:39.45 | 2:39.32 | -0.13 | |
| 4 | Sofia Stephenson | Co Sund'land | 2:38.55 | 2:39.35 | +0.80 | |
| 5 | Grace Avery | Co Wakefield | 2:48.03 | 2:42.79 | -5.24 | |
| 6 | Emily McSeveny | York City | 2:44.17 | 2:43.00 | -1.17 | |
| 7 | Amelie Atkin | Cleethorpes | 2:45.86 | 2:44.28 | -1.58 | |
| 8 | India Wilson | York City | 2:53.05 | 2:49.30 | -3.75 | |
| 9 | Daisy Brannen | Tadcaster | 3:01.12 | 2:51.75 | -9.37 | |
| 10 | Frankie Jackson | Co Sund'land | 3:07.49 | 2:55.18 | -12.31 | |
| 11 | Amy Kerrigan | Co Sund'land | 3:08.36 | 2:55.30 | -13.06 | |
| 12 | Selene Matusiak | York City | 2:53.02 | 2:56.83 | +3.81 | |
| 13 | Isabella Justham | Co Bradford | 3:10.33 | 2:58.73 | -11.60 | |
| 14 | Molly Garvey | York City | 2:58.97 | 3:00.38 | +1.41 | |
| 15 | Oriana Odlin | Cleethorpes | 3:01.04 | 3:00.97 | -0.07 | |
| 16 | Elspeth Knowles | Co Bradford | 3:07.05 | 3:02.37 | -4.68 | |
| 17 | Alice Macnab | Co Sund'land | 3:23.64 | 3:08.07 | -15.57 | |
| 18 | Arya Gungor | Tadcaster | 3:30.00 | 3:14.97 | -15.03 | |
| 13yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Lily Oddy | Did Not Compete | |||||
| Alex Robertson | 10.2 A swimmer did not cover the whole distance - DNF | |||||
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Amelie Pearce | Cleethorpes | 2:39.78 | 2:38.63 | -1.15 | |
| 2 | Jessica Craig | York City | 2:42.88 | 2:42.34 | -0.54 | |
| 3 | Anna Barker | Co Sund'land | 2:44.19 | 2:42.78 | -1.41 | |
| 4 | Anna Miroshnikova | Cleethorpes | 2:43.37 | 2:47.71 | +4.34 | |
| 5 | Emily Wood | Co Bradford | 2:44.53 | 2:48.74 | +4.21 | |
| 6 | Blossom Oddy | Skipton | 3:01.83 | 2:53.23 | -8.60 | |
| 7 | Jasmine Garrod | Cleethorpes | 2:59.74 | 2:55.00 | -4.74 | |
| 8 | Olivia Murphy | Pocklington | 2:56.13 | 2:58.03 | +1.90 | |
| 14yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Eve Parkin | Did Not Compete | |||||
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Megan Mills | York City | 2:29.87 | 2:26.14 | -3.73 | |
| 2 | Raya Harrand | York City | 2:27.72 | 2:29.09 | +1.37 | |
| 3 | Jamie-Lea Mawer | Cleethorpes | 2:34.29 | 2:33.31 | -0.98 | |
| 4 | Olivia Harris | KingstonHull | 2:32.47 | 2:36.00 | +3.53 | |
| 5 | Daisy Ball | Co Wakefield | 2:34.74 | 2:36.76 | +2.02 | |
| 6 | Evie McWatt | KingstonHull | 2:38.56 | 2:38.10 | -0.46 | |
| 7 | Olivia-May Curran | Tadcaster | 2:36.53 | 2:38.83 | +2.30 | |
| 8 | Annalise Mendoza | KingstonHull | 2:36.72 | 2:39.00 | +2.28 | |
| 9 | Ellie Rowson | York City | 2:44.50 | 2:39.20 | -5.30 | |
| 10 | Eloise Eastman | Tadcaster | 2:44.32 | 2:40.68 | -3.64 | |
| 11 | Lily-Mae Garrod | Cleethorpes | 2:43.35 | 2:43.76 | +0.41 | |
| 12 | Eve Donarski | Pocklington | 2:48.67 | 2:48.50 | -0.17 | |
| 13 | Jessica Harrison | Pocklington | 2:50.58 | 2:49.43 | -1.15 | |
| 14 | Lucy Summers | Thirsk WH | 2:55.85 | 2:49.81 | -6.04 | |
| 15 | Ava Barker | Skipton | 2:57.12 | 2:57.44 | +0.32 | |
| 16 | Grace Bolton | Spenborough | 3:17.73 | 3:16.07 | -1.66 | |
| 15yrs & Over Disqualifications | ||||||
| Name | DQ Information | |||||
| Keeley McMillan | 6.4 Did not touch the wall during the turn | |||||
Event 102 Boys 200m Breaststroke |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Henry Callis | KingstonHull | 3:47.10 | 3:35.87 | -11.23 | |
| 2 | Archie Watson | York City | 4:15.00 | 4:08.99 | -6.01 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Austin Forster | Co Sund'land | 3:39.65 | 3:15.15 | -24.50 | |
| 2 | Herkus Pakalniskis | Co Wakefield | NT | 3:24.90 | npt | |
| 3 | Mitchell Jones | KingstonHull | 3:46.19 | 3:37.76 | -8.43 | |
| 4 | William Barnes | Skipton | 4:02.76 | 3:45.45 | -17.31 | |
| 5 | Charlie Quickfall | Cleethorpes | 4:03.26 | 4:01.57 | -1.69 | |
| 6 | Brett Summers | Thirsk WH | 4:04.25 | 4:19.44 | +15.19 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Ethan Marsh | Co Wakefield | 3:29.41 | 3:29.83 | +0.42 | |
| 2 | Alexander Matthews | Kippax | 3:30.63 | 3:33.66 | +3.03 | |
| 3 | Spencer Braithwaite | KingstonHull | 3:59.56 | 3:40.48 | -19.08 | |
| 4 | Angus Dilley | York City | 3:46.20 | 3:44.73 | -1.47 | |
| 5 | Sebastian Oliver | Skipton | NT | 3:49.63 | npt | |
| 6 | Mark Pavlenko | KingstonHull | 3:39.03 | 3:53.17 | +14.14 | |
| 7 | Alex Hattersley | KingstonHull | 4:27.45 | 3:54.38 | -33.07 | |
| 8 | Jude Harris | Cleethorpes | 4:07.59 | 4:09.46 | +1.87 | |
| 9 | Logan Ayre | KingstonHull | 4:33.59 | 4:22.20 | -11.39 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Nasri Kibasila | Cleethorpes | 3:14.69 | 2:56.28 | -18.41 | |
| 2 | Tom Holt | Co Sund'land | 3:24.37 | 3:03.13 | -21.24 | |
| 3 | George Harrison | Pocklington | 3:00.58 | 3:03.56 | +2.98 | |
| 4 | Lewis Hall | KingstonHull | 3:16.45 | 3:07.76 | -8.69 | |
| 5 | Mateusz Kaminski | Cleethorpes | 3:37.56 | 3:20.49 | -17.07 | |
| 6 | Joseph Mills | York City | 3:45.20 | 3:29.19 | -16.01 | |
| 7 | Ewan Allars | Tadcaster | 3:43.00 | 3:33.86 | -9.14 | |
| 8 | Reuben Harris | Cleethorpes | 3:52.78 | 3:34.26 | -18.52 | |
| 9 | Harrison Lucas | Cleethorpes | 3:36.89 | 3:37.21 | +0.32 | |
| 10 | Aidan Moran | Co Sund'land | 4:22.86 | 3:41.83 | -41.03 | |
| 11 | William Armstrong | Tadcaster | 3:44.01 | 3:43.84 | -0.17 | |
| 12 | Isaac Robson | York City | 3:53.95 | 3:49.50 | -4.45 | |
| 13 | Dominykas Jagminas | Tadcaster | NT | 3:49.75 | npt | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Maximus Divanis | Co Sund'land | 2:54.45 | 2:46.12 | -8.33 | |
| 2 | Dylan Hill | KingstonHull | 2:48.24 | 2:47.32 | -0.92 | |
| 3 | Rory King | Co Wakefield | 3:05.69 | 3:00.25 | -5.44 | |
| 4 | Jack Barnes | Skipton | 3:01.82 | 3:02.17 | +0.35 | |
| 5 | Zach Carney | Co Bradford | 3:11.03 | 3:20.91 | +9.88 | |
| 6 | Luke Earnshaw | Co Wakefield | 3:38.40 | 3:29.24 | -9.16 | |
| 13yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Mason Webster | 7.4 Leg movements not simultaneous (alternating leg movement) | |||||
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Andrew Hunter | Cleethorpes | 3:09.86 | 2:42.54 | -27.32 | |
| 2 | Matthew Sitch | KingstonHull | 2:49.14 | 2:49.09 | -0.05 | |
| 3 | Ryan Brooksbank | Spenborough | 2:50.00 | 2:50.25 | +0.25 | |
| 4 | Jacob Thacker | Marlins | 3:00.00 | 3:06.22 | +6.22 | |
| 5 | Oscar Shaw | York City | 3:22.88 | 3:07.54 | -15.34 | |
| 6 | Oliver Battle | Co Bradford | 3:07.82 | 3:11.43 | +3.61 | |
| 7 | Sam Krofchak | Cleethorpes | 3:10.41 | 3:16.64 | +6.23 | |
| 8 | Neel Mehendale | Co Wakefield | 3:53.60 | 3:26.73 | -26.87 | |
| 9 | Alexander Evans | Cleethorpes | 4:00.23 | 3:47.67 | -12.56 | |
| 14yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Alexander Grist | 7.6 Did not touch at turn with both hands | |||||
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Rudi Chan | York City | 2:35.66 | 2:30.42 | -5.24 | |
| 2 | Max Walker | Thirsk WH | 2:35.59 | 2:35.58 | -0.01 | |
| 3 | Quinn-Austin Kelly | Co Bradford | 2:28.70 | 2:36.33 | +7.63 | |
| 4 | William Byram | Co Wakefield | 2:52.07 | 2:38.64 | -13.43 | |
| 5 | Nathan Carrington | York City | 2:44.92 | 2:42.33 | -2.59 | |
| 6 | Jamie Bleanch | York City | 2:36.76 | 2:47.01 | +10.25 | |
| 7 | Luke Perham | Tadcaster | 2:50.01 | 2:50.12 | +0.11 | |
| 8 | Samuel Roberts | Co Bradford | 2:53.74 | 2:50.91 | -2.83 | |
| 9 | Maurice Berland | York City | 3:12.19 | 2:54.12 | -18.07 | |
| 10 | Alex Taylor | York City | 2:55.67 | 2:56.71 | +1.04 | |
| 11 | Isaac Heavisides | Pocklington | 2:51.42 | 2:57.77 | +6.35 | |
| 12 | Rowan Verity | Kippax | 2:58.93 | 2:58.29 | -0.64 | |
| 13 | Manus McGowan | KingstonHull | 2:56.76 | 3:01.67 | +4.91 | |
| 14 | Daniel Pickup | York City | 3:16.37 | 3:13.91 | -2.46 | |
| 15 | Ignacy Nowak | Marlins | 4:10.00 | 4:00.46 | -9.54 | |
| 15yrs & Over Disqualifications | ||||||
| Name | DQ Information | |||||
| Joe Daly | 7.6 Touch not simultaneous at turn | |||||
| Callum Aitken | ||||||
Event 103 Girls 100m Butterfly |
||||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Poppy Moore | KingstonHull | 1:40.00 | 1:37.34 | -2.66 | |
| 2 | Enya Sykes | York City | 2:00.28 | 2:13.36 | +13.08 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Jessica Heaton | York City | 1:27.43 | 1:24.21 | -3.22 | |
| 2 | Isabella Randhawa | Co Bradford | 1:28.55 | 1:29.70 | +1.15 | |
| 3 | Lydia Emms | Co Wakefield | 2:05.29 | 2:06.89 | +1.60 | |
| 11yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Heidi Wilson | 8.3 Alternating movement of legs or feet | |||||
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Olivia Batty | Skipton | 1:22.14 | 1:23.06 | +0.92 | |
| 2 | Lea Sibova | KingstonHull | 1:22.24 | 1:23.75 | +1.51 | |
| 3 | Annabel Scott | Cleethorpes | 1:23.44 | 1:24.45 | +1.01 | |
| 4 | Olivia Winter | Tadcaster | 1:23.31 | 1:25.56 | +2.25 | |
| 5 | Sophie Bentley | Thirsk WH | 1:27.83 | 1:28.20 | +0.37 | |
| 6 | Olivia Barley | Cleethorpes | 1:31.72 | 1:29.38 | -2.34 | |
| 7 | Violet Lambe | Kippax | 1:31.71 | 1:31.78 | +0.07 | |
| 8 | Ziva McCall | Co Wakefield | NT | 1:35.91 | npt | |
| 9 | Annabelle Covey | Pocklington | 1:44.77 | 1:40.91 | -3.86 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Annabelle Harrison-Stokes | Co Wakefield | 1:15.80 | 1:14.31 | -1.49 | |
| 2 | India Wilson | York City | 1:16.47 | 1:16.07 | -0.40 | |
| 3 | Molly Melia | Co Sund'land | 1:19.80 | 1:18.84 | -0.96 | |
| 4 | Selene Matusiak | York City | 1:19.48 | 1:21.26 | +1.78 | |
| 5 | Daisy Brannen | Tadcaster | 1:21.00 | 1:21.56 | +0.56 | |
| 6 | Eliza Naglik | Co Bradford | 1:23.03 | 1:23.56 | +0.53 | |
| 7 | Elspeth Knowles | Co Bradford | 1:31.36 | 1:28.83 | -2.53 | |
| 8 | Arya Gungor | Tadcaster | 1:32.91 | 1:29.87 | -3.04 | |
| 9 | Oriana Odlin | Cleethorpes | 1:30.77 | 1:33.27 | +2.50 | |
| 13yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Alex Robertson | 10.2 A swimmer did not cover the whole distance - DNF | |||||
| Lily-Rose Ashbolt | ||||||
| Emma Heaton | Did Not Compete | |||||
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Victoria Sibova | KingstonHull | 1:08.05 | 1:08.57 | +0.52 | |
| 2 | Keira Blakie | Co Sund'land | 1:12.40 | 1:10.78 | -1.62 | |
| 3 | Sophia Hewings | Co Wakefield | 1:12.21 | 1:11.09 | -1.12 | |
| 4 | Marley Bowe | Co Sund'land | 1:14.20 | 1:11.26 | -2.94 | |
| 5 | Millie Darrand | York City | 1:10.71 | 1:12.17 | +1.46 | |
| 6 | Olivia McSeveny | York City | 1:12.75 | 1:12.92 | +0.17 | |
| 7 | Amelie Pearce | Cleethorpes | 1:14.19 | 1:14.11 | -0.08 | |
| 8 | Anna Miroshnikova | Cleethorpes | 1:12.75 | 1:15.44 | +2.69 | |
| 9 | Anabella Chambers | Co Bradford | 1:17.65 | 1:17.92 | +0.27 | |
| 10 | Evie Almack | Thirsk WH | 1:21.05 | 1:17.97 | -3.08 | |
| 11 | Isla Callard | York City | 1:27.07 | 1:24.05 | -3.02 | |
| 14yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Eve Parkin | Did Not Compete | |||||
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Sophia Gledhill | Co Bradford | 1:04.08 | 1:03.77 | -0.31 | |
| 2 | Megan Chu | KingstonHull | 1:05.02 | 1:04.07 | -0.95 | |
| 3 | Jasmine Shay | Co Bradford | 1:06.40 | 1:06.31 | -0.09 | |
| 4 | Olivia Thom | York City | 1:10.93 | 1:07.24 | -3.69 | |
| 5 | Emmie Horwell | York City | 1:07.36 | 1:09.02 | +1.66 | |
| 6 | Daisy Ball | Co Wakefield | 1:09.85 | 1:09.82 | -0.03 | |
| 7 | Emily Rickinson | KingstonHull | 1:07.97 | 1:10.53 | +2.56 | |
| 8 | Imogen Holbrook | Tadcaster | 1:11.25 | 1:10.90 | -0.35 | |
| 9 | Ruby Byrne | Co Bradford | 1:12.25 | 1:11.80 | -0.45 | |
| 10 | Amelia Redfearn | Skipton | 1:12.66 | 1:13.65 | +0.99 | |
| 11 | Grace Blair | Co Wakefield | 1:14.67 | 1:14.63 | -0.04 | |
| 12 | Libby Bennett | Co Bradford | 1:16.15 | 1:16.41 | +0.26 | |
| 13 | Annabelle Loft | York City | 1:16.15 | 1:16.85 | +0.70 | |
| 14 | Annalise Mendoza | KingstonHull | 1:15.84 | 1:18.32 | +2.48 | |
| 15 | Eloise Gunn | York City | 1:25.61 | 1:18.68 | -6.93 | |
| 16 | Emily Shrimpton | Tadcaster | 1:11.00 | 1:18.91 | +7.91 | |
| 17 | Eve Donarski | Pocklington | 1:18.67 | 1:26.96 | +8.29 | |
| 18 | Keeley McMillan | Cleethorpes | 1:52.89 | 1:48.19 | -4.70 | |
| 15yrs & Over Disqualifications | ||||||
| Name | DQ Information | |||||
| Jamie-Lea Mawer | 8.1 Body not on the breast during the swim | |||||
| Ella Keskin | Did Not Compete | |||||
Event 104 Boys 400m Ind Medley |
||||||
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Archie McGuire | Co Sund'land | 5:23.49 | 5:09.33 | -14.16 | |
| 2 | Reuben Harris | Cleethorpes | 6:35.26 | 6:46.30 | +11.04 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Lucas Christie | KingstonHull | 5:35.74 | 5:15.05 | -20.69 | |
| 2 | Stanley Dunne | Skipton | 5:36.84 | 5:29.11 | -7.73 | |
| 3 | Aaron McGee | Co Sund'land | 5:39.43 | 5:30.67 | -8.76 | |
| 4 | Oliver Walker | Tadcaster | 6:19.61 | 6:12.95 | -6.66 | |
| 5 | Alexander Yates | York City | 6:20.00 | 6:21.15 | +1.15 | |
| 13yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Kamil Gembala | 8.2 Arms not brought forward over the water | |||||
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Andrew Hunter | Cleethorpes | 5:08.00 | 5:04.13 | -3.87 | |
| 2 | Pavel Zirar | KingstonHull | 5:13.85 | 5:14.69 | +0.84 | |
| 3 | Dean Nenov | Co Wakefield | 6:26.53 | 5:28.62 | -57.91 | |
| 4 | Zachary Helm | York City | 6:01.45 | 5:34.85 | -26.60 | |
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Callum Aitken | York City | 4:46.93 | 4:43.49 | -3.44 | |
| 2 | Mathew Bradley | Cleethorpes | 5:03.03 | 5:01.89 | -1.14 | |
| 3 | James Hendon | Tadcaster | 5:13.88 | 5:15.68 | +1.80 | |
| 4 | Rowan Verity | Kippax | 6:06.10 | 6:01.60 | -4.50 | |
| 15yrs & Over Disqualifications | ||||||
| Name | DQ Information | |||||
| Manus McGowan | Did Not Compete | |||||
Event 105 Girls 50m Breaststroke |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Daisy-May Davies | Tadcaster | 55.00 | 47.91 | -7.09 | |
| 2 | Morgan Burns | Tadcaster | 51.14 | 50.92 | -0.22 | |
| 3 | Teegan Hanogue | Co Bradford | 53.18 | 53.38 | +0.20 | |
| 4 | Eliza Collins | KingstonHull | 55.76 | 54.50 | -1.26 | |
| 5 | Felicity Bowyer | Tadcaster | NT | 56.42 | npt | |
| 6 | Evie Wilkinson | York City | 1:03.58 | 57.99 | -5.59 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Olivia Allen | York City | 48.48 | 46.09 | -2.39 | |
| 2 | Georgia Horwell | York City | 54.79 | 49.32 | -5.47 | |
| 3 | Amber Morley-Jones | York City | 1:05.00 | 49.75 | -15.25 | |
| 4 | Poppy Moore | KingstonHull | 50.35 | 49.83 | -0.52 | |
| 5 | Betsy Horner | Thirsk WH | 51.68 | 50.94 | -0.74 | |
| 6 | Sophie Lambe | Kippax | 54.97 | 51.72 | -3.25 | |
| 7 | Amia Stonehouse | Co Sund'land | 51.21 | 52.15 | +0.94 | |
| 8 | Molly Bowe | Co Sund'land | 53.85 | 52.31 | -1.54 | |
| 9 | Amber Farnsworth | Pocklington | 53.90 | 53.72 | -0.18 | |
| 10 | Evie Battle | Co Bradford | 58.07 | 56.17 | -1.90 | |
| 11 | Paige Macnab | Co Sund'land | 56.94 | 57.17 | +0.23 | |
| 12 | Georgina Hall | KingstonHull | 59.92 | 57.58 | -2.34 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Isabella Randhawa | Co Bradford | 44.53 | 44.40 | -0.13 | |
| 2 | Naevia Kelly | Co Bradford | 45.03 | 45.10 | +0.07 | |
| 3 | Arabella Pearce | Cleethorpes | 46.95 | 45.74 | -1.21 | |
| 4 | Ava Swan | York City | 49.89 | 46.24 | -3.65 | |
| 5 | Lilly Wilkinson | York City | 59.74 | 46.60 | -13.14 | |
| 6 | Ella Hendon | Tadcaster | 48.11 | 47.18 | -0.93 | |
| 7 | Evelyn Sykes | York City | 47.94 | 47.42 | -0.52 | |
| 8 | Evie Hill | Co Wakefield | 56.04 | 49.69 | -6.35 | |
| 9 | Holly Bond | York City | 51.69 | 50.54 | -1.15 | |
| 10 | Kitty Shillito | Skipton | 52.14 | 51.10 | -1.04 | |
| 11 | Ebony Gloyn | Cleethorpes | 52.43 | 51.61 | -0.82 | |
| 12 | Abigayle Craven | Co Bradford | 53.26 | 53.32 | +0.06 | |
| 13 | Heidi Wilson | Co Wakefield | 1:03.27 | 55.65 | -7.62 | |
| 14 | Paige Tweddle | KingstonHull | 58.57 | 58.19 | -0.38 | |
| 15 | Millie Ellerington | KingstonHull | 49.03 | 58.88 | +9.85 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Annabel Edwards | York City | 38.20 | 37.09 | -1.11 | |
| 2 | Betsy Rider | Skipton | 38.46 | 38.34 | -0.12 | |
| 3 | Chloe Campbell | KingstonHull | 39.50 | 39.44 | -0.06 | |
| 4 | Millie Rowan | Tadcaster | 43.53 | 42.81 | -0.72 | |
| 5 | Annabel Scott | Cleethorpes | 43.42 | 43.96 | +0.54 | |
| 6 | Florence Durkin | York City | 46.75 | 44.64 | -2.11 | |
| 7 | Eva-Rose Jamieson | York City | 49.10 | 44.99 | -4.11 | |
| 8 | Olivia Wells | Tadcaster | 45.01 | 45.48 | +0.47 | |
| 9 | Ziva McCall | Co Wakefield | 45.80 | 45.54 | -0.26 | |
| 10 | Violet Lambe | Kippax | 45.97 | 45.66 | -0.31 | |
| 11 | Anna Trewick | Co Sund'land | 46.62 | 46.12 | -0.50 | |
| 12 | Olivia Winter | Tadcaster | 47.80 | 46.56 | -1.24 | |
| 13 | Olivia Barley | Cleethorpes | 49.49 | 47.75 | -1.74 | |
| 14 | Phoebe Netherway | Tadcaster | 48.15 | 48.36 | +0.21 | |
| 15 | Lily Martin | KingstonHull | 52.47 | 49.86 | -2.61 | |
| 16 | Chloe Mumby | Cleethorpes | 53.31 | 50.37 | -2.94 | |
| 17 | Sienna Clark | Cleethorpes | 54.37 | 51.83 | -2.54 | |
| 18 | Emma Gatenby | Skipton | 57.26 | 52.90 | -4.36 | |
| 19 | Ivy Hodgeon | York City | 1:04.00 | 55.79 | -8.21 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Amelie Atkin | Cleethorpes | 38.44 | 38.28 | -0.16 | |
| 2 | Grace Avery | Co Wakefield | 37.10 | 38.67 | +1.57 | |
| 3 | Eva Benson | Pocklington | 40.27 | 39.31 | -0.96 | |
| 4 | Emily McSeveny | York City | 39.97 | 39.43 | -0.54 | |
| 5 | Sofia Casap | KingstonHull | 40.24 | 39.50 | -0.74 | |
| 6 | Lily Oddy | Skipton | 39.12 | 40.36 | +1.24 | |
| 7 | Molly Melia | Co Sund'land | 42.69 | 40.80 | -1.89 | |
| 8 | Rebecca Farnsworth | York City | 44.59 | 40.86 | -3.73 | |
| 9 | Annabelle Harrison-Stokes | Co Wakefield | 41.78 | 41.09 | -0.69 | |
| 10 | Daisy Brannen | Tadcaster | 44.45 | 41.31 | -3.14 | |
| 11 | Frankie Jackson | Co Sund'land | 40.76 | 41.81 | +1.05 | |
| 12 | Selene Matusiak | York City | 43.45 | 42.26 | -1.19 | |
| 13 | Isabella Justham | Co Bradford | 45.68 | 44.19 | -1.49 | |
| 14 | Oriana Odlin | Cleethorpes | 45.90 | 46.62 | +0.72 | |
| 15 | Lily-Rose Ashbolt | KingstonHull | 46.29 | 46.65 | +0.36 | |
| 16 | Alice Macnab | Co Sund'land | 49.39 | 47.55 | -1.84 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Olivia Rowan | Tadcaster | 36.31 | 36.90 | +0.59 | |
| 2 | Amelie Pearce | Cleethorpes | 37.10 | 37.07 | -0.03 | |
