|
|||||||||
Event 101 Girls 200m Ind Medley |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Allen | York City | 3:13.59 | 3:06.04 | -7.55 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Evelyn Sykes | York City | 3:26.92 | 3:27.75 | +0.83 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Samantha Taylor | York City | 2:49.86 | 2:34.71 | -15.15 | ||||
| 3 | Annabel Edwards | York City | 2:52.62 | 2:43.70 | -8.92 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Emily McSeveny | York City | 2:44.17 | 2:43.00 | -1.17 | ||||
| 8 | India Wilson | York City | 2:53.05 | 2:49.30 | -3.75 | ||||
| 12 | Selene Matusiak | York City | 2:53.02 | 2:56.83 | +3.81 | ||||
| 14 | Molly Garvey | York City | 2:58.97 | 3:00.38 | +1.41 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Jessica Craig | York City | 2:42.88 | 2:42.34 | -0.54 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Eve Parkin | Did Not Compete | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Megan Mills | York City | 2:29.87 | 2:26.14 | -3.73 | ||||
| 2 | Raya Harrand | York City | 2:27.72 | 2:29.09 | +1.37 | ||||
| 9 | Ellie Rowson | York City | 2:44.50 | 2:39.20 | -5.30 | ||||
Event 102 Boys 200m Breaststroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Archie Watson | York City | 4:15.00 | 4:08.99 | -6.01 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Angus Dilley | York City | 3:46.20 | 3:44.73 | -1.47 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Joseph Mills | York City | 3:45.20 | 3:29.19 | -16.01 | ||||
| 12 | Isaac Robson | York City | 3:53.95 | 3:49.50 | -4.45 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Oscar Shaw | York City | 3:22.88 | 3:07.54 | -15.34 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Rudi Chan | York City | 2:35.66 | 2:30.42 | -5.24 | ||||
| 5 | Nathan Carrington | York City | 2:44.92 | 2:42.33 | -2.59 | ||||
| 6 | Jamie Bleanch | York City | 2:36.76 | 2:47.01 | +10.25 | ||||
| 9 | Maurice Berland | York City | 3:12.19 | 2:54.12 | -18.07 | ||||
| 10 | Alex Taylor | York City | 2:55.67 | 2:56.71 | +1.04 | ||||
| 14 | Daniel Pickup | York City | 3:16.37 | 3:13.91 | -2.46 | ||||
| 15yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Callum Aitken | |||||||||
Event 103 Girls 100m Butterfly |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Enya Sykes | York City | 2:00.28 | 2:13.36 | +13.08 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Jessica Heaton | York City | 1:27.43 | 1:24.21 | -3.22 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | India Wilson | York City | 1:16.47 | 1:16.07 | -0.40 | ||||
| 4 | Selene Matusiak | York City | 1:19.48 | 1:21.26 | +1.78 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Emma Heaton | Did Not Compete | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Millie Darrand | York City | 1:10.71 | 1:12.17 | +1.46 | ||||
| 6 | Olivia McSeveny | York City | 1:12.75 | 1:12.92 | +0.17 | ||||
| 11 | Isla Callard | York City | 1:27.07 | 1:24.05 | -3.02 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Eve Parkin | Did Not Compete | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Olivia Thom | York City | 1:10.93 | 1:07.24 | -3.69 | ||||
| 5 | Emmie Horwell | York City | 1:07.36 | 1:09.02 | +1.66 | ||||
| 13 | Annabelle Loft | York City | 1:16.15 | 1:16.85 | +0.70 | ||||
| 15 | Eloise Gunn | York City | 1:25.61 | 1:18.68 | -6.93 | ||||
Event 104 Boys 400m Ind Medley |
|||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Alexander Yates | York City | 6:20.00 | 6:21.15 | +1.15 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Zachary Helm | York City | 6:01.45 | 5:34.85 | -26.60 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Callum Aitken | York City | 4:46.93 | 4:43.49 | -3.44 | ||||
Event 105 Girls 50m Breaststroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Evie Wilkinson | York City | 1:03.58 | 57.99 | -5.59 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Allen | York City | 48.48 | 46.09 | -2.39 | ||||
| 2 | Georgia Horwell | York City | 54.79 | 49.32 | -5.47 | ||||
| 3 | Amber Morley-Jones | York City | 1:05.00 | 49.75 | -15.25 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Ava Swan | York City | 49.89 | 46.24 | -3.65 | ||||
| 5 | Lilly Wilkinson | York City | 59.74 | 46.60 | -13.14 | ||||
| 7 | Evelyn Sykes | York City | 47.94 | 47.42 | -0.52 | ||||
| 9 | Holly Bond | York City | 51.69 | 50.54 | -1.15 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Annabel Edwards | York City | 38.20 | 37.09 | -1.11 | ||||
| 6 | Florence Durkin | York City | 46.75 | 44.64 | -2.11 | ||||
| 7 | Eva-Rose Jamieson | York City | 49.10 | 44.99 | -4.11 | ||||
| 19 | Ivy Hodgeon | York City | 1:04.00 | 55.79 | -8.21 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Emily McSeveny | York City | 39.97 | 39.43 | -0.54 | ||||
| 8 | Rebecca Farnsworth | York City | 44.59 | 40.86 | -3.73 | ||||
| 12 | Selene Matusiak | York City | 43.45 | 42.26 | -1.19 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Millie Darrand | York City | 36.05 | 37.60 | +1.55 | ||||
| 4 | Abigail James | York City | 38.20 | 37.93 | -0.27 | ||||
| 10 | Jessica Craig | York City | 39.49 | 39.33 | -0.16 | ||||
| 12 | Sophia Thom | York City | 40.14 | 40.64 | +0.50 | ||||
| 19 | Isla Callard | York City | 46.57 | 46.71 | +0.14 | ||||
| 22 | Lois Webb | York City | 55.00 | 50.50 | -4.50 | ||||
| 24 | Aimee Nowraty | York City | 53.93 | 53.11 | -0.82 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Megan Mills | York City | 34.26 | 33.57 | -0.69 | ||||
| 3 | Emmie Horwell | York City | 35.66 | 35.32 | -0.34 | ||||
| 8 | Georgina Kitney | York City | 37.94 | 37.39 | -0.55 | |
| 13 | Annabelle Loft | York City | 39.36 | 41.44 | +2.08 | |
| 17 | Eloise Gunn | York City | 44.84 | 43.41 | -1.43 | |
Event 106 Boys 50m Backstroke |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 5 | Archie Watson | York City | 42.00 | 47.41 | +5.41 | |
| 6 | Manolo Dimatulac | York City | 1:00.00 | 51.28 | -8.72 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Euan Morley-Jones | York City | 43.63 | 42.80 | -0.83 | |
| 5 | Charlie Hodgkins | York City | 43.63 | 43.25 | -0.38 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 7 | Thyza Dimatulac | York City | 46.68 | 43.32 | -3.36 | |
| 9 | Harry Baxter | York City | 46.40 | 44.25 | -2.15 | |
| 10 | Sam Rowson | York City | 46.51 | 44.59 | -1.92 | |
| 11 | Mykhailo Lunyov | York City | 47.56 | 46.31 | -1.25 | |
| 11yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Bradley Forrest | 4.4 Starting before the starting signal | |||||
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Daniel Tew | York City | 36.10 | 34.78 | -1.32 | |
| 4 | Oscar Cadden | York City | 40.32 | 37.43 | -2.89 | |
| 6 | Edward Lutas | York City | 42.60 | 39.87 | -2.73 | |
| 11 | Joseph Mills | York City | 45.59 | 44.67 | -0.92 | |
| 12 | Isaac Robson | York City | 47.49 | 46.81 | -0.68 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Stan Sawyer | York City | 36.84 | 32.82 | -4.02 | |
| 8 | James Layton | York City | 40.62 | 36.92 | -3.70 | |
| 11 | Evan Chapman | York City | 43.53 | 41.08 | -2.45 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Alexander Tew | York City | 29.39 | 29.66 | +0.27 | |
| 9 | Zachary Helm | York City | 35.51 | 35.85 | +0.34 | |
| 12 | Oscar Shaw | York City | 36.80 | 38.46 | +1.66 | |
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Callum Aitken | York City | 29.60 | 28.33 | -1.27 | |
| 3 | Rudi Chan | York City | 29.19 | 28.51 | -0.68 | |
| 16 | Jamie Bleanch | York City | 32.36 | 32.19 | -0.17 | |
| 17 | Nathan Carrington | York City | 33.15 | 32.56 | -0.59 | |
| 21 | Carlos Alvarez Odell | York City | 33.58 | 33.70 | +0.12 | |
| 25 | Amos Hebden | York City | 36.43 | 34.63 | -1.80 | |
| 26 | Isaac Hebden | York City | 36.98 | 35.03 | -1.95 | |
| 28 | Daniel Pickup | York City | 40.65 | 39.12 | -1.53 | |
Event 107 Girls 200m Backstroke |
||||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Enya Sykes | York City | 3:50.00 | 3:58.01 | +8.01 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Jessica Heaton | York City | 3:00.00 | 2:58.97 | -1.03 | |
| 7 | Evelyn Sykes | York City | 3:30.69 | 3:17.55 | -13.14 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Samantha Taylor | York City | 2:36.49 | 2:33.06 | -3.43 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Emma Heaton | York City | 2:59.09 | 2:41.54 | -17.55 | |
| 5 | India Wilson | York City | 2:43.53 | 2:41.55 | -1.98 | |
| 6 | Rebecca Farnsworth | York City | 2:48.01 | 2:43.05 | -4.96 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Eve Parkin | York City | 2:27.25 | 2:23.04 | -4.21 | |
| 6 | Olivia McSeveny | York City | 2:37.63 | 2:40.30 | +2.67 | |
| 14yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Ava Turner | Did Not Compete | |||||
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Raya Harrand | York City | 2:23.87 | 2:26.03 | +2.16 | |
| 9 | Ellie Rowson | York City | 2:39.00 | 2:35.80 | -3.20 | |
| 10 | Georgina Kitney | York City | 2:37.54 | 2:36.56 | -0.98 | |
Event 108 Boys 100m Freestyle |
||||||
| 9yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Archie Watson | 5.2 Did not touch wall at the turn or finish | |||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 5 | Charlie Hodgkins | York City | 1:40.00 | 1:30.36 | -9.64 | |
| 6 | Euan Morley-Jones | York City | 1:52.00 | 1:30.41 | -21.59 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Bradley Forrest | York City | 1:18.52 | 1:16.72 | -1.80 | |
| 10 | Thyza Dimatulac | York City | 1:30.20 | 1:25.71 | -4.49 | |
| 10 | Sam Rowson | York City | 1:32.84 | 1:25.71 | -7.13 | |
| 14 | Harry Baxter | York City | 1:31.78 | 1:27.55 | -4.23 | |
| 17 | Mykhailo Lunyov | York City | 1:30.00 | 1:36.13 | +6.13 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 6 | Daniel Tew | York City | 1:08.80 | 1:07.76 | -1.04 | |
| 8 | Oscar Cadden | York City | 1:17.32 | 1:12.30 | -5.02 | |
| 14 | Edward Lutas | York City | 1:20.93 | 1:19.50 | -1.43 | |
| 18 | Isaac Robson | York City | 1:34.28 | 1:33.73 | -0.55 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 6 | Stan Sawyer | York City | 1:17.93 | 1:04.66 | -13.27 | |
| 11 | James Layton | York City | 1:18.48 | 1:08.57 | -9.91 | |
| 13 | Evan Chapman | York City | 1:30.74 | 1:15.35 | -15.39 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Alexander Tew | York City | 58.08 | 58.32 | +0.24 | |
| 12 | Oscar Shaw | York City | 1:15.38 | 1:10.98 | -4.40 | |
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Philip Suddes | York City | 54.50 | 53.22 | -1.28 | |
| 18 | Carlos Alvarez Odell | York City | 1:03.76 | 1:00.90 | -2.86 | |
| 27 | Maurice Berland | York City | 1:19.66 | 1:06.98 | -12.68 | |
| 29 | Amos Hebden | York City | 1:10.80 | 1:08.66 | -2.14 | |
| 30 | Daniel Pickup | York City | 1:08.57 | 1:08.80 | +0.23 | |
| 31 | Isaac Hebden | York City | 1:11.16 | 1:09.46 | -1.70 | |
Event 201 Girls 200m Butterfly |
||||||
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Samantha Taylor | York City | 2:50.19 | 2:40.47 | -9.72 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Emily McSeveny | York City | 3:10.00 | 2:59.75 | -10.25 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 5 | Isla Callard | York City | 3:09.57 | 3:09.85 | +0.28 | |
Event 202 Boys 200m Freestyle |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Archie Watson | York City | 3:35.00 | 3:30.14 | -4.86 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Bradley Forrest | York City | NT | 2:45.86 | npt | |
| 9 | Harry Baxter | York City | 3:22.90 | 3:06.90 | -16.00 | |
| 10 | Sam Rowson | York City | 3:35.05 | 3:12.15 | -22.90 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 5 | Daniel Tew | York City | 2:28.89 | 2:24.94 | -3.95 | |
| 11 | Edward Lutas | York City | 2:55.00 | 2:53.67 | -1.33 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 10 | James Layton | York City | 2:58.79 | 2:36.82 | -21.97 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Alexander Tew | York City | 2:02.18 | 2:05.21 | +3.03 | |
| 7 | Zachary Helm | York City | 2:22.74 | 2:20.63 | -2.11 | |
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Philip Suddes | York City | 2:01.91 | 1:58.47 | -3.44 | |
| 4 | Callum Aitken | York City | 2:07.26 | 2:01.76 | -5.50 | |
| 12 | Carlos Alvarez Odell | York City | 2:19.03 | 2:11.82 | -7.21 | |
Event 203 Girls 100m Ind Medley |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 7 | Evie Wilkinson | York City | 2:10.00 | 1:44.82 | -25.18 | |
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Olivia Allen | York City | 1:27.59 | 1:24.53 | -3.06 | |
| 4 | Olivia Matthams | York City | 1:40.77 | 1:35.62 | -5.15 | |
| 6 | Amber Morley-Jones | York City | 1:58.00 | 1:38.64 | -19.36 | |
| 7 | Imogen Evans | York City | 1:46.00 | 1:38.90 | -7.10 | |
| 11 | Enya Sykes | York City | 1:51.92 | 1:58.16 | +6.24 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Lilly Wilkinson | York City | 1:33.67 | 1:28.01 | -5.66 | |
| 7 | Evelyn Sykes | York City | 1:33.64 | 1:34.00 | +0.36 | |
| 11 | Mary-Jane Rowley | York City | 2:05.00 | 1:40.64 | -24.36 | |
| 11yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Holly Bond | 6.5 Not on the back at finish | |||||
| Ava Swan | Did Not Compete | |||||
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 9 | Florence Durkin | York City | 1:33.99 | 1:28.86 | -5.13 | |
| 12 | Margherita Loiacono | York City | 1:38.09 | 1:31.29 | -6.80 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 6 | Selene Matusiak | York City | 1:19.68 | 1:21.69 | +2.01 | |
| 8 | Molly Garvey | York City | 1:22.85 | 1:22.33 | -0.52 | |
| 12 | Alice Dilley | York City | 1:44.46 | 1:39.29 | -5.17 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Chloe Macdonald | York City | 1:11.97 | 1:11.41 | -0.56 | |
| 4 | Jessica Craig | York City | 1:15.65 | 1:14.74 | -0.91 | |
| 5 | Eve Parkin | York City | 1:14.98 | 1:15.04 | +0.06 | |
| 12 | Lois Webb | York City | 1:55.00 | 1:34.43 | -20.57 | |
| 13 | Aimee Nowraty | York City | 2:05.00 | 1:46.09 | -18.91 | |
| 14yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Ava Turner | 6.5 Not on the back at finish | |||||
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Megan Mills | York City | 1:08.10 | 1:06.90 | -1.20 | |
| 10 | Georgina Kitney | York City | 1:16.99 | 1:16.62 | -0.37 | |
| 11 | Annabelle Loft | York City | 1:16.26 | 1:18.45 | +2.19 | |
| 13 | Eloise Gunn | York City | 1:27.95 | 1:19.82 | -8.13 | |
| 14 | Isla Forsdyke | York City | 1:24.57 | 1:20.85 | -3.72 | |
| 18 | Ruby Baxter | York City | 1:23.62 | 1:23.39 | -0.23 | |
Event 204 Boys 50m Butterfly |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Charlie Rodgers | York City | 1:00.00 | 44.19 | -15.81 | |
| 6 | Archie Watson | York City | 55.00 | 53.12 | -1.88 | |
| 9yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Manolo Dimatulac | 8.3 Alternating movement of legs or feet | |||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Euan Morley-Jones | York City | 52.00 | 45.39 | -6.61 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Bradley Forrest | York City | 41.07 | 40.43 | -0.64 | |
| 6 | Thyza Dimatulac | York City | 46.89 | 44.28 | -2.61 | |
| 9 | Angus Dilley | York City | 54.62 | 50.62 | -4.00 | |
| 11 | Sam Rowson | York City | 1:03.14 | 1:01.52 | -1.62 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 8 | Joseph Mills | York City | 49.08 | 43.80 | -5.28 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Stan Sawyer | York City | 38.10 | 29.92 | -8.18 | |
| 7 | James Layton | York City | 38.07 | 34.72 | -3.35 | |
| 10 | Alexander Yates | York City | 37.79 | 38.22 | +0.43 | |
| 13 | Evan Chapman | York City | 56.01 | 39.99 | -16.02 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Charles Tremayne | York City | 33.56 | 29.03 | -4.53 | |
| 8 | Zachary Helm | York City | 34.30 | 34.02 | -0.28 | |
| 12 | Oscar Shaw | York City | 36.41 | 35.98 | -0.43 | |
| 14 | Levente Ungar | York City | 39.97 | 38.86 | -1.11 | |
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Philip Suddes | York City | 26.84 | 26.52 | -0.32 | |
| 2 | Rudi Chan | York City | 28.75 | 26.89 | -1.86 | |
| 17 | Nathan Carrington | York City | 30.25 | 30.37 | +0.12 | |
| 18 | Lawrence Brewer | York City | 31.11 | 31.01 | -0.10 | |
| 20 | Carlos Alvarez Odell | York City | 34.63 | 31.64 | -2.99 | |
| 27 | Maurice Berland | York City | 38.13 | 32.76 | -5.37 | |
| 28 | Amos Hebden | York City | 36.63 | 33.32 | -3.31 | |
| 30 | Isaac Hebden | York City | 37.28 | 34.29 | -2.99 | |
| 32 | Daniel Pickup | York City | 35.73 | 35.32 | -0.41 | |
| 15yrs & Over Disqualifications | ||||||
| Name | DQ Information | |||||
| John Byrne | Did Not Compete | |||||
Event 205 Girls 400m Freestyle |
||||||
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Jessica Heaton | York City | 5:40.00 | 5:22.72 | -17.28 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Samantha Taylor | York City | 5:04.81 | 4:59.70 | -5.11 | |
| 7 | Annabel Edwards | York City | 5:36.62 | 5:21.32 | -15.30 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 11 | Rebecca Farnsworth | York City | 5:28.12 | 5:17.10 | -11.02 | |
| 13yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Emma Heaton | Did Not Compete | |||||
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Millie Darrand | York City | 4:42.05 | 4:46.07 | +4.02 | |
| 6 | Abigail James | York City | 5:06.10 | 4:57.14 | -8.96 | |
| 11 | Sofie Watson | York City | 6:22.72 | 5:15.16 | -1:07.56 | |
| 12 | Sophia Thom | York City | 5:11.67 | 5:16.51 | +4.84 | |
| 13 | Isla Callard | York City | 5:17.59 | 5:18.30 | +0.71 | |
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Olivia Thom | York City | 4:29.78 | 4:29.94 | +0.16 | |
| 8 | Isla Yates | York City | 4:45.69 | 4:51.07 | +5.38 | |
| 10 | Ellie Rowson | York City | 4:58.11 | 4:52.23 | -5.88 | |
Event 206 Boys 100m Ind Medley |
||||||
| 9yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 3 | Charlie Rodgers | York City | 2:00.00 | 1:41.12 | -18.88 | |
| 9yrs Disqualifications | ||||||
| Name | DQ Information | |||||
| Archie Watson | 6.5 Not on the back at finish | |||||
| 10yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Charlie Hodgkins | York City | 1:45.00 | 1:33.77 | -11.23 | |
| 6 | Euan Morley-Jones | York City | 1:58.00 | 1:37.13 | -20.87 | |
| 11yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Bradley Forrest | York City | 1:34.62 | 1:28.20 | -6.42 | |
| 6 | Thyza Dimatulac | York City | 1:36.51 | 1:32.49 | -4.02 | |
| 10 | Mykhailo Lunyov | York City | 1:46.94 | 1:40.03 | -6.91 | |
| 11 | Angus Dilley | York City | 1:45.42 | 1:40.47 | -4.95 | |
| 14 | Harry Baxter | York City | 1:41.76 | 1:44.12 | +2.36 | |
| 12yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 4 | Oscar Cadden | York City | 1:26.57 | 1:20.62 | -5.95 | |
| 8 | Joseph Mills | York City | 1:33.12 | 1:32.08 | -1.04 | |
| 10 | Edward Lutas | York City | 1:40.56 | 1:33.03 | -7.53 | |
| 13yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 2 | Stan Sawyer | York City | 1:33.99 | 1:12.86 | -21.13 | |
| 3 | Zachary Fidan | York City | 1:21.15 | 1:12.94 | -8.21 | |
| 6 | James Layton | York City | 1:25.37 | 1:20.38 | -4.99 | |
| 7 | Evan Chapman | York City | 1:28.98 | 1:24.57 | -4.41 | |
| 8 | Alexander Yates | York City | 1:26.71 | 1:25.90 | -0.81 | |
| 14yrs Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Alexander Tew | York City | 1:06.52 | 1:07.26 | +0.74 | |
| 2 | Charles Tremayne | York City | 1:18.53 | 1:07.48 | -11.05 | |
| 10 | Oscar Shaw | York City | 1:19.69 | 1:21.64 | +1.95 | |
| 13 | Levente Ungar | York City | 1:41.20 | 1:28.32 | -12.88 | |
| 15yrs & Over Official Results | ||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | |
| 1 | Callum Aitken | York City | 1:04.66 | 1:01.84 | -2.82 | |
| 9 | Nathan Carrington | York City | 1:09.05 | 1:08.20 | -0.85 | |
| 11 | Jamie Bleanch | York City | 1:06.03 | 1:08.56 | +2.53 | |
| 17 | Alex Taylor | York City | 1:11.83 | 1:12.89 | +1.06 | |
| 19 | Maurice Berland | York City | 1:22.29 | 1:14.99 | -7.30 | |
| 20 | Amos Hebden | York City | 1:20.45 | 1:18.61 | -1.84 | |
