<< Index Full Highlighted Results for Settle Stingrays  

Event 101 Girls 200m Ind Medley
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Amelia Harris KingstonHull  3:47.24  3:48.30    +1.06 
2 Lucy Alexander Co Sheffield  4:35.01  3:50.47    -44.54 
3 Katarzyna Monaghan Co Sheffield  4:07.80  3:54.39    -13.41 
4 Lucia Montagnoli Co Sheffield  5:25.01  4:19.62    -1:05.39 
9yrs Disqualifications 
  Name DQ Information
  Sienna Bousfield-Evans 6.4 Turn not performed immediately
  Naomi Hughes 8.2 Arms not brought forward simultaneously
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Prudence Pearson Co Sheffield  3:00.20  2:54.31    -5.89 
2 Daisy-May Davies Tadcaster  3:00.40  3:14.10    +13.70 
3 Erika Marinova Co Sheffield  3:31.00  3:14.22    -16.78 
4 Anissia Ioana Tilea Co Sheffield  3:32.70  3:20.46    -12.24 
5 Enya-Rae Ainslie Co Sheffield  3:27.30  3:23.68    -3.62 
6 Isla Dobbs Co Sheffield  3:30.42  3:24.19    -6.23 
7 Evie Wilkinson York City  3:38.30  3:25.56    -12.74 
8 Eliza Collins KingstonHull  3:39.97  3:26.19    -13.78 
9 Maya Miranda-Shinya Co Sheffield  3:44.50  3:28.35    -16.15 
10 Isobel Harrison Co Sheffield  3:48.50  3:29.49    -19.01 
11 Olivia Harsley Tadcaster  3:35.84  3:33.07    -2.77 
12 Lilly Bailey Co Sheffield  3:53.00  3:40.55    -12.45 
10yrs Disqualifications 
  Name DQ Information
  Morgan Burns 7.2 Arm movements not simultaneous
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Olivia Allen York City  2:53.80  2:43.14    -10.66 
2 Addison Alexander Co Sund'land  2:58.90  2:50.26    -8.64 
3 Imogen Marshall Co Sheffield  3:01.10  2:54.32    -6.78 
4 Bethan Amahra Scott Co Sund'land  4:01.10  2:54.63    -1:06.47 
5 Amia Stonehouse Co Sund'land  3:11.97  3:00.07    -11.90 
6 Olivia Matthams York City  3:18.50  3:00.15    -18.35 
7 Annie Leaf KingstonHull  3:10.65  3:02.68    -7.97 
8 Molly Bowe Co Sund'land  3:05.62  3:03.19    -2.43 
9 Rachel Richardson Co Sheffield  3:14.40  3:06.65    -7.75 
10 Lucie Linfoot Tadcaster  3:05.91  3:08.98    +3.07 
11 Ada Barker Settle Srays  3:15.98  3:09.61    -6.37 
12 Aurelia Rhodes Co Sheffield  3:29.70  3:11.97    -17.73 
13 Anastazja Szymichowska KingstonHull  3:20.66  3:11.99    -8.67 
14 Eva Haines Co Sheffield  3:26.50  3:12.27    -14.23 
15 Leila Mountain Tadcaster  3:39.33  3:15.64    -23.69 
16 Elsie Farr KingstonHull  3:26.22  3:23.63    -2.59 
17 Alice Wigley York City  3:40.00  3:26.27    -13.73 
18 Lucy Ward Settle Srays  3:36.55  3:30.91    -5.64 
19 Ella Taff Co Sheffield  4:10.01  3:36.22    -33.79 
20 Emily Lowery Halifax  3:53.92  3:37.51    -16.41 
  Grace Horan
21 Georgia Bousfield-Evans Settle Srays  3:45.00  3:42.65    -2.35 
22 Amalie Smith Co Sheffield  4:19.10  3:51.60    -27.50 
11yrs Disqualifications 
  Name DQ Information
  Molly Stewart 7.6 Did not touch at turn with both hands
  Jade Dean 8.2 Arms not brought forward simultaneously
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Isla Stockley Co Sheffield  2:54.10  2:43.44    -10.66 
2 Lilly Wilkinson York City  3:00.90  2:51.80    -9.10 
3 Ella Hendon Tadcaster  2:50.14  2:52.54    +2.40 
4 Ezmae Allen Co Sheffield  3:02.60  2:54.27    -8.33 
5 Georgina Burns York City  2:57.46  2:55.62    -1.84 
6 Chloe Simpson Co Sheffield  2:57.20  2:56.65    -0.55 
7 Felicity Winder Co Sheffield  3:03.30  2:58.57    -4.73 
8 Evelyn Sykes York City  2:58.33  3:00.77    +2.44 
9 Madison Simmonds Co Sheffield  3:10.20  3:02.85    -7.35 
10 Polly Jessop Co Sheffield  3:06.10  3:03.21    -2.89 
11 Alexia Wastakaran Co Sheffield  3:07.66  3:06.71    -0.95 
12 Sophie Pearce Co Sheffield  3:28.70  3:21.32    -7.38 
13 Amelia Salmon Co Sund'land  4:09.19  3:26.59    -42.60 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Samantha Taylor York City  2:30.60  2:30.81    +0.21 
2 Dong Nghi Vo Co Sheffield  2:31.00  2:31.35    +0.35 
3 Sophie Smith Co Sheffield  2:33.19  2:33.42    +0.23 
4 Amelie Hauschild Co Sheffield  2:36.01  2:37.22    +1.21 
5 Chloe Campbell KingstonHull  2:45.12  2:44.68    -0.44 
6 Rosie Jackson KingstonHull  2:53.09  2:50.18    -2.91 
7 Anna Trewick Co Sund'land  2:52.44  2:51.59    -0.85 
8 Isabel Dey Co Sund'land  2:55.61  2:51.60    -4.01 
9 Imogen Harsley Tadcaster  2:52.59  2:53.42    +0.83 
10 Brodie Barrow Tadcaster  2:58.89  2:57.65    -1.24 
11 Lucy Rushton York City  NT  3:01.44    npt 
12 Alexa Mather Bford G Sch  NT  3:24.01    npt 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Eve Hibbert Co Sheffield  2:28.40  2:24.50    -3.90 
2 Jasmine Lumley Co Sheffield  2:33.40  2:31.38    -2.02 
3 Sofia Casap KingstonHull  2:33.03  2:31.50    -1.53 
4 Abigail Beighton Co Sheffield  2:40.02  2:35.67    -4.35 
5 Molly Hughes Co Sheffield  2:36.59  2:36.13    -0.46 
6 Emily McSeveny York City  2:39.50  2:38.20    -1.30 
7 Emma Heaton York City  2:39.70  2:40.53    +0.83 
8 Izzy Williams Co Sheffield  2:36.50  2:41.29    +4.79 
9 Olivia Wood Co Sheffield  2:38.35  2:43.04    +4.69 
10 Eva Benson York City  2:54.80  2:43.29    -11.51 
11 India Wilson York City  2:45.60  2:47.94    +2.34 
12 Grace Ballantyne New Earswick  2:52.43  2:51.20    -1.23 
13 Alice Macnab Co Sund'land  2:53.23  2:54.10    +0.87 
14 Daisy Brannen Tadcaster  2:47.86  2:57.80    +9.94 
15 Frankie Jackson Co Sund'land  2:54.22  3:00.93    +6.71 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Mabel Robertson Co Sheffield  2:29.90  2:29.53    -0.37 
2 Imogen Hawkins - Swaffer Halifax  2:37.73  2:36.01    -1.72 
3 Anna Schlosshan Bford G Sch  2:50.73  2:41.09    -9.64 
4 Lana Portman Co Sheffield  2:38.80  2:45.83    +7.03 
5 Alisha Cameron Co Sheffield  2:47.20  2:50.84    +3.64 
6 Watson Sofie York City  2:49.34  2:57.11    +7.77 

Event 102 Boys 200m Breaststroke
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Max Armstrong Co Sheffield  4:08.30  3:42.98    -25.32 
2 George Hall Co Sheffield  4:30.01  3:47.75    -42.26 
3 Theo Parkinson Co Sheffield  NT  3:59.00    npt 
4 Austin Claydon Smith Co Sheffield  5:15.01  4:01.85    -1:13.16 
5 Elliot Cawley Co Sheffield  NT  4:03.68    npt 
6 George Harrison KingstonHull  NT  4:07.88    npt 
7 Wiktor Szymichowski KingstonHull  NT  4:22.62    npt 
9yrs Disqualifications 
  Name DQ Information
  Grayson Howell 7.6 Did not touch at turn with both hands
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Eddie Smith Co Sheffield  3:20.00  3:15.48    -4.52 
2 Henry Callis KingstonHull  3:25.19  3:23.15    -2.04 
3 Francis Salthouse Co Sheffield  3:44.10  3:30.85    -13.25 
4 Charlie Rodgers York City  4:00.00  3:31.79    -28.21 
5 Archie Watson York City  4:08.99  3:47.35    -21.64 
6 Oliver Shephard Co Sheffield  4:07.90  3:59.93    -7.97 
7 Eden Drummond KingstonHull  NT  4:39.54    npt 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Charlie Hodgkins York City  NT  3:13.83    npt 
2 Isaac Robinson Co Sheffield  3:45.01  3:16.96    -28.05 
3 Shae Beattie KingstonHull  NT  3:30.62    npt 
4 Elias Bayarri Co Sheffield  3:53.70  3:43.19    -10.51 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Oscar Focht KingstonHull  2:50.00  2:46.27    -3.73 
2 Thyza Dimatulac York City  3:16.20  3:12.32    -3.88 
3 Dexter Akehurst Co Sheffield  3:25.50  3:13.13    -12.37 
4 Grayson Chamley Bford G Sch  3:29.68  3:13.20    -16.48 
5 Mark Pavlenko KingstonHull  3:20.17  3:13.62    -6.55 
6 Henry Alexander Co Sheffield  3:18.40  3:17.99    -0.41 
7 Dante Miller York City  NT  3:20.08    npt 
8 Angus Dilley York City  3:39.90  3:23.34    -16.56 
9 Spencer Braithwaite KingstonHull  3:31.25  3:31.74    +0.49 
10 Eden Shum Tadcaster  3:35.00  3:37.80    +2.80 
11 Alistair Salthouse Co Sheffield  3:34.20  3:38.08    +3.88 
12 Logan Ayre KingstonHull  4:15.06  4:17.12    +2.06 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lewis Hall KingstonHull  2:57.81  2:49.26    -8.55 
2 James Aspinall Co Sheffield  3:09.90  2:54.71    -15.19 
3 Oscar Cadden York City  3:09.50  3:01.67    -7.83 
4 Seth Charlesworth Co Sheffield  3:09.10  3:05.05    -4.05 
5 Toby Bell New Earswick  3:24.36  3:18.06    -6.30 
6 Isaac Robson York City  3:23.40  3:22.86    -0.54 
13yrs Disqualifications 
  Name DQ Information
  Sidney Stewart Did Not Compete
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Nathan Harrison Co Sund'land  3:00.50  2:48.11    -12.39 
2 Benjamin Routledge New Earswick  NT  2:53.49    npt 
14yrs Disqualifications 
  Name DQ Information
  Evan Chapman 7.6 Hands not separated at turn
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Rudi Chan York City  2:30.00  2:32.11    +2.11 
2 Finlay Jones Bford G Sch  2:53.13  2:38.73    -14.40 
Nathan Carrington (s15) York City  2:42.33  2:43.70    +1.37 
3 Toby Marshall Co Sheffield  2:41.98  2:44.01    +2.03 
4 Zachary Helm York City  2:54.50  2:46.04    -8.46 
5 Alexander Grist Tadcaster  2:59.69  2:54.31    -5.38 
6 Seb Ward Halifax  2:55.53  2:54.39    -1.14 
7 Oscar Shaw York City  3:07.54  2:54.86    -12.68 
8 Levente Ungar York City  3:33.00  3:40.46    +7.46 
15yrs & Over S15 Classification 
Pos Name Team Entry Time Race Time Improvement
1 Nathan Carrington York City  2:42.33  2:43.70    +1.37 

Event 103 Girls 100m Butterfly
9yrs Disqualifications 
  Name DQ Information
  Katarzyna Monaghan 8.3 Alternating movement of legs or feet
  Sophie Gallagher Did Not Compete
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Prudence Pearson Co Sheffield  1:29.05  1:30.52    +1.47 
2 Daisy-May Davies Tadcaster  1:28.68  1:35.77    +7.09 
3 Isobel Harrison Co Sheffield  1:53.20  1:46.07    -7.13 
4 Anissia Ioana Tilea Co Sheffield  1:48.44  1:48.94    +0.50 
5 Maya Miranda-Shinya Co Sheffield  2:02.24  1:50.92    -11.32 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lam-Anh Vo Co Sheffield  1:17.24  1:18.81    +1.57 
2 Imogen Marshall Co Sheffield  1:30.80  1:25.11    -5.69 
3 Molly Stewart Co Sheffield  1:36.78  1:30.02    -6.76 
4 Georgina Hall KingstonHull  1:43.47  1:30.32    -13.15 
5 Amber Farnsworth KingstonHull  1:35.99  1:36.76    +0.77 
6 Rachel Richardson Co Sheffield  1:34.95  1:41.83    +6.88 
7 Elsie Farr KingstonHull  1:43.01  1:42.64    -0.37 
8 Emily Lowery Halifax  1:47.53  1:45.46    -2.07 
11yrs Disqualifications 
  Name DQ Information
  Amber Morley-Jones 8.5 Not on surface during stroke
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Jessica Heaton York City  1:11.80  1:13.49    +1.69 
2 Ezmae Allen Co Sheffield  1:24.68  1:24.23    -0.45 
3 Annabelle Clausen KingstonHull  1:30.10  1:27.88    -2.22 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Amelie Hauschild Co Sheffield  1:10.75  1:13.01    +2.26 
2 Ellie Robinson Co Sheffield  1:14.20  1:13.37    -0.83 
3 Lea Sibova KingstonHull  1:18.10  1:15.88    -2.22 
4 Anna Trewick Co Sund'land  1:29.16  1:25.75    -3.41 
5 Phoebe Netherway Tadcaster  1:29.73  1:26.53    -3.20 
6 Brodie Barrow Tadcaster  1:30.97  1:29.31    -1.66 
7 Mollie Hogan Tadcaster  1:35.64  1:29.86    -5.78 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Abigail Beighton Co Sheffield  1:08.10  1:06.81    -1.29 
2 Molly Hughes Co Sheffield  1:07.67  1:07.97    +0.30 
3 Jasmine Lumley Co Sheffield  1:08.90  1:09.01    +0.11 
4 Olivia Wood Co Sheffield  1:12.10  1:14.71    +2.61 
5 Selene Matusiak York City  1:15.39  1:16.47    +1.08 
6 India Wilson York City  1:15.80  1:18.07    +2.27 
7 Eva Benson York City  1:20.70  1:19.27    -1.43 
8 Arya Gungor Tadcaster  1:24.85  1:20.28    -4.57 
9 Daisy Brannen Tadcaster  1:18.37  1:21.48    +3.11 
10 Molly Melia Co Sund'land  1:16.60  1:24.20    +7.60 
11 Alice Macnab Co Sund'land  1:26.38  1:24.52    -1.86 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Madeline Wright KingstonHull  1:05.56  1:07.54    +1.98 
2 Emmie Horwell York City  1:07.30  1:08.19    +0.89 
3 Millie Darrand York City  1:10.37  1:08.42    -1.95 
4 Anna Schlosshan Bford G Sch  1:13.65  1:11.66    -1.99 
5 Olivia McSeveny York City  1:11.69  1:12.18    +0.49 
6 Imogen Holbrook Tadcaster  1:10.62  1:13.92    +3.30 
7 Imogen Hawkins - Swaffer Halifax  1:13.40  1:14.43    +1.03 
8 Ellie Rowson York City  1:16.01  1:15.78    -0.23 
9 Lexie Pickles Halifax  1:24.40  1:27.61    +3.21 
10 Ellie Lewis New Earswick  1:37.67  1:35.02    -2.65 

Event 104 Boys 400m Ind Medley
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Eddie Smith Co Sheffield  6:19.41  6:06.26    -13.15 
2 Devon Bradshaw Co Sheffield  6:48.40  6:35.78    -12.62 
3 Francis Salthouse Co Sheffield  7:06.20  6:53.86    -12.34 
4 Nihal Sahota Co Sheffield  8:29.20  7:56.12    -33.08 
10yrs Disqualifications 
  Name DQ Information
  Stanley Sharpe 8.2 Arms not brought forward simultaneously
  Ollie Fothergill Did Not Compete
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Isaac Robinson Co Sheffield  7:10.01  6:22.45    -47.56 
2 Harry Sellars Co Sheffield  6:21.44  6:26.19    +4.75 
3 Elias Bayarri Co Sheffield  7:00.00  6:48.90    -11.10 
4 Thomas Guennebaud-Kendall Co Sheffield  7:13.80  6:49.53    -24.27 
5 Caiden Barrow Tadcaster  7:21.24  6:59.72    -21.52 
11yrs Disqualifications 
  Name DQ Information
  Shae Beattie 8.2 Arms not brought forward simultaneously
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Dexter Akehurst Co Sheffield  5:51.60  5:47.73    -3.87 
2 William Loh Co Sheffield  6:29.80  5:58.94    -30.86 
3 Max Smith Co Sheffield  6:16.90  6:12.29    -4.61 
4 Noah Shephard Co Sheffield  6:20.66  6:13.32    -7.34 
5 Austin Akehurst Co Sheffield  6:55.30  6:17.46    -37.84 
6 Henry Alexander Co Sheffield  6:40.71  6:26.10    -14.61 
7 Alistair Salthouse Co Sheffield  6:44.60  6:34.05    -10.55 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Harry Osborne Co Sheffield  4:55.80  5:03.32    +7.52 
2 Archie Ainslie Co Sheffield  5:06.70  5:06.60    -0.10 
3 Tom Holt Co Sund'land  5:35.40  5:08.77    -26.63 
4 George Robertson Co Sheffield  5:10.00  5:11.59    +1.59 
5 Marek Pillay Co Sheffield  5:46.54  5:13.94    -32.60 
6 James Aspinall Co Sheffield  5:24.10  5:15.22    -8.88 
7 Jensen Hughes Co Sheffield  5:14.60  5:15.47    +0.87 
8 Harvey Rodgers Co Sheffield  5:22.10  5:18.90    -3.20 
9 Seth Charlesworth Co Sheffield  5:41.00  5:35.09    -5.91 
10 Harry Gardner Co Sheffield  6:10.80  6:00.38    -10.42 
13yrs Disqualifications 
  Name DQ Information
  Jenson Stillings 7.5 Feet not turned out during the propulsive part of the kick
  Mason Cameron Did Not Compete
  Charlie Haslingden Did Not Compete
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Hill KingstonHull  4:51.17  4:50.39    -0.78 
2 Oliver Claydon Smith Co Sheffield  5:08.88  5:04.14    -4.74 
3 Karol Leksander Co Sund'land  5:30.00  5:23.35    -6.65 
4 Alfie Carmichael KingstonHull  NT  5:28.48    npt 
5 Joshua Lowery Halifax  6:45.07  6:00.89    -44.18 
6 Joe Fenwick York City  NT  6:01.67    npt 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Callum Aitken York City  4:36.80  4:35.79    -1.01 
2 Finlay Jones Bford G Sch  5:19.90  5:07.28    -12.62 
3 William Morley Bford G Sch  5:23.59  5:12.36    -11.23 
4 Toby Marshall Co Sheffield  5:16.08  5:21.31    +5.23 

Event 105 Girls 50m Breaststroke
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Sophie Gallagher York City  53.33  49.74    -3.59 
2 Diola Oriowo KingstonHull  49.33  50.90    +1.57 
3 Milly Bowe Co Sund'land  57.50  53.68    -3.82 
4 Lucia Montagnoli Co Sheffield  1:01.40  54.63    -6.77 
5 Georgia Alexander Co Sund'land  55.60  54.72    -0.88 
6 Sienna Bousfield-Evans Settle Srays  56.73  55.51    -1.22 
7 Naomi Hughes Co Sheffield  1:06.95  1:03.79    -3.16 
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Daisy-May Davies Tadcaster  41.00  43.24    +2.24 
2 Morgan Burns York City  44.38  44.16    -0.22 
3 Eliza Collins KingstonHull  47.77  47.68    -0.09 
4 Willow Deffley Co Sheffield  49.56  48.54    -1.02 
5 Erika Marinova Co Sheffield  50.92  48.87    -2.05 
6 Millie Palmer York City  53.28  49.62    -3.66 
7 Isla Mackenzie-Hogg York City  49.43  49.74    +0.31 
7 Phoebe Reid Co Sund'land  52.37  49.74    -2.63 
9 Adele Dikal KingstonHull  52.76  50.42    -2.34 
10 Gemma Farnsworth York City  1:02.00  53.37    -8.63 
11 Olivia Harsley Tadcaster  55.87  53.89    -1.98 
12 Grace Hilton Co Sund'land  55.91  55.26    -0.65 
13 Amy-Rose Goodfellow Co Sheffield  1:03.40  56.01    -7.39 
14 Evie Wilkinson York City  56.60  56.97    +0.37 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Bethan Amahra Scott Co Sund'land  46.58  44.06    -2.52 
2 Leila Mountain Tadcaster  44.46  44.30    -0.16 
3 Addison Alexander Co Sund'land  46.20  45.78    -0.42 
4 Molly Bowe Co Sund'land  47.21  46.28    -0.93 
5 Phoebe Obrien York City  53.04  46.72    -6.32 
6 Anastazja Szymichowska KingstonHull  48.06  46.93    -1.13 
7 Poppy Moore KingstonHull  45.74  46.98    +1.24 
8 Amia Stonehouse Co Sund'land  48.35  47.24    -1.11 
9 Amber Farnsworth KingstonHull  49.47  48.85    -0.62 
10 Jade Dean KingstonHull  49.89  49.61    -0.28 
11 Lucy Ward Settle Srays  51.20  49.78    -1.42 
12 Alice Wigley York City  51.30  50.00    -1.30 
13 Amalie Smith Co Sheffield  54.83  50.52    -4.31 
14 Ella Taff Co Sheffield  59.30  51.20    -8.10 
15 Grace Horan Co Sheffield  55.83  52.55    -3.28 
16 Georgia Bousfield-Evans Settle Srays  54.32  53.97    -0.35 
Violet Chhokar (ts) Tadcaster  57.22  1:00.67    +3.45 
17 Emily Lowery Halifax  1:02.78  1:03.02    +0.24 
11yrs Disqualifications 
  Name DQ Information
  Elsie Farr 7.1 Multiple butterfly kicks performed after start/turn
  Aurelia Rhodes 4.4 Starting before the starting signal
  Macee Hudson Did Not Compete
11yrs Transplant Swimmers 
Pos Name Team Entry Time Race Time Improvement
1 Violet Chhokar Tadcaster  57.22  1:00.67    +3.45 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Zoe Goucher KingstonHull  40.89  40.91    +0.02 
2 Evelyn Sykes York City  41.14  40.99    -0.15 
3 Georgina Burns York City  44.29  41.68    -2.61 
4 Ella Hendon Tadcaster  42.68  41.72    -0.96 
5 Lilly Wilkinson York City  44.15  42.98    -1.17 
6 Ava Swan York City  43.01  43.07    +0.06 
7 Chloe Simpson Co Sheffield  42.51  43.38    +0.87 
8 Madison Simmonds Co Sheffield  45.82  45.24    -0.58 
9 Alexia Wastakaran Co Sheffield  49.42  46.05    -3.37 
10 Eva Oriowo KingstonHull  44.85  46.24    +1.39 
11 Holly Bond York City  48.24  47.87    -0.37 
12 Amelia Salmon Co Sund'land  55.83  51.10    -4.73 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Dong Nghi Vo Co Sheffield  35.69  35.90    +0.21 
2 Eva-Rose Jamieson York City  41.46  40.71    -0.75 
3 Ellie Robinson Co Sheffield  42.80  40.87    -1.93 
4 Macey Bowe Co Sund'land  41.96  40.89    -1.07 
5 Lea Sibova KingstonHull  44.72  41.23    -3.49 
6 Lucy Rushton York City  42.60  41.59    -1.01 
7 Rosie Jackson KingstonHull  39.73  41.74    +2.01 
8 Imogen Harsley Tadcaster  41.17  41.97    +0.80 
9 Brodie Barrow Tadcaster  43.61  42.99    -0.62 
10 Isabel Dey Co Sund'land  44.40  43.40    -1.00 
11 Phoebe Netherway Tadcaster  44.77  44.51    -0.26 
12 Mollie Hogan Tadcaster  45.46  44.58    -0.88 
13 Hannah Walters York City  48.22  45.74    -2.48 
14 Sophia Sadowski Co Sheffield  48.49  46.95    -1.54 
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Eve Hibbert Co Sheffield  34.30  34.67    +0.37 
2 Emma Heaton York City  36.68  37.06    +0.38 
3 Amy Kerrigan Co Sund'land  40.91  39.55    -1.36 
4 Selene Matusiak York City  40.89  40.79    -0.10 
5 Frankie Jackson Co Sund'land  39.93  40.99    +1.06 
6 Rebecca Farnsworth York City  40.86  41.11    +0.25 
7 Daisy Brannen Tadcaster  40.72  41.66    +0.94 
8 Molly Melia Co Sund'land  39.97  41.82    +1.85 
9 Arya Gungor Tadcaster  47.18  46.70    -0.48 
15yrs & Over Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Mabel Robertson Co Sheffield  34.90  35.50    +0.60 
2 Emmie Horwell York City  35.20  36.62    +1.42 
3 Millie Darrand York City  36.05  37.06    +1.01 
4 Ella Keskin KingstonHull  38.44  38.00    -0.44 
Ava Taylor (ts) Bo Kirklees  41.34  38.17    -3.17 
5 Abigail James York City  37.30  38.70    +1.40 
6 Watson Sofie York City  38.34  39.16    +0.82 
7 Lana Portman Co Sheffield  38.42  39.63    +1.21 
8 Imogen Hawkins - Swaffer Halifax  38.26  39.94    +1.68 
9 Sophia Thom York City  40.14  40.42    +0.28 
10 Lucy Culf Halifax  40.58  40.82    +0.24 
11 Lexie Pickles Halifax  44.52  46.51    +1.99 
12 Ellie Lewis New Earswick  50.67  49.91    -0.76 
13 Aimee Nowraty York City  50.38  50.91    +0.53 
15yrs & Over Transplant Swimmers 
Pos Name Team Entry Time Race Time Improvement
1 Ava Taylor Bo Kirklees  41.34  38.17    -3.17 

Event 106 Boys 50m Backstroke
9yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 George Hall Co Sheffield  46.30  43.58    -2.72 
2 Bertie Rodgers York City  54.05  44.45    -9.60 
3 James Garrett-Davies Co Sheffield  46.20  45.71    -0.49 
4 George Harrison KingstonHull  45.75  46.04    +0.29 
5 William Simpson York City  53.00  46.18    -6.82 
6 Wiktor Szymichowski KingstonHull  48.62  48.38    -0.24 
7 Billy Bates Co Sheffield  NT  53.51    npt 
8 Reuben Daines Co Sheffield  NT  1:00.25    npt 
9 Grayson Howell Co Sheffield  59.50  1:00.83    +1.33 
9yrs Disqualifications 
  Name DQ Information
  Oliver Sellars 6.5 Not on the back at finish
10yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Henry Callis KingstonHull  36.00  35.95    -0.05 
2 Charlie Rodgers York City  42.10  38.23    -3.87 
3 Gabriel Moran Co Sund'land  43.41  39.75    -3.66 
4 Max Simpson York City  43.96  39.79    -4.17 
5 Devon Bradshaw Co Sheffield  42.50  41.51    -0.99 
6 Manolo Dimatulac York City  50.41  43.56    -6.85 
7 Edward Brown York City  55.01  47.46    -7.55 
8 Wiktor Korcz KingstonHull  53.89  49.64    -4.25 
9 Sawyer Alexander-Hymers York City  54.00  50.24    -3.76 
10 Oliver Staniland KingstonHull  52.07  51.30    -0.77 
11 Eden Drummond KingstonHull  52.27  51.76    -0.51 
11yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Charlie Hodgkins York City  39.50  39.13    -0.37 
2 Shae Beattie KingstonHull  40.35  40.86    +0.51 
3 Caiden Barrow Tadcaster  42.94  43.54    +0.60 
4 Thomas Guennebaud-Kendall Co Sheffield  46.32  44.03    -2.29 
5 Austin Smithey York City  44.73  45.31    +0.58 
6 Albie Ballantyne New Earswick  49.90  50.13    +0.23 
12yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Bradley Forrest York City  34.11  33.15    -0.96 
2 Fynn Kui Williams Co Sund'land  37.63  36.40    -1.23 
3 Thyza Dimatulac York City  39.79  36.92    -2.87 
4 Isaac Wass New Earswick  37.51  37.32    -0.19 
5 Grayson Chamley Bford G Sch  39.73  37.89    -1.84 
6 Noah Shephard Co Sheffield  42.09  39.82    -2.27 
7 Mark Pavlenko KingstonHull  41.24  40.03    -1.21 
8 Dante Miller York City  NT  40.84    npt 
9 Arthur Tones York City  42.31  41.81    -0.50 
10 Tom Walsh Co Sund'land  43.56  41.83    -1.73 
11 Angus Dilley York City  44.56  43.19    -1.37 
12 Sam Rowson York City  42.30  43.29    +0.99 
13 Spencer Braithwaite KingstonHull  43.62  43.68    +0.06 
14 Logan Ayre KingstonHull  45.50  44.71    -0.79 
13yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Lewis Hall KingstonHull  32.15  32.28    +0.13 
2 Ben Towse KingstonHull  32.83  32.69    -0.14 
3 Oscar Cadden York City  34.30  33.58    -0.72 
4 Edward Lutas York City  36.58  36.02    -0.56 
5 Harry Gardner Co Sheffield  37.38  37.62    +0.24 
6 Theodore Jones KingstonHull  40.91  38.76    -2.15 
7 Isaac Robson York City  42.35  40.88    -1.47 
13yrs Disqualifications 
  Name DQ Information
  Mason Cameron Did Not Compete
14yrs Official Results 
Pos Name Team Entry Time Race Time Improvement
1 Dylan Hill KingstonHull  29.26  29.43    +0.17 
2 Nathan Harrison Co Sund'land  31.60  30.99    -0.61 
3 Alfie Carmichael KingstonHull  33.56  32.92    -0.64 
4 Joe Fenwick York City  34.35  33.46    -0.89 
5 Benjamin Routledge New Earswick  34.18  33.85    -0.33 
6 James Layton York City  36.92  34.51    -2.41 
7 Kamil Gembala KingstonHull  35.54  35.50    -0.04 
8 Joseph Clark New Earswick  41.15  35.76    -5.39 
9 Evan Chapman York City  40.10  37.07    -3.03 
