|
|||||||||
Event 101 Girls 200m Ind Medley |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Lucy Alexander | Co Sheffield | 4:35.01 | 3:50.47 | -44.54 | ||||
3 | Katarzyna Monaghan | Co Sheffield | 4:07.80 | 3:54.39 | -13.41 | ||||
4 | Lucia Montagnoli | Co Sheffield | 5:25.01 | 4:19.62 | -1:05.39 | ||||
9yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Naomi Hughes | 8.2 Arms not brought forward simultaneously | ||||||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Prudence Pearson | Co Sheffield | 3:00.20 | 2:54.31 | -5.89 | ||||
3 | Erika Marinova | Co Sheffield | 3:31.00 | 3:14.22 | -16.78 | ||||
4 | Anissia Ioana Tilea | Co Sheffield | 3:32.70 | 3:20.46 | -12.24 | ||||
5 | Enya-Rae Ainslie | Co Sheffield | 3:27.30 | 3:23.68 | -3.62 | ||||
6 | Isla Dobbs | Co Sheffield | 3:30.42 | 3:24.19 | -6.23 | ||||
9 | Maya Miranda-Shinya | Co Sheffield | 3:44.50 | 3:28.35 | -16.15 | ||||
10 | Isobel Harrison | Co Sheffield | 3:48.50 | 3:29.49 | -19.01 | ||||
12 | Lilly Bailey | Co Sheffield | 3:53.00 | 3:40.55 | -12.45 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Imogen Marshall | Co Sheffield | 3:01.10 | 2:54.32 | -6.78 | ||||
9 | Rachel Richardson | Co Sheffield | 3:14.40 | 3:06.65 | -7.75 | ||||
12 | Aurelia Rhodes | Co Sheffield | 3:29.70 | 3:11.97 | -17.73 | ||||
14 | Eva Haines | Co Sheffield | 3:26.50 | 3:12.27 | -14.23 | ||||
19 | Ella Taff | Co Sheffield | 4:10.01 | 3:36.22 | -33.79 | ||||
Grace Horan | |||||||||
22 | Amalie Smith | Co Sheffield | 4:19.10 | 3:51.60 | -27.50 | ||||
11yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Molly Stewart | 7.6 Did not touch at turn with both hands | ||||||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Isla Stockley | Co Sheffield | 2:54.10 | 2:43.44 | -10.66 | ||||
4 | Ezmae Allen | Co Sheffield | 3:02.60 | 2:54.27 | -8.33 | ||||
6 | Chloe Simpson | Co Sheffield | 2:57.20 | 2:56.65 | -0.55 | ||||
7 | Felicity Winder | Co Sheffield | 3:03.30 | 2:58.57 | -4.73 | ||||
9 | Madison Simmonds | Co Sheffield | 3:10.20 | 3:02.85 | -7.35 | ||||
10 | Polly Jessop | Co Sheffield | 3:06.10 | 3:03.21 | -2.89 | ||||
11 | Alexia Wastakaran | Co Sheffield | 3:07.66 | 3:06.71 | -0.95 | ||||
12 | Sophie Pearce | Co Sheffield | 3:28.70 | 3:21.32 | -7.38 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Dong Nghi Vo | Co Sheffield | 2:31.00 | 2:31.35 | +0.35 | ||||
3 | Sophie Smith | Co Sheffield | 2:33.19 | 2:33.42 | +0.23 | ||||
4 | Amelie Hauschild | Co Sheffield | 2:36.01 | 2:37.22 | +1.21 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Eve Hibbert | Co Sheffield | 2:28.40 | 2:24.50 | -3.90 | ||||
2 | Jasmine Lumley | Co Sheffield | 2:33.40 | 2:31.38 | -2.02 | ||||
4 | Abigail Beighton | Co Sheffield | 2:40.02 | 2:35.67 | -4.35 | ||||
5 | Molly Hughes | Co Sheffield | 2:36.59 | 2:36.13 | -0.46 | ||||
8 | Izzy Williams | Co Sheffield | 2:36.50 | 2:41.29 | +4.79 | ||||
9 | Olivia Wood | Co Sheffield | 2:38.35 | 2:43.04 | +4.69 | ||||
15yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Mabel Robertson | Co Sheffield | 2:29.90 | 2:29.53 | -0.37 | ||||
4 | Lana Portman | Co Sheffield | 2:38.80 | 2:45.83 | +7.03 | ||||
5 | Alisha Cameron | Co Sheffield | 2:47.20 | 2:50.84 | +3.64 | ||||
Event 102 Boys 200m Breaststroke |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Max Armstrong | Co Sheffield | 4:08.30 | 3:42.98 | -25.32 | ||||
2 | George Hall | Co Sheffield | 4:30.01 | 3:47.75 | -42.26 | ||||
3 | Theo Parkinson | Co Sheffield | NT | 3:59.00 | npt | ||||
4 | Austin Claydon Smith | Co Sheffield | 5:15.01 | 4:01.85 | -1:13.16 | ||||
5 | Elliot Cawley | Co Sheffield | NT | 4:03.68 | npt | ||||
9yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Grayson Howell | 7.6 Did not touch at turn with both hands | ||||||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Eddie Smith | Co Sheffield | 3:20.00 | 3:15.48 | -4.52 | ||||
3 | Francis Salthouse | Co Sheffield | 3:44.10 | 3:30.85 | -13.25 | ||||
6 | Oliver Shephard | Co Sheffield | 4:07.90 | 3:59.93 | -7.97 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Isaac Robinson | Co Sheffield | 3:45.01 | 3:16.96 | -28.05 | ||||
4 | Elias Bayarri | Co Sheffield | 3:53.70 | 3:43.19 | -10.51 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Dexter Akehurst | Co Sheffield | 3:25.50 | 3:13.13 | -12.37 | ||||
6 | Henry Alexander | Co Sheffield | 3:18.40 | 3:17.99 | -0.41 | ||||
11 | Alistair Salthouse | Co Sheffield | 3:34.20 | 3:38.08 | +3.88 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | James Aspinall | Co Sheffield | 3:09.90 | 2:54.71 | -15.19 | ||||
4 | Seth Charlesworth | Co Sheffield | 3:09.10 | 3:05.05 | -4.05 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Sidney Stewart | Did Not Compete | ||||||||
15yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Toby Marshall | Co Sheffield | 2:41.98 | 2:44.01 | +2.03 | ||||
Event 103 Girls 100m Butterfly |
|||||||||
9yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Katarzyna Monaghan | 8.3 Alternating movement of legs or feet | ||||||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Prudence Pearson | Co Sheffield | 1:29.05 | 1:30.52 | +1.47 | ||||
3 | Isobel Harrison | Co Sheffield | 1:53.20 | 1:46.07 | -7.13 | ||||
4 | Anissia Ioana Tilea | Co Sheffield | 1:48.44 | 1:48.94 | +0.50 | ||||
5 | Maya Miranda-Shinya | Co Sheffield | 2:02.24 | 1:50.92 | -11.32 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lam-Anh Vo | Co Sheffield | 1:17.24 | 1:18.81 | +1.57 | ||||
2 | Imogen Marshall | Co Sheffield | 1:30.80 | 1:25.11 | -5.69 | ||||
3 | Molly Stewart | Co Sheffield | 1:36.78 | 1:30.02 | -6.76 | ||||
6 | Rachel Richardson | Co Sheffield | 1:34.95 | 1:41.83 | +6.88 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Ezmae Allen | Co Sheffield | 1:24.68 | 1:24.23 | -0.45 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Amelie Hauschild | Co Sheffield | 1:10.75 | 1:13.01 | +2.26 | ||||
2 | Ellie Robinson | Co Sheffield | 1:14.20 | 1:13.37 | -0.83 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Abigail Beighton | Co Sheffield | 1:08.10 | 1:06.81 | -1.29 | ||||
2 | Molly Hughes | Co Sheffield | 1:07.67 | 1:07.97 | +0.30 | ||||
3 | Jasmine Lumley | Co Sheffield | 1:08.90 | 1:09.01 | +0.11 | ||||
4 | Olivia Wood | Co Sheffield | 1:12.10 | 1:14.71 | +2.61 | ||||
Event 104 Boys 400m Ind Medley |
|||||||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Eddie Smith | Co Sheffield | 6:19.41 | 6:06.26 | -13.15 | ||||
2 | Devon Bradshaw | Co Sheffield | 6:48.40 | 6:35.78 | -12.62 | ||||
3 | Francis Salthouse | Co Sheffield | 7:06.20 | 6:53.86 | -12.34 | ||||
4 | Nihal Sahota | Co Sheffield | 8:29.20 | 7:56.12 | -33.08 | ||||
10yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Stanley Sharpe | 8.2 Arms not brought forward simultaneously | ||||||||
Ollie Fothergill | Did Not Compete | ||||||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Isaac Robinson | Co Sheffield | 7:10.01 | 6:22.45 | -47.56 | ||||
2 | Harry Sellars | Co Sheffield | 6:21.44 | 6:26.19 | +4.75 | ||||
3 | Elias Bayarri | Co Sheffield | 7:00.00 | 6:48.90 | -11.10 | ||||
4 | Thomas Guennebaud-Kendall | Co Sheffield | 7:13.80 | 6:49.53 | -24.27 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Dexter Akehurst | Co Sheffield | 5:51.60 | 5:47.73 | -3.87 | ||||
2 | William Loh | Co Sheffield | 6:29.80 | 5:58.94 | -30.86 | ||||
3 | Max Smith | Co Sheffield | 6:16.90 | 6:12.29 | -4.61 | ||||
4 | Noah Shephard | Co Sheffield | 6:20.66 | 6:13.32 | -7.34 | ||||
5 | Austin Akehurst | Co Sheffield | 6:55.30 | 6:17.46 | -37.84 | ||||
6 | Henry Alexander | Co Sheffield | 6:40.71 | 6:26.10 | -14.61 | ||||
7 | Alistair Salthouse | Co Sheffield | 6:44.60 | 6:34.05 | -10.55 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Harry Osborne | Co Sheffield | 4:55.80 | 5:03.32 | +7.52 | ||||
2 | Archie Ainslie | Co Sheffield | 5:06.70 | 5:06.60 | -0.10 | ||||
4 | George Robertson | Co Sheffield | 5:10.00 | 5:11.59 | +1.59 | ||||
5 | Marek Pillay | Co Sheffield | 5:46.54 | 5:13.94 | -32.60 | ||||
6 | James Aspinall | Co Sheffield | 5:24.10 | 5:15.22 | -8.88 | ||||
7 | Jensen Hughes | Co Sheffield | 5:14.60 | 5:15.47 | +0.87 | ||||
8 | Harvey Rodgers | Co Sheffield | 5:22.10 | 5:18.90 | -3.20 | ||||
9 | Seth Charlesworth | Co Sheffield | 5:41.00 | 5:35.09 | -5.91 | ||||
10 | Harry Gardner | Co Sheffield | 6:10.80 | 6:00.38 | -10.42 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Jenson Stillings | 7.5 Feet not turned out during the propulsive part of the kick | ||||||||
Mason Cameron | Did Not Compete | ||||||||
Charlie Haslingden | Did Not Compete | ||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Oliver Claydon Smith | Co Sheffield | 5:08.88 | 5:04.14 | -4.74 | ||||
15yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Toby Marshall | Co Sheffield | 5:16.08 | 5:21.31 | +5.23 | ||||
Event 105 Girls 50m Breaststroke |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Lucia Montagnoli | Co Sheffield | 1:01.40 | 54.63 | -6.77 | ||||
7 | Naomi Hughes | Co Sheffield | 1:06.95 | 1:03.79 | -3.16 | ||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Willow Deffley | Co Sheffield | 49.56 | 48.54 | -1.02 | ||||
5 | Erika Marinova | Co Sheffield | 50.92 | 48.87 | -2.05 | ||||
13 | Amy-Rose Goodfellow | Co Sheffield | 1:03.40 | 56.01 | -7.39 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
13 | Amalie Smith | Co Sheffield | 54.83 | 50.52 | -4.31 | ||||
14 | Ella Taff | Co Sheffield | 59.30 | 51.20 | -8.10 | ||||
15 | Grace Horan | Co Sheffield | 55.83 | 52.55 | -3.28 | ||||
11yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Aurelia Rhodes | 4.4 Starting before the starting signal | ||||||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
7 | Chloe Simpson | Co Sheffield | 42.51 | 43.38 | +0.87 | ||||
8 | Madison Simmonds | Co Sheffield | 45.82 | 45.24 | -0.58 | ||||
9 | Alexia Wastakaran | Co Sheffield | 49.42 | 46.05 | -3.37 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Dong Nghi Vo | Co Sheffield | 35.69 | 35.90 | +0.21 | ||||
3 | Ellie Robinson | Co Sheffield | 42.80 | 40.87 | -1.93 | ||||
14 | Sophia Sadowski | Co Sheffield | 48.49 | 46.95 | -1.54 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Eve Hibbert | Co Sheffield | 34.30 | 34.67 | +0.37 | ||||
15yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Mabel Robertson | Co Sheffield | 34.90 | 35.50 | +0.60 | ||||
8 | Lana Portman | Co Sheffield | 38.42 | 39.63 | +1.21 | ||||
Event 106 Boys 50m Backstroke |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | George Hall | Co Sheffield | 46.30 | 43.58 | -2.72 | ||||
3 | James Garrett-Davies | Co Sheffield | 46.20 | 45.71 | -0.49 | ||||
7 | Billy Bates | Co Sheffield | NT | 53.51 | npt | ||||
8 | Reuben Daines | Co Sheffield | NT | 1:00.25 | npt | ||||
9 | Grayson Howell | Co Sheffield | 59.50 | 1:00.83 | +1.33 | ||||
9yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Oliver Sellars | 6.5 Not on the back at finish | ||||||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
5 | Devon Bradshaw | Co Sheffield | 42.50 | 41.51 | -0.99 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
4 | Thomas Guennebaud-Kendall | Co Sheffield | 46.32 | 44.03 | -2.29 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Noah Shephard | Co Sheffield | 42.09 | 39.82 | -2.27 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
5 | Harry Gardner | Co Sheffield | 37.38 | 37.62 | +0.24 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Mason Cameron | Did Not Compete | ||||||||
Event 107 Girls 200m Backstroke |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Katarzyna Monaghan | Co Sheffield | 4:20.01 | 3:45.02 | -34.99 | ||||
8 | Lucy Alexander | Co Sheffield | 5:00.01 | 3:46.99 | -1:13.02 | ||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Erika Marinova | Co Sheffield | 3:11.10 | 3:05.25 | -5.85 | ||||
3 | Isla Dobbs | Co Sheffield | 3:13.40 | 3:09.01 | -4.39 | ||||
4 | Willow Deffley | Co Sheffield | 3:31.20 | 3:10.22 | -20.98 | ||||
6 | Anissia Ioana Tilea | Co Sheffield | 3:48.01 | 3:15.52 | -32.49 | ||||
8 | Enya-Rae Ainslie | Co Sheffield | 3:24.40 | 3:30.47 | +6.07 | ||||
9 | Lilly Bailey | Co Sheffield | 3:45.70 | 3:30.99 | -14.71 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lam-Anh Vo | Co Sheffield | 2:50.06 | 2:45.96 | -4.10 | ||||
8 | Aurelia Rhodes | Co Sheffield | 3:23.90 | 3:07.04 | -16.86 | ||||
11 | Eva Haines | Co Sheffield | 3:23.20 | 3:15.47 | -7.73 | ||||
15 | Ella Taff | Co Sheffield | 3:58.01 | 3:39.96 | -18.05 | ||||
16 | Grace Horan | Co Sheffield | NT | 3:42.57 | npt | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Isla Stockley | Co Sheffield | 2:41.30 | 2:38.39 | -2.91 | ||||
5 | Felicity Winder | Co Sheffield | 2:56.30 | 2:50.87 | -5.43 | ||||
8 | Polly Jessop | Co Sheffield | 3:05.70 | 3:02.67 | -3.03 | ||||
9 | Madison Simmonds | Co Sheffield | 3:10.00 | 3:07.57 | -2.43 | ||||
11 | Sophie Pearce | Co Sheffield | 3:20.80 | 3:11.28 | -9.52 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Sophie Smith | Co Sheffield | 2:29.09 | 2:26.68 | -2.41 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Sophia Sadowski | 6.4 Did not touch the wall during the turn | ||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Izzy Williams | Co Sheffield | 2:38.07 | 2:35.74 | -2.33 | ||||
15yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Alisha Cameron | Co Sheffield | 2:46.52 | 2:48.37 | +1.85 | ||||
Event 108 Boys 100m Freestyle |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Max Armstrong | Co Sheffield | 1:26.29 | 1:21.62 | -4.67 | ||||
3 | George Hall | Co Sheffield | 1:34.10 | 1:28.54 | -5.56 | ||||
4 | Austin Claydon Smith | Co Sheffield | 1:39.62 | 1:30.33 | -9.29 | ||||
5 | James Garrett-Davies | Co Sheffield | 1:31.60 | 1:30.48 | -1.12 | ||||
9 | Theo Parkinson | Co Sheffield | NT | 1:37.83 | npt | ||||
10 | Elliot Cawley | Co Sheffield | 2:30.01 | 1:53.16 | -36.85 | ||||
11 | Grayson Howell | Co Sheffield | 2:06.50 | 2:08.09 | +1.59 | ||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | Ollie Fothergill | Co Sheffield | 1:25.57 | 1:19.69 | -5.88 | ||||
4 | Stanley Sharpe | Co Sheffield | 1:24.35 | 1:21.15 | -3.20 | ||||
9 | Oliver Shephard | Co Sheffield | 1:30.97 | 1:30.48 | -0.49 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Harry Sellars | Co Sheffield | 1:09.61 | 1:11.16 | +1.55 | ||||
4 | Thomas Guennebaud-Kendall | Co Sheffield | 1:23.60 | 1:23.91 | +0.31 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
3 | William Loh | Co Sheffield | 1:09.28 | 1:08.27 | -1.01 | ||||
6 | Austin Akehurst | Co Sheffield | 1:13.10 | 1:10.40 | -2.70 | ||||
13 | Max Smith | Co Sheffield | 1:14.30 | 1:15.39 | +1.09 | ||||
14 | Noah Shephard | Co Sheffield | 1:16.70 | 1:15.74 | -0.96 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Archie Ainslie | Co Sheffield | 1:01.40 | 59.15 | -2.25 | ||||
4 | George Robertson | Co Sheffield | 1:00.40 | 59.48 | -0.92 | ||||
5 | Harry Osborne | Co Sheffield | 58.20 | 1:00.11 | +1.91 | ||||
7 | Marek Pillay | Co Sheffield | 1:02.43 | 1:00.73 | -1.70 | ||||
8 | Harvey Rodgers | Co Sheffield | 1:02.90 | 1:04.37 | +1.47 | ||||
9 | Charlie Haslingden | Co Sheffield | 1:05.02 | 1:09.15 | +4.13 | ||||
11 | Jenson Stillings | Co Sheffield | 1:08.60 | 1:09.66 | +1.06 | ||||
12 | Mason Cameron | Co Sheffield | 1:09.57 | 1:12.20 | +2.63 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Sidney Stewart | Did Not Compete | ||||||||
15yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
12 | George Tartakovski | Co Sheffield | 1:02.80 | 1:02.10 | -0.70 | ||||
Event 201 Girls 200m Butterfly |
|||||||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Anissia Ioana Tilea | Co Sheffield | 4:05.40 | 3:52.13 | -13.27 | ||||
2 | Enya-Rae Ainslie | Co Sheffield | 3:58.80 | 3:54.69 | -4.11 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Lam-Anh Vo | Co Sheffield | 2:59.41 | 2:54.17 | -5.24 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Rosie Haigh | Co Sheffield | 2:56.00 | 3:05.26 | +9.26 | ||||
3 | Chloe Simpson | Co Sheffield | 3:25.01 | 3:05.86 | -19.15 | ||||
4 | Polly Jessop | Co Sheffield | 3:25.01 | 3:31.03 | +6.02 | ||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Abigail Beighton | Co Sheffield | 2:30.21 | 2:30.13 | -0.08 | ||||
2 | Jasmine Lumley | Co Sheffield | 2:33.80 | 2:31.48 | -2.32 | ||||
3 | Olivia Wood | Co Sheffield | 2:41.50 | 2:46.80 | +5.30 | ||||
Event 202 Boys 200m Freestyle |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | George Hall | Co Sheffield | 3:17.70 | 3:01.99 | -15.71 | ||||
2 | Max Armstrong | Co Sheffield | 3:31.80 | 3:05.34 | -26.46 | ||||
3 | James Garrett-Davies | Co Sheffield | 3:15.01 | 3:09.17 | -5.84 | ||||
4 | Austin Claydon Smith | Co Sheffield | 3:40.01 | 3:27.53 | -12.48 | ||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Stanley Sharpe | Co Sheffield | 3:05.60 | 2:45.72 | -19.88 | ||||
3 | Ollie Fothergill | Co Sheffield | 3:02.10 | 2:50.30 | -11.80 | ||||
4 | Eddie Smith | Co Sheffield | 2:39.56 | 2:50.56 | +11.00 | ||||
7 | Francis Salthouse | Co Sheffield | 3:05.00 | 3:04.83 | -0.17 | ||||
10 | Oliver Shephard | Co Sheffield | 3:18.70 | 3:16.47 | -2.23 | ||||
11yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Isaac Robinson | Co Sheffield | 2:46.51 | 2:36.00 | -10.51 | ||||
2 | Harry Sellars | Co Sheffield | 2:36.83 | 2:41.94 | +5.11 | ||||
4 | Elias Bayarri | Co Sheffield | 2:49.40 | 2:45.17 | -4.23 | ||||
12yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Dexter Akehurst | Co Sheffield | 2:22.70 | 2:20.88 | -1.82 | ||||
4 | William Loh | Co Sheffield | 2:41.80 | 2:33.96 | -7.84 | ||||
5 | Alistair Salthouse | Co Sheffield | 2:46.10 | 2:40.44 | -5.66 | ||||
6 | Noah Shephard | Co Sheffield | 2:42.00 | 2:40.87 | -1.13 | ||||
13yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | George Robertson | Co Sheffield | 2:09.20 | 2:09.36 | +0.16 | ||||
2 | Archie Ainslie | Co Sheffield | 2:10.90 | 2:09.71 | -1.19 | ||||
4 | James Aspinall | Co Sheffield | 2:13.90 | 2:10.11 | -3.79 | ||||
5 | Marek Pillay | Co Sheffield | 2:13.40 | 2:10.76 | -2.64 | ||||
6 | Harry Osborne | Co Sheffield | 2:05.30 | 2:11.25 | +5.95 | ||||
9 | Harvey Rodgers | Co Sheffield | 2:16.20 | 2:16.64 | +0.44 | ||||
10 | Seth Charlesworth | Co Sheffield | 2:21.40 | 2:18.57 | -2.83 | ||||
11 | Jensen Hughes | Co Sheffield | 2:20.60 | 2:20.60 | +0.00 | ||||
12 | Jenson Stillings | Co Sheffield | 2:24.30 | 2:29.62 | +5.32 | ||||
13 | Harry Gardner | Co Sheffield | 2:32.90 | 2:30.95 | -1.95 | ||||
17 | Mason Cameron | Co Sheffield | 2:31.50 | 2:43.43 | +11.93 | ||||
13yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Charlie Haslingden | Did Not Compete | ||||||||
14yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
1 | Oliver Claydon Smith | Co Sheffield | 2:07.56 | 2:02.72 | -4.84 | ||||
15yrs & Over Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
6 | Toby Marshall | Co Sheffield | 2:11.73 | 2:12.12 | +0.39 | ||||
7 | George Tartakovski | Co Sheffield | 2:12.40 | 2:12.56 | +0.16 | ||||
9 | Max Dawson | Co Sheffield | 2:18.02 | 2:16.90 | -1.12 | ||||
Event 203 Girls 100m Ind Medley |
|||||||||
9yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
8 | Katarzyna Monaghan | Co Sheffield | 2:04.84 | 1:53.02 | -11.82 | ||||
9 | Naomi Hughes | Co Sheffield | 2:11.22 | 2:01.02 | -10.20 | ||||
10 | Lucia Montagnoli | Co Sheffield | 2:25.81 | 2:03.55 | -22.26 | ||||
9yrs Disqualifications | |||||||||
Name | DQ Information | ||||||||
Lucy Alexander | 8.2 Arms not brought forward simultaneously | ||||||||
10yrs Official Results | |||||||||
Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
2 | Prudence Pearson | Co Sheffield | 1:26.07 | 1:22.27 | -3.80 | ||||
3 | Erika Marinova | Co Sheffield | 1:42.38 | 1:30.46 | -11.92 | ||||
7 | Anissia Ioana Tilea | Co Sheffield | 1:43.87 | 1:35.18 | -8.69 | ||||
