|
|||||||||
Event 101 Girls 200m Ind Medley |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Bethany Harrison | Co Sheffield | 3:30.66 | 3:39.02 | +8.36 | ||||
| 2 | Annie Flemons | Co Sheffield | 3:49.26 | 3:41.95 | -7.31 | ||||
| 3 | Emilia Long | Co Sheffield | NT | 4:03.70 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Laia Andrews | Co Sheffield | 3:09.79 | 3:01.31 | -8.48 | ||||
| 2 | Georgia Alexander | Co Sund'land | 3:17.35 | 3:11.26 | -6.09 | ||||
| 3 | Milly Bowe | Co Sund'land | 3:34.55 | 3:24.52 | -10.03 | ||||
| 4 | Naomi Hughes | Co Sheffield | 3:30.92 | 3:32.35 | +1.43 | ||||
| 5 | Lucy Alexander | Co Sheffield | 3:38.27 | 3:35.11 | -3.16 | ||||
| 6 | Emmeline Francis | Co Sheffield | 3:54.04 | 3:38.53 | -15.51 | ||||
| 7 | Marigold Delaney | Tadcaster | 3:45.07 | 3:42.60 | -2.47 | ||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Sophie Gallagher | Did Not Compete | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Prudence Pearson | Co Sheffield | 2:37.16 | 2:35.12 | -2.04 | ||||
| 2 | Erika Marinova | Co Sheffield | 3:07.39 | 2:56.90 | -10.49 | ||||
| 3 | Phoebe Reid | Co Sund'land | 3:14.44 | 3:01.23 | -13.21 | ||||
| 4 | Daisy-May Davies | Tadcaster | 2:57.02 | 3:03.39 | +6.37 | ||||
| 5 | Isla Dobbs | Co Sheffield | 3:07.07 | 3:05.36 | -1.71 | ||||
| 6 | Olivia Harsley | Tadcaster | 3:12.61 | 3:07.41 | -5.20 | ||||
| 7 | Gemma Farnsworth | York City | 3:50.00 | 3:17.15 | -32.85 | ||||
| 8 | Sorcha Leather | Co Bradford | 3:36.74 | 3:24.06 | -12.68 | ||||
| 9 | Sophia Malley | Co Sund'land | 4:20.00 | 3:25.72 | -54.28 | ||||
| 10 | Ida-May Delaney | Tadcaster | 3:46.49 | 3:35.21 | -11.28 | ||||
| 11 | Grace Hilton | Co Sund'land | 3:46.30 | 3:36.50 | -9.80 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Allen | York City | 2:36.33 | 2:36.99 | +0.66 | ||||
| 2 | India Chaggar | Co Sheffield | 2:52.17 | 2:41.82 | -10.35 | ||||
| 3 | Imogen Marshall | Co Sheffield | 2:38.75 | 2:42.84 | +4.09 | ||||
| 4 | Lam-Anh Vo | Co Sheffield | 2:47.03 | 2:43.45 | -3.58 | ||||
| 5 | Lexi Williams | Tadcaster | 2:44.31 | 2:47.68 | +3.37 | ||||
| 6 | Lucie Linfoot | Tadcaster | 2:51.33 | 2:50.21 | -1.12 | ||||
| 7 | Molly Stewart | Co Sheffield | 2:53.63 | 2:50.73 | -2.90 | ||||
| 8 | Rachel Richardson | Co Sheffield | 2:54.72 | 2:54.10 | -0.62 | ||||
| 9 | Mariana Garcia | Co Sheffield | 2:52.02 | 2:54.99 | +2.97 | ||||
| 10 | Charlotte Mallinson | Co Bradford | 2:57.28 | 2:56.55 | -0.73 | ||||
| 11 | Charlotte McKevitt | Tadcaster | 2:56.01 | 2:58.61 | +2.60 | ||||
| 12 | Evie Battle | Co Bradford | 3:18.35 | 3:04.64 | -13.71 | ||||
| 13 | Leila Mountain | Tadcaster | 2:59.96 | 3:05.71 | +5.75 | ||||
| 14 | Phoebe O'Brien | York City | 3:23.58 | 3:08.28 | -15.30 | ||||
| 15 | Zadie Butler | Co Sheffield | 3:08.00 | 3:08.55 | +0.55 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Beth Armitage | 6.5 Not on the back at finish | ||||||||
| Amalie Smith | Did Not Compete | ||||||||
| Ella Taff | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Isla Stockley | Co Sheffield | 2:37.64 | 2:38.73 | +1.09 | ||||
| 2 | Jessica Heaton | York City | 2:47.30 | 2:43.53 | -3.77 | ||||
| 3 | Evelyn Sykes | York City | 2:50.00 | 2:47.85 | -2.15 | ||||
| 4 | Arabella Pearce | Louth | 2:49.96 | 2:49.33 | -0.63 | ||||
| 5 | Polly Jessop | Co Sheffield | 2:58.09 | 2:49.86 | -8.23 | ||||
| 6 | Ezmae Allen | Co Sheffield | 2:48.60 | 2:53.16 | +4.56 | ||||
| 7 | Rosie Haigh | Co Sheffield | 2:51.10 | 2:55.32 | +4.22 | ||||
| 8 | Elizabeth Whittle | Co Sund'land | 3:15.00 | 3:00.96 | -14.04 | ||||
| 9 | Ava Swan | York City | 3:06.07 | 3:01.92 | -4.15 | ||||
| 10 | Leila Sealy | Tadcaster | 3:29.22 | 3:02.41 | -26.81 | ||||
| 11 | Lillie Jaskolska | York City | 3:34.00 | 3:09.23 | -24.77 | ||||
| 12 | Lily Cherrill | Bford G Sch | 3:15.78 | 3:16.58 | +0.80 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Dong Nghi Vo | Co Sheffield | 2:27.97 | 2:26.22 | -1.75 | ||||
| 2 | Sophie Smith | Co Sheffield | 2:29.50 | 2:27.19 | -2.31 | ||||
| 3 | Evie Kik | Co Sheffield | 2:31.67 | 2:30.78 | -0.89 | ||||
| 4 | Orla Gibbon | Co Sheffield | 2:37.05 | 2:34.16 | -2.89 | ||||
| 5 | Macey Bowe | Co Sund'land | 2:41.40 | 2:37.86 | -3.54 | ||||
| 6 | Amelie Hauschild | Co Sheffield | 2:35.48 | 2:38.52 | +3.04 | ||||
| 7 | Maisie Barker | Co Bradford | 2:43.27 | 2:42.51 | -0.76 | ||||
| 8 | Iris Butler | Co Sheffield | 2:40.41 | 2:42.89 | +2.48 | ||||
| 9 | Imogen Harsley | Tadcaster | 2:44.14 | 2:43.66 | -0.48 | ||||
| 10 | Darcy Nelson | Co Sheffield | 2:41.56 | 2:46.25 | +4.69 | ||||
| 11 | Ellie Robinson | Co Sheffield | 2:41.32 | 2:47.30 | +5.98 | ||||
| 12 | Evie Schmidt | Bford G Sch | NT | 2:50.89 | npt | ||||
| 13 | Isabel Dey | Co Sund'land | 2:51.60 | 2:51.72 | +0.12 | ||||
| 14 | Annabelle Covey | Tadcaster | 2:57.54 | 2:53.82 | -3.72 | ||||
| 15 | Eva-Rose Jamieson | York City | 2:52.00 | 2:53.93 | +1.93 | ||||
| 16 | Alexa Mather | Bford G Sch | 3:14.01 | 3:05.93 | -8.08 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Chloe Macdonald | York City | 2:29.85 | 2:30.92 | +1.07 | ||||
| 2 | Molly Hughes | Co Sheffield | 2:31.58 | 2:34.80 | +3.22 | ||||
| 3 | Anna Schlosshan | Bford G Sch | 2:41.09 | 2:37.80 | -3.29 | ||||
| 4 | Jasmine Lumley | Co Sheffield | 2:31.38 | 2:38.93 | +7.55 | ||||
| 5 | Charlotte Ralston | Co Bradford | 2:43.21 | 2:42.36 | -0.85 | ||||
| 6 | Eva Benson | York City | 2:42.05 | 2:42.95 | +0.90 | ||||
| 7 | Ethel Butler | Co Sheffield | 2:35.77 | 2:43.94 | +8.17 | ||||
| 8 | Elysia Smith | Louth | 2:39.53 | 2:45.19 | +5.66 | ||||
| 9 | Izzy Williams | Co Sheffield | 2:36.52 | 2:46.29 | +9.77 | ||||
| 10 | Arya Gungor | Tadcaster | 2:55.71 | 2:51.48 | -4.23 | ||||
| 11 | Lois Webb | York City | 3:18.70 | 3:12.12 | -6.58 | ||||
Event 102 Boys 200m Breaststroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Elliot Cawley | Co Sheffield | 4:03.68 | 3:38.42 | -25.26 | ||||
| 2 | Bertie Rodgers | York City | 3:53.98 | 3:46.69 | -7.29 | ||||
| 3 | Billy Bates | Co Sheffield | 4:00.49 | 3:52.82 | -7.67 | ||||
| 4 | Reuben Daines | Co Sheffield | NT | 4:13.99 | npt | ||||
| 5 | Grayson Howell | Co Sheffield | 4:24.30 | 4:27.96 | +3.66 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Charlie Rodgers | York City | 3:21.04 | 3:17.45 | -3.59 | ||||
| 2 | Calum Fleet | York City | 3:45.00 | 3:29.12 | -15.88 | ||||
| 3 | Oliver Shephard | Co Sheffield | 3:43.98 | 3:38.10 | -5.88 | ||||
| 4 | Thomas Douthwaite | York City | 3:45.00 | 3:39.12 | -5.88 | ||||
| 5 | Freddie Heng | Co Sheffield | 3:41.59 | 3:41.56 | -0.03 | ||||
| 6 | Max Husband | Tadcaster | 3:56.12 | 3:48.89 | -7.23 | ||||
| 7 | Hayden Whittaker | Louth | NT | 3:51.56 | npt | ||||
| 8 | George White | Louth | 4:01.69 | 3:59.33 | -2.36 | ||||
| 9 | Ellis Richardson | Louth | NT | 4:53.51 | npt | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Gabriel Moran | 7.6 Did not touch at turn with both hands | ||||||||
| Ronnie Furness | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Harry Sellars | Co Sheffield | 3:34.21 | 3:16.06 | -18.15 | ||||
| 2 | Elias Bayarri | Co Sheffield | 3:27.24 | 3:24.49 | -2.75 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Charlie Hodgkins | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Thyza Dimatulac | York City | 3:01.60 | 2:54.47 | -7.13 | ||||
| 2 | Henry Alexander | Co Sheffield | 3:01.23 | 2:54.87 | -6.36 | ||||
| 3 | Angus Dilley | York City | 3:10.40 | 3:04.36 | -6.04 | ||||
| 4 | Noah Shephard | Co Sheffield | 3:14.15 | 3:10.83 | -3.32 | ||||
| 5 | Albert Haile | Louth | 3:16.10 | 3:30.22 | +14.12 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Hiu Nam Eden Shum | 7.6 Touch not simultaneous at turn | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Robertson | Co Sheffield | 2:32.54 | 2:35.81 | +3.27 | ||||
| 2 | Marek Pillay | Co Sheffield | 2:46.76 | 2:46.43 | -0.33 | ||||
| 3 | Ezel Kaftar | Co Bradford | 3:10.44 | 3:13.74 | +3.30 | ||||
| 4 | Isaac Robson | York City | 3:22.86 | 3:18.86 | -4.00 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| William Armstrong | 7.6 Touch not simultaneous at turn | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Oliver Claydon Smith | Co Sheffield | 2:35.25 | 2:33.51 | -1.74 | ||||
| 2 | Max Dawson | Co Sheffield | 2:25.82 | 2:33.64 | +7.82 | ||||
| 3 | Kai Mayers | Co Bradford | 2:33.08 | 2:37.55 | +4.47 | ||||
| 4 | Finlay Jones | Bford G Sch | 2:38.73 | 2:38.65 | -0.08 | ||||
| 5 | Benjamin Routledge | York Vikings | 2:51.13 | 2:48.63 | -2.50 | ||||
| 6 | Zach Carney | Co Bradford | 2:52.05 | 2:50.05 | -2.00 | ||||
| 7 | Louis Bell | Co Sheffield | 2:56.55 | 2:54.19 | -2.36 | ||||
| 15yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Evan Chapman | Did Not Compete | ||||||||
Event 103 Girls 100m Butterfly |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emilia Long | Co Sheffield | NT | 2:20.57 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Georgia Alexander | Co Sund'land | 1:40.00 | 1:37.06 | -2.94 | ||||
| 2 | Katarzyna Monaghan | Co Sheffield | 1:42.50 | 1:45.23 | +2.73 | ||||
| 3 | Naomi Hughes | Co Sheffield | 1:39.89 | 1:49.60 | +9.71 | ||||
| 4 | Emmeline Francis | Co Sheffield | 2:00.37 | 1:54.37 | -6.00 | ||||
| 5 | Marigold Delaney | Tadcaster | 1:42.50 | 2:00.84 | +18.34 | ||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Sophie Gallagher | Did Not Compete | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Phoebe Reid | Co Sund'land | 1:40.00 | 1:34.32 | -5.68 | ||||
| 2 | Anissia Ioana Tilea | Co Sheffield | 1:40.45 | 1:38.64 | -1.81 | ||||
| 2 | Isobel Harrison | Co Sheffield | 1:37.58 | 1:38.64 | +1.06 | ||||
| 4 | Isla Dobbs | Co Sheffield | 1:43.02 | 1:38.98 | -4.04 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Bethan Amahra Scott | Co Sund'land | 1:17.37 | 1:09.84 | -7.53 | ||||
| 2 | Olivia Allen | York City | 1:11.50 | 1:12.63 | +1.13 | ||||
| 3 | Imogen Marshall | Co Sheffield | 1:12.60 | 1:14.07 | +1.47 | ||||
| 4 | Lexi Williams | Tadcaster | 1:14.29 | 1:16.21 | +1.92 | ||||
| 5 | Lam-Anh Vo | Co Sheffield | 1:16.16 | 1:17.16 | +1.00 | ||||
| 6 | Molly Stewart | Co Sheffield | 1:22.23 | 1:19.56 | -2.67 | ||||
| 7 | Lucie Linfoot | Tadcaster | 1:20.44 | 1:20.27 | -0.17 | ||||
| 8 | Rachel Richardson | Co Sheffield | 1:26.67 | 1:24.12 | -2.55 | ||||
| 9 | Ella Gladdish | York City | 1:40.73 | 1:40.65 | -0.08 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Amalie Smith | Did Not Compete | ||||||||
| Ella Taff | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Jessica Heaton | York City | 1:10.20 | 1:13.08 | +2.88 | ||||
| 2 | Rosie Haigh | Co Sheffield | 1:17.37 | 1:19.95 | +2.58 | ||||
| 3 | Polly Jessop | Co Sheffield | 1:21.02 | 1:20.67 | -0.35 | ||||
| 4 | Ezmae Allen | Co Sheffield | 1:17.83 | 1:21.67 | +3.84 | ||||
| 5 | Arabella Pearce | Louth | 1:24.64 | 1:22.53 | -2.11 | ||||
| 6 | Elizabeth Whittle | Co Sund'land | 1:30.00 | 1:28.42 | -1.58 | ||||
| 7 | Amelia Salmon | Co Sund'land | 1:33.69 | 1:31.52 | -2.17 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Lillie Jaskolska | 8.3 Alternating movement of legs or feet | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emilia Roberton | York City | 1:08.96 | 1:08.62 | -0.34 | ||||
| 2 | Brodie Barrow | Tadcaster | 1:14.73 | 1:13.42 | -1.31 | ||||
| 3 | Suzanna Burke | Louth | 1:10.85 | 1:15.27 | +4.42 | ||||
| 4 | Amelie Hauschild | Co Sheffield | 1:10.26 | 1:15.53 | +5.27 | ||||
| 5 | Darcy Nelson | Co Sheffield | 1:08.07 | 1:15.94 | +7.87 | ||||
| 6 | Ellie Robinson | Co Sheffield | 1:11.81 | 1:18.70 | +6.89 | ||||
| 7 | Imogen Harsley | Tadcaster | 1:19.02 | 1:21.50 | +2.48 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Molly Hughes | Co Sheffield | 1:05.01 | 1:06.39 | +1.38 | ||||
| 2 | Anna Schlosshan | Bford G Sch | 1:11.66 | 1:10.55 | -1.11 | ||||
| 3 | Emily McSeveny | York City | 1:11.50 | 1:10.65 | -0.85 | ||||
| 4 | Jasmine Lumley | Co Sheffield | 1:08.92 | 1:11.38 | +2.46 | ||||
| 5 | Selene Matusiak | York City | 1:13.40 | 1:12.86 | -0.54 | ||||
| 6 | Charlotte Ralston | Co Bradford | 1:13.17 | 1:13.69 | +0.52 | ||||
| 7 | Skye Holmes | Louth | 1:10.80 | 1:13.85 | +3.05 | ||||
| 8 | Rebecca Farnsworth | York City | 1:15.00 | 1:15.12 | +0.12 | ||||
| 9 | Arya Gungor | Tadcaster | 1:13.09 | 1:16.20 | +3.11 | ||||
| 10 | Lois Webb | York City | 1:25.00 | 1:27.96 | +2.96 | ||||
Event 104 Boys 400m Ind Medley |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Hall | Co Sheffield | 6:34.02 | 6:18.92 | -15.10 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Eddie Smith | Co Sheffield | 5:54.96 | 5:49.62 | -5.34 | ||||
| 2 | Ollie Fothergill | Co Sheffield | 6:29.75 | 6:00.38 | -29.37 | ||||
| 3 | Roman Hardy | Co Sund'land | 6:30.00 | 6:06.32 | -23.68 | ||||
| 4 | Stanley Sharpe | Co Sheffield | 6:35.22 | 6:18.51 | -16.71 | ||||
| 5 | Francis Salthouse | Co Sheffield | 6:35.44 | 6:34.79 | -0.65 | ||||
| 6 | Oliver Shephard | Co Sheffield | NT | 7:02.10 | npt | ||||
| 7 | Freddie Heng | Co Sheffield | NT | 7:16.54 | npt | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Devon Bradshaw | 6.5 Not on the back at finish | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Swales | Co Sheffield | NT | 5:16.76 | npt | ||||
| 2 | Isaac Robinson | Co Sheffield | 6:12.54 | 5:48.32 | -24.22 | ||||
| 3 | Rafe Greaves | Co Sheffield | 6:11.14 | 5:51.09 | -20.05 | ||||
| 4 | Julian Mossop | York City | 7:13.70 | 6:25.98 | -47.72 | ||||
| 5 | Elias Bayarri | Co Sheffield | 6:35.62 | 6:38.81 | +3.19 | ||||
| 6 | Thomas Guennebaud-Kendall | Co Sheffield | 6:49.53 | 6:45.09 | -4.44 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | William Loh | Co Sheffield | 5:52.11 | 5:27.31 | -24.80 | ||||
| 2 | Dexter Grocock | Co Sheffield | 5:26.83 | 5:30.22 | +3.39 | ||||
| 3 | Dexter Akehurst | Co Sheffield | 5:22.86 | 5:31.12 | +8.26 | ||||
| 4 | Henry Alexander | Co Sheffield | 5:45.06 | 5:34.80 | -10.26 | ||||
| 5 | William Finnie | Co Sheffield | 5:47.01 | 5:35.07 | -11.94 | ||||
| 6 | Dante Miller | York City | NT | 5:35.40 | npt | ||||
| 7 | Noah Shephard | Co Sheffield | 6:11.54 | 5:58.60 | -12.94 | ||||
| 8 | Benjamin Robinson | Bford G Sch | NT | 6:10.15 | npt | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Marek Pillay | Co Sheffield | 5:04.87 | 4:56.48 | -8.39 | ||||
| 2 | George Robertson | Co Sheffield | 5:04.27 | 4:58.16 | -6.11 | ||||
| 3 | Archie Ainslie | Co Sheffield | 5:00.75 | 4:59.02 | -1.73 | ||||
| 4 | Daniel Tew | York City | NT | 5:08.20 | npt | ||||
| 5 | Aidan Moran | Co Sund'land | 5:30.00 | 5:09.66 | -20.34 | ||||
| 6 | Harry Gardner | Co Sheffield | 5:45.04 | 5:19.62 | -25.42 | ||||
| 7 | Seth Charlesworth | Co Sheffield | 5:27.21 | 5:22.67 | -4.54 | ||||
| 8 | Oscar Cadden | York City | 5:34.20 | 5:31.01 | -3.19 | ||||
| 9 | Charlie Haslingden | Co Sheffield | 5:33.44 | 5:33.66 | +0.22 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Zachary Helm | York City | 5:04.30 | 4:57.45 | -6.85 | ||||
| 2 | Finlay Jones | Bford G Sch | 5:04.61 | 5:05.54 | +0.93 | ||||
| 3 | Maurice Berland | York City | NT | 5:22.15 | npt | ||||
Event 105 Girls 50m Breaststroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sophie Phillips | York City | 48.97 | 48.63 | -0.34 | ||||
| 2 | Alice Black | York City | 1:00.00 | 51.95 | -8.05 | ||||
| 3 | Annie Flemons | Co Sheffield | 53.69 | 53.57 | -0.12 | ||||
| 4 | Edith Templeman | Louth | 56.77 | 56.90 | +0.13 | ||||
| 5 | Bethany Harrison | Co Sheffield | 54.58 | 57.58 | +3.00 | ||||
| 6 | Emilia Long | Co Sheffield | 1:02.76 | 59.18 | -3.58 | ||||
| 7 | Evelyn Muci Liu | Co Sheffield | 1:22.97 | 1:04.44 | -18.53 | ||||
| 8 | Penny Reid | Co Sund'land | 1:05.00 | 1:19.12 | +14.12 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sophie Gallagher | York City | 49.74 | 45.32 | -4.42 | ||||
| 2 | Harriet McGill | Co Sund'land | 49.05 | 47.49 | -1.56 | ||||
| 3 | Katarzyna Monaghan | Co Sheffield | 55.58 | 52.83 | -2.75 | ||||
| 4 | Sophia Hill | Co Bradford | 51.27 | 52.98 | +1.71 | ||||
| 5 | Emmeline Francis | Co Sheffield | 54.50 | 53.55 | -0.95 | ||||
| 6 | Teja Tamonyte | Co Sheffield | 57.41 | 54.42 | -2.99 | ||||
| 7 | Lucy Alexander | Co Sheffield | 53.28 | 54.47 | +1.19 | ||||
| 8 | Amy Buchanan | York City | 57.00 | 54.81 | -2.19 | ||||
| 9 | Marigold Delaney | Tadcaster | 58.35 | 57.27 | -1.08 | ||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Lyla Ellis | Did Not Compete | ||||||||
| Lucy Hodgkins | Did Not Compete | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Willow Deffley | Co Sheffield | 44.69 | 44.09 | -0.60 | ||||
| 2 | Gemma Farnsworth | York City | 46.70 | 45.00 | -1.70 | ||||
| 3 | Betty Bodden | York City | 50.00 | 45.38 | -4.62 | ||||
| 4 | Millie Palmer | York City | 48.09 | 47.13 | -0.96 | ||||
| 5 | Olivia Harsley | Tadcaster | 48.77 | 47.68 | -1.09 | ||||
| 6 | Ida-May Delaney | Tadcaster | 48.21 | 48.35 | +0.14 | ||||
| 7 | Sophia Malley | Co Sund'land | 52.17 | 48.99 | -3.18 | ||||
| 8 | Isobel Harrison | Co Sheffield | 49.35 | 49.48 | +0.13 | ||||
| 9 | Isla Mackenzie-Hogg | York City | 48.00 | 49.94 | +1.94 | ||||
| 10 | Lilly Layton | York City | 53.00 | 50.16 | -2.84 | ||||
| 11 | Sorcha Leather | Co Bradford | 55.10 | 51.25 | -3.85 | ||||
| 12 | Grace Hilton | Co Sund'land | 53.57 | 54.46 | +0.89 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Sofia Brook | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Allen | York City | 38.56 | 38.24 | -0.32 | ||||
| 2 | Charlotte Mallinson | Co Bradford | 40.25 | 40.41 | +0.16 | ||||
| 3 | Charlotte McKevitt | Tadcaster | 40.14 | 41.22 | +1.08 | ||||
| 4 | Bethan Amahra Scott | Co Sund'land | 42.89 | 41.73 | -1.16 | ||||
| 5 | Phoebe O'Brien | York City | 44.25 | 42.39 | -1.86 | ||||
| 6 | Leila Mountain | Tadcaster | 41.02 | 42.74 | +1.72 | ||||
| 7 | Amber Taylor | York City | 46.42 | 43.32 | -3.10 | ||||
| 8 | Alice Wigley | York City | 46.30 | 44.95 | -1.35 | ||||
| 9 | Zadie Butler | Co Sheffield | 46.04 | 45.68 | -0.36 | ||||
| 10 | Ella Gladdish | York City | 45.99 | 45.86 | -0.13 | ||||
| 11 | Beth Armitage | Co Bradford | 46.23 | 46.36 | +0.13 | ||||
| 12 | Thea Whotton | Louth | 48.84 | 46.75 | -2.09 | ||||
| 13 | Lottie Henley-Jones | York City | 47.36 | 47.48 | +0.12 | ||||
| 14 | Evie Battle | Co Bradford | 46.97 | 47.93 | +0.96 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Eva Haines | 4.4 Starting before the starting signal | ||||||||
| Amalie Smith | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Ava Swan | York City | 40.34 | 41.58 | +1.24 | ||||
| 2 | Arabella Pearce | Louth | 41.24 | 42.58 | +1.34 | ||||
| 3 | Lily Cherrill | Bford G Sch | 44.00 | 42.95 | -1.05 | ||||
| 4 | Leila Sealy | Tadcaster | 43.97 | 43.05 | -0.92 | ||||
| 5 | Darcy Mason | Co Bradford | 43.36 | 43.09 | -0.27 | ||||
| 6 | Rosie Haigh | Co Sheffield | 43.71 | 45.60 | +1.89 | ||||
| 7 | Lillie Jaskolska | York City | 47.56 | 46.96 | -0.60 | ||||
| 8 | Amelia Salmon | Co Sund'land | 48.68 | 50.87 | +2.19 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Evie Kik | Co Sheffield | 35.19 | 34.53 | -0.66 | ||||
| 2 | Dong Nghi Vo | Co Sheffield | 35.19 | 36.16 | +0.97 | ||||
| 3 | Emilia Roberton | York City | 35.50 | 36.63 | +1.13 | ||||
| 4 | Suzanna Burke | Louth | 35.97 | 36.82 | +0.85 | ||||
| 5 | Eva-Rose Jamieson | York City | 36.99 | 37.20 | +0.21 | ||||
| 6 | Maisie Barker | Co Bradford | 37.60 | 37.67 | +0.07 | ||||
| 7 | Millie Rowan | Tadcaster | 39.13 | 39.63 | +0.50 | ||||
| 8 | Brodie Barrow | Tadcaster | 39.81 | 40.75 | +0.94 | ||||
| 9 | Ellie Robinson | Co Sheffield | 40.34 | 41.86 | +1.52 | ||||
| 10 | Isabel Dey | Co Sund'land | 42.62 | 42.52 | -0.10 | ||||
| 15yrs & Over Official Results | |||||||||
