|
|||||||||
Event 101 Girls 200m Ind Medley |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Bethany Harrison | Co Sheffield | 3:30.66 | 3:39.02 | +8.36 | ||||
| 2 | Annie Flemons | Co Sheffield | 3:49.26 | 3:41.95 | -7.31 | ||||
| 3 | Emilia Long | Co Sheffield | NT | 4:03.70 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Laia Andrews | Co Sheffield | 3:09.79 | 3:01.31 | -8.48 | ||||
| 4 | Naomi Hughes | Co Sheffield | 3:30.92 | 3:32.35 | +1.43 | ||||
| 5 | Lucy Alexander | Co Sheffield | 3:38.27 | 3:35.11 | -3.16 | ||||
| 6 | Emmeline Francis | Co Sheffield | 3:54.04 | 3:38.53 | -15.51 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Prudence Pearson | Co Sheffield | 2:37.16 | 2:35.12 | -2.04 | ||||
| 2 | Erika Marinova | Co Sheffield | 3:07.39 | 2:56.90 | -10.49 | ||||
| 5 | Isla Dobbs | Co Sheffield | 3:07.07 | 3:05.36 | -1.71 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | India Chaggar | Co Sheffield | 2:52.17 | 2:41.82 | -10.35 | ||||
| 3 | Imogen Marshall | Co Sheffield | 2:38.75 | 2:42.84 | +4.09 | ||||
| 4 | Lam-Anh Vo | Co Sheffield | 2:47.03 | 2:43.45 | -3.58 | ||||
| 7 | Molly Stewart | Co Sheffield | 2:53.63 | 2:50.73 | -2.90 | ||||
| 8 | Rachel Richardson | Co Sheffield | 2:54.72 | 2:54.10 | -0.62 | ||||
| 9 | Mariana Garcia | Co Sheffield | 2:52.02 | 2:54.99 | +2.97 | ||||
| 15 | Zadie Butler | Co Sheffield | 3:08.00 | 3:08.55 | +0.55 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Amalie Smith | Did Not Compete | ||||||||
| Ella Taff | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Isla Stockley | Co Sheffield | 2:37.64 | 2:38.73 | +1.09 | ||||
| 5 | Polly Jessop | Co Sheffield | 2:58.09 | 2:49.86 | -8.23 | ||||
| 6 | Ezmae Allen | Co Sheffield | 2:48.60 | 2:53.16 | +4.56 | ||||
| 7 | Rosie Haigh | Co Sheffield | 2:51.10 | 2:55.32 | +4.22 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Dong Nghi Vo | Co Sheffield | 2:27.97 | 2:26.22 | -1.75 | ||||
| 2 | Sophie Smith | Co Sheffield | 2:29.50 | 2:27.19 | -2.31 | ||||
| 3 | Evie Kik | Co Sheffield | 2:31.67 | 2:30.78 | -0.89 | ||||
| 4 | Orla Gibbon | Co Sheffield | 2:37.05 | 2:34.16 | -2.89 | ||||
| 6 | Amelie Hauschild | Co Sheffield | 2:35.48 | 2:38.52 | +3.04 | ||||
| 8 | Iris Butler | Co Sheffield | 2:40.41 | 2:42.89 | +2.48 | ||||
| 10 | Darcy Nelson | Co Sheffield | 2:41.56 | 2:46.25 | +4.69 | ||||
| 11 | Ellie Robinson | Co Sheffield | 2:41.32 | 2:47.30 | +5.98 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Molly Hughes | Co Sheffield | 2:31.58 | 2:34.80 | +3.22 | ||||
| 4 | Jasmine Lumley | Co Sheffield | 2:31.38 | 2:38.93 | +7.55 | ||||
| 7 | Ethel Butler | Co Sheffield | 2:35.77 | 2:43.94 | +8.17 | ||||
| 9 | Izzy Williams | Co Sheffield | 2:36.52 | 2:46.29 | +9.77 | ||||
Event 102 Boys 200m Breaststroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Elliot Cawley | Co Sheffield | 4:03.68 | 3:38.42 | -25.26 | ||||
| 3 | Billy Bates | Co Sheffield | 4:00.49 | 3:52.82 | -7.67 | ||||
| 4 | Reuben Daines | Co Sheffield | NT | 4:13.99 | npt | ||||
| 5 | Grayson Howell | Co Sheffield | 4:24.30 | 4:27.96 | +3.66 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Oliver Shephard | Co Sheffield | 3:43.98 | 3:38.10 | -5.88 | ||||
| 5 | Freddie Heng | Co Sheffield | 3:41.59 | 3:41.56 | -0.03 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Ronnie Furness | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Harry Sellars | Co Sheffield | 3:34.21 | 3:16.06 | -18.15 | ||||
| 2 | Elias Bayarri | Co Sheffield | 3:27.24 | 3:24.49 | -2.75 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Henry Alexander | Co Sheffield | 3:01.23 | 2:54.87 | -6.36 | ||||
| 4 | Noah Shephard | Co Sheffield | 3:14.15 | 3:10.83 | -3.32 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Robertson | Co Sheffield | 2:32.54 | 2:35.81 | +3.27 | ||||
| 2 | Marek Pillay | Co Sheffield | 2:46.76 | 2:46.43 | -0.33 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Oliver Claydon Smith | Co Sheffield | 2:35.25 | 2:33.51 | -1.74 | ||||
| 2 | Max Dawson | Co Sheffield | 2:25.82 | 2:33.64 | +7.82 | ||||
| 7 | Louis Bell | Co Sheffield | 2:56.55 | 2:54.19 | -2.36 | ||||
Event 103 Girls 100m Butterfly |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emilia Long | Co Sheffield | NT | 2:20.57 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Katarzyna Monaghan | Co Sheffield | 1:42.50 | 1:45.23 | +2.73 | ||||
| 3 | Naomi Hughes | Co Sheffield | 1:39.89 | 1:49.60 | +9.71 | ||||
| 4 | Emmeline Francis | Co Sheffield | 2:00.37 | 1:54.37 | -6.00 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Anissia Ioana Tilea | Co Sheffield | 1:40.45 | 1:38.64 | -1.81 | ||||
| 2 | Isobel Harrison | Co Sheffield | 1:37.58 | 1:38.64 | +1.06 | ||||
| 4 | Isla Dobbs | Co Sheffield | 1:43.02 | 1:38.98 | -4.04 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Imogen Marshall | Co Sheffield | 1:12.60 | 1:14.07 | +1.47 | ||||
| 5 | Lam-Anh Vo | Co Sheffield | 1:16.16 | 1:17.16 | +1.00 | ||||
| 6 | Molly Stewart | Co Sheffield | 1:22.23 | 1:19.56 | -2.67 | ||||
| 8 | Rachel Richardson | Co Sheffield | 1:26.67 | 1:24.12 | -2.55 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Amalie Smith | Did Not Compete | ||||||||
| Ella Taff | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Rosie Haigh | Co Sheffield | 1:17.37 | 1:19.95 | +2.58 | ||||
| 3 | Polly Jessop | Co Sheffield | 1:21.02 | 1:20.67 | -0.35 | ||||
| 4 | Ezmae Allen | Co Sheffield | 1:17.83 | 1:21.67 | +3.84 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Amelie Hauschild | Co Sheffield | 1:10.26 | 1:15.53 | +5.27 | ||||
| 5 | Darcy Nelson | Co Sheffield | 1:08.07 | 1:15.94 | +7.87 | ||||
| 6 | Ellie Robinson | Co Sheffield | 1:11.81 | 1:18.70 | +6.89 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Molly Hughes | Co Sheffield | 1:05.01 | 1:06.39 | +1.38 | ||||
| 4 | Jasmine Lumley | Co Sheffield | 1:08.92 | 1:11.38 | +2.46 | ||||
Event 104 Boys 400m Ind Medley |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Hall | Co Sheffield | 6:34.02 | 6:18.92 | -15.10 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Eddie Smith | Co Sheffield | 5:54.96 | 5:49.62 | -5.34 | ||||
| 2 | Ollie Fothergill | Co Sheffield | 6:29.75 | 6:00.38 | -29.37 | ||||
| 4 | Stanley Sharpe | Co Sheffield | 6:35.22 | 6:18.51 | -16.71 | ||||
| 5 | Francis Salthouse | Co Sheffield | 6:35.44 | 6:34.79 | -0.65 | ||||
| 6 | Oliver Shephard | Co Sheffield | NT | 7:02.10 | npt | ||||
| 7 | Freddie Heng | Co Sheffield | NT | 7:16.54 | npt | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Devon Bradshaw | 6.5 Not on the back at finish | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Swales | Co Sheffield | NT | 5:16.76 | npt | ||||
| 2 | Isaac Robinson | Co Sheffield | 6:12.54 | 5:48.32 | -24.22 | ||||
| 3 | Rafe Greaves | Co Sheffield | 6:11.14 | 5:51.09 | -20.05 | ||||
| 5 | Elias Bayarri | Co Sheffield | 6:35.62 | 6:38.81 | +3.19 | ||||
| 6 | Thomas Guennebaud-Kendall | Co Sheffield | 6:49.53 | 6:45.09 | -4.44 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | William Loh | Co Sheffield | 5:52.11 | 5:27.31 | -24.80 | ||||
| 2 | Dexter Grocock | Co Sheffield | 5:26.83 | 5:30.22 | +3.39 | ||||
| 3 | Dexter Akehurst | Co Sheffield | 5:22.86 | 5:31.12 | +8.26 | ||||
| 4 | Henry Alexander | Co Sheffield | 5:45.06 | 5:34.80 | -10.26 | ||||
| 5 | William Finnie | Co Sheffield | 5:47.01 | 5:35.07 | -11.94 | ||||
| 7 | Noah Shephard | Co Sheffield | 6:11.54 | 5:58.60 | -12.94 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Marek Pillay | Co Sheffield | 5:04.87 | 4:56.48 | -8.39 | ||||
| 2 | George Robertson | Co Sheffield | 5:04.27 | 4:58.16 | -6.11 | ||||
| 3 | Archie Ainslie | Co Sheffield | 5:00.75 | 4:59.02 | -1.73 | ||||
| 6 | Harry Gardner | Co Sheffield | 5:45.04 | 5:19.62 | -25.42 | ||||
| 7 | Seth Charlesworth | Co Sheffield | 5:27.21 | 5:22.67 | -4.54 | ||||
| 9 | Charlie Haslingden | Co Sheffield | 5:33.44 | 5:33.66 | +0.22 | ||||
Event 105 Girls 50m Breaststroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Annie Flemons | Co Sheffield | 53.69 | 53.57 | -0.12 | ||||
| 5 | Bethany Harrison | Co Sheffield | 54.58 | 57.58 | +3.00 | ||||
| 6 | Emilia Long | Co Sheffield | 1:02.76 | 59.18 | -3.58 | ||||
| 7 | Evelyn Muci Liu | Co Sheffield | 1:22.97 | 1:04.44 | -18.53 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Katarzyna Monaghan | Co Sheffield | 55.58 | 52.83 | -2.75 | ||||
| 5 | Emmeline Francis | Co Sheffield | 54.50 | 53.55 | -0.95 | ||||
| 6 | Teja Tamonyte | Co Sheffield | 57.41 | 54.42 | -2.99 | ||||
| 7 | Lucy Alexander | Co Sheffield | 53.28 | 54.47 | +1.19 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Willow Deffley | Co Sheffield | 44.69 | 44.09 | -0.60 | ||||
| 8 | Isobel Harrison | Co Sheffield | 49.35 | 49.48 | +0.13 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Zadie Butler | Co Sheffield | 46.04 | 45.68 | -0.36 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Eva Haines | 4.4 Starting before the starting signal | ||||||||
| Amalie Smith | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Rosie Haigh | Co Sheffield | 43.71 | 45.60 | +1.89 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Evie Kik | Co Sheffield | 35.19 | 34.53 | -0.66 | ||||
| 2 | Dong Nghi Vo | Co Sheffield | 35.19 | 36.16 | +0.97 | ||||
| 9 | Ellie Robinson | Co Sheffield | 40.34 | 41.86 | +1.52 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sienna Chung | Co Sheffield | 34.62 | 35.08 | +0.46 | ||||
| 3 | Mabel Robertson | Co Sheffield | 34.61 | 36.84 | +2.23 | ||||
| 10 | Abi Beighton | Co Sheffield | 41.71 | 39.43 | -2.28 | ||||
| 15yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Alisha Cameron | Did Not Compete | ||||||||
Event 106 Boys 50m Backstroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Austen Deffley | Co Sheffield | 48.65 | 49.47 | +0.82 | ||||
| 4 | Ryan Savalani | Co Sheffield | NT | 51.77 | npt | ||||
| 9yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| William Taylor | Did Not Compete | ||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Hall | Co Sheffield | 38.66 | 39.10 | +0.44 | ||||
| 3 | James Garrett-Davies | Co Sheffield | 43.39 | 43.05 | -0.34 | ||||
| 5 | Elliot Cawley | Co Sheffield | 45.57 | 45.17 | -0.40 | ||||
| 6 | Billy Bates | Co Sheffield | 48.58 | 47.25 | -1.33 | ||||
| 10 | Grayson Howell | Co Sheffield | 55.82 | 51.71 | -4.11 | ||||
| 11 | Oliver Sellars | Co Sheffield | 56.81 | 52.84 | -3.97 | ||||
| 12 | Reuben Daines | Co Sheffield | 53.19 | 53.95 | +0.76 | ||||
| 13 | Bertie Dunn | Co Sheffield | NT | 57.18 | npt | ||||
| 14 | Barney Nott | Co Sheffield | NT | 58.81 | npt | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Freddie Heng | Co Sheffield | 45.32 | 44.41 | -0.91 | ||||
| 12 | Ronnie Furness | Co Sheffield | 54.17 | 49.99 | -4.18 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Harry Sellars | Co Sheffield | 36.68 | 36.16 | -0.52 | ||||
| 9 | Thomas Guennebaud-Kendall | Co Sheffield | 42.71 | 43.37 | +0.66 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | William Loh | Co Sheffield | 34.34 | 32.34 | -2.00 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Harry Gardner | Co Sheffield | 33.95 | 32.56 | -1.39 | ||||
| 5 | Mason Cameron | Co Sheffield | 35.63 | 35.45 | -0.18 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 9 | Max Dawson | Co Sheffield | 34.08 | 33.51 | -0.57 | ||||
| 12 | Louis Bell | Co Sheffield | 37.52 | 36.46 | -1.06 | ||||
Event 107 Girls 200m Backstroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Annie Flemons | Co Sheffield | NT | 3:29.33 | npt | ||||
| 2 | Emilia Long | Co Sheffield | NT | 3:54.85 | npt | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Katarzyna Monaghan | Co Sheffield | 3:33.02 | 3:27.47 | -5.55 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Prudence Pearson | Co Sheffield | 2:41.10 | 2:34.32 | -6.78 | ||||
| 2 | Erika Marinova | Co Sheffield | 2:52.90 | 2:47.20 | -5.70 | ||||
| 4 | Willow Deffley | Co Sheffield | 3:09.20 | 3:02.35 | -6.85 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Lam-Anh Vo | Co Sheffield | 2:44.58 | 2:42.69 | -1.89 | ||||
| 3 | Mariana Garcia | Co Sheffield | 2:45.64 | 2:43.78 | -1.86 | ||||
| 4 | Zadie Butler | Co Sheffield | 2:50.93 | 2:51.88 | +0.95 | ||||
| 6 | Eva Haines | Co Sheffield | 3:13.13 | 2:58.04 | -15.09 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Isla Stockley | Co Sheffield | 2:30.11 | 2:32.05 | +1.94 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sophie Smith | Co Sheffield | 2:25.85 | 2:23.18 | -2.67 | ||||
| 2 | Orla Gibbon | Co Sheffield | 2:30.50 | 2:24.81 | -5.69 | ||||
| 4 | Iris Butler | Co Sheffield | 2:30.60 | 2:35.61 | +5.01 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Izzy Williams | Co Sheffield | 2:35.74 | 2:41.50 | +5.76 | ||||
| 11 | Evelyn Jones | Co Sheffield | 2:51.34 | 2:47.91 | -3.43 | ||||
| 12 | Alisha Cameron | Co Sheffield | 2:46.52 | 2:52.02 | +5.50 | ||||
Event 108 Boys 100m Freestyle |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Austen Deffley | Co Sheffield | 1:46.27 | 1:42.22 | -4.05 | ||||
| 5 | Ryan Savalani | Co Sheffield | 1:52.24 | 1:53.90 | +1.66 | ||||
| 9yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| William Taylor | Did Not Compete | ||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | James Garrett-Davies | Co Sheffield | 1:22.36 | 1:23.96 | +1.60 | ||||
| 4 | Elliot Cawley | Co Sheffield | 1:29.33 | 1:25.62 | -3.71 | ||||
| 9 | Billy Bates | Co Sheffield | 1:41.26 | 1:37.07 | -4.19 | ||||
| 11 | Reuben Daines | Co Sheffield | 1:47.65 | 1:43.22 | -4.43 | ||||
| 13 | Grayson Howell | Co Sheffield | 1:51.81 | 1:47.64 | -4.17 | ||||
| 14 | Bertie Dunn | Co Sheffield | NT | 1:52.47 | npt | ||||
| 15 | Barney Nott | Co Sheffield | NT | 1:58.88 | npt | ||||
| 16 | Oliver Sellars | Co Sheffield | 1:54.12 | 2:16.26 | +22.14 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Stanley Sharpe | Co Sheffield | 1:12.99 | 1:10.57 | -2.42 | ||||
| 2 | Devon Bradshaw | Co Sheffield | 1:12.97 | 1:11.44 | -1.53 | ||||
| 4 | Ollie Fothergill | Co Sheffield | 1:13.28 | 1:13.69 | +0.41 | ||||
| 5 | Francis Salthouse | Co Sheffield | 1:16.59 | 1:13.72 | -2.87 | ||||
| 9 | Eddie Smith | Co Sheffield | 1:12.09 | 1:15.00 | +2.91 | ||||
| 14 | Oliver Shephard | Co Sheffield | 1:21.70 | 1:22.19 | +0.49 | ||||
| 20 | Freddie Heng | Co Sheffield | 1:26.45 | 1:30.32 | +3.87 | ||||
| 23 | Ronnie Furness | Co Sheffield | NT | 1:42.98 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | George Swales | Co Sheffield | 1:05.79 | 1:02.45 | -3.34 | ||||
| 2 | Harry Sellars | Co Sheffield | 1:08.50 | 1:07.80 | -0.70 | ||||
| 4 | Isaac Robinson | Co Sheffield | 1:09.48 | 1:11.16 | +1.68 | ||||
| 5 | Rafe Greaves | Co Sheffield | 1:14.45 | 1:12.36 | -2.09 | ||||
| 9 | Thomas Guennebaud-Kendall | Co Sheffield | 1:20.35 | 1:19.67 | -0.68 | ||||
| 11 | Dexter Butler | Co Sheffield | NT | 1:46.08 | npt | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Dexter Grocock | Co Sheffield | 1:01.17 | 1:02.36 | +1.19 | ||||
| 3 | Dexter Akehurst | Co Sheffield | 1:02.48 | 1:03.89 | +1.41 | ||||
| 9 | Austin Akehurst | Co Sheffield | 1:08.27 | 1:08.92 | +0.65 | ||||
| 10 | Noah Shephard | Co Sheffield | 1:12.61 | 1:09.48 | -3.13 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Archie Ainslie | Co Sheffield | 57.46 | 58.68 | +1.22 | ||||
| 2 | George Robertson | Co Sheffield | 59.48 | 59.24 | -0.24 | ||||
| 3 | Harvey Rodgers | Co Sheffield | 59.15 | 1:02.21 | +3.06 | ||||
| 5 | Charlie Haslingden | Co Sheffield | 1:04.76 | 1:05.94 | +1.18 | ||||
| 7 | Seth Charlesworth | Co Sheffield | 1:04.34 | 1:06.46 | +2.12 | ||||
| 8 | Mason Cameron | Co Sheffield | 1:09.57 | 1:06.70 | -2.87 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Oliver Claydon Smith | Co Sheffield | 55.88 | 55.34 | -0.54 | ||||
| 9 | Max Dawson | Co Sheffield | 59.82 | 59.36 | -0.46 | ||||
| 11 | Louis Bell | Co Sheffield | 1:00.97 | 1:03.17 | +2.20 | ||||
Event 201 Girls 200m Butterfly |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Katarzyna Monaghan | Co Sheffield | 3:56.17 | 3:45.11 | -11.06 | ||||
| 2 | Emmeline Francis | Co Sheffield | NT | 4:12.81 | npt | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Isobel Harrison | Co Sheffield | 3:38.77 | 3:30.80 | -7.97 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Imogen Marshall | Co Sheffield | 2:40.60 | 2:42.94 | +2.34 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Rosie Haigh | Co Sheffield | 2:45.40 | 2:50.73 | +5.33 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Evie Kik | Co Sheffield | 2:45.47 | 2:39.49 | -5.98 | ||||
| 3 | Darcy Nelson | Co Sheffield | 2:42.69 | 2:42.39 | -0.30 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Abi Beighton | Co Sheffield | 2:24.33 | 2:24.47 | +0.14 | ||||
| 2 | Molly Hughes | Co Sheffield | 2:26.83 | 2:28.33 | +1.50 | ||||
| 4 | Jasmine Lumley | Co Sheffield | 2:30.72 | 2:38.05 | +7.33 | ||||
| 5 | Ethel Butler | Co Sheffield | 2:29.58 | 2:39.43 | +9.85 | ||||
Event 202 Boys 200m Freestyle |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | James Garrett-Davies | Co Sheffield | 3:04.56 | 2:57.51 | -7.05 | ||||
| 5 | Elliot Cawley | Co Sheffield | NT | 3:07.30 | npt | ||||
| 6 | Billy Bates | Co Sheffield | 3:27.93 | 3:27.69 | -0.24 | ||||
| 7 | Reuben Daines | Co Sheffield | 3:46.93 | 3:48.78 | +1.85 | ||||
| 8 | Grayson Howell | Co Sheffield | 4:11.44 | 3:49.27 | -22.17 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Eddie Smith | Co Sheffield | 2:36.56 | 2:36.01 | -0.55 | ||||
| 3 | Ollie Fothergill | Co Sheffield | 2:39.58 | 2:40.89 | +1.31 | ||||
| 4 | Stanley Sharpe | Co Sheffield | 2:35.31 | 2:41.12 | +5.81 | ||||
| 5 | Francis Salthouse | Co Sheffield | 2:45.84 | 2:44.76 | -1.08 | ||||
| 9 | Oliver Shephard | Co Sheffield | 2:54.40 | 2:50.68 | -3.72 | ||||
| 13 | Ronnie Furness | Co Sheffield | NT | 3:29.15 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Harry Sellars | Co Sheffield | 2:30.05 | 2:27.77 | -2.28 | ||||
| 4 | Isaac Robinson | Co Sheffield | 2:31.91 | 2:36.89 | +4.98 | ||||
| 5 | Thomas Guennebaud-Kendall | Co Sheffield | 2:52.39 | 2:49.27 | -3.12 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Dexter Grocock | Co Sheffield | 2:13.76 | 2:12.50 | -1.26 | ||||
| 3 | William Loh | Co Sheffield | 2:27.26 | 2:19.75 | -7.51 | ||||
| 4 | Dexter Akehurst | Co Sheffield | 2:14.74 | 2:20.06 | +5.32 | ||||
| 7 | Noah Shephard | Co Sheffield | 2:36.88 | 2:31.23 | -5.65 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Marek Pillay | Co Sheffield | 2:07.02 | 2:05.86 | -1.16 | ||||
