|
|||||||||
Event 101 Girls 200m Ind Medley |
|||||||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Sophie Gallagher | Did Not Compete | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Gemma Farnsworth | York City | 3:50.00 | 3:17.15 | -32.85 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Allen | York City | 2:36.33 | 2:36.99 | +0.66 | ||||
| 14 | Phoebe O'Brien | York City | 3:23.58 | 3:08.28 | -15.30 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Jessica Heaton | York City | 2:47.30 | 2:43.53 | -3.77 | ||||
| 3 | Evelyn Sykes | York City | 2:50.00 | 2:47.85 | -2.15 | ||||
| 9 | Ava Swan | York City | 3:06.07 | 3:01.92 | -4.15 | ||||
| 11 | Lillie Jaskolska | York City | 3:34.00 | 3:09.23 | -24.77 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 15 | Eva-Rose Jamieson | York City | 2:52.00 | 2:53.93 | +1.93 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Chloe Macdonald | York City | 2:29.85 | 2:30.92 | +1.07 | ||||
| 6 | Eva Benson | York City | 2:42.05 | 2:42.95 | +0.90 | ||||
| 11 | Lois Webb | York City | 3:18.70 | 3:12.12 | -6.58 | ||||
Event 102 Boys 200m Breaststroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Bertie Rodgers | York City | 3:53.98 | 3:46.69 | -7.29 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Charlie Rodgers | York City | 3:21.04 | 3:17.45 | -3.59 | ||||
| 2 | Calum Fleet | York City | 3:45.00 | 3:29.12 | -15.88 | ||||
| 4 | Thomas Douthwaite | York City | 3:45.00 | 3:39.12 | -5.88 | ||||
| 12yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Charlie Hodgkins | Did Not Compete | ||||||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Thyza Dimatulac | York City | 3:01.60 | 2:54.47 | -7.13 | ||||
| 3 | Angus Dilley | York City | 3:10.40 | 3:04.36 | -6.04 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Isaac Robson | York City | 3:22.86 | 3:18.86 | -4.00 | ||||
| 15yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Evan Chapman | Did Not Compete | ||||||||
Event 103 Girls 100m Butterfly |
|||||||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Sophie Gallagher | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Olivia Allen | York City | 1:11.50 | 1:12.63 | +1.13 | ||||
| 9 | Ella Gladdish | York City | 1:40.73 | 1:40.65 | -0.08 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Jessica Heaton | York City | 1:10.20 | 1:13.08 | +2.88 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Lillie Jaskolska | 8.3 Alternating movement of legs or feet | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Emilia Roberton | York City | 1:08.96 | 1:08.62 | -0.34 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Emily McSeveny | York City | 1:11.50 | 1:10.65 | -0.85 | ||||
| 5 | Selene Matusiak | York City | 1:13.40 | 1:12.86 | -0.54 | ||||
| 8 | Rebecca Farnsworth | York City | 1:15.00 | 1:15.12 | +0.12 | ||||
| 10 | Lois Webb | York City | 1:25.00 | 1:27.96 | +2.96 | ||||
Event 104 Boys 400m Ind Medley |
|||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Julian Mossop | York City | 7:13.70 | 6:25.98 | -47.72 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Dante Miller | York City | NT | 5:35.40 | npt | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Daniel Tew | York City | NT | 5:08.20 | npt | ||||
| 8 | Oscar Cadden | York City | 5:34.20 | 5:31.01 | -3.19 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Zachary Helm | York City | 5:04.30 | 4:57.45 | -6.85 | ||||
| 3 | Maurice Berland | York City | NT | 5:22.15 | npt | ||||
Event 105 Girls 50m Breaststroke |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sophie Phillips | York City | 48.97 | 48.63 | -0.34 | ||||
| 2 | Alice Black | York City | 1:00.00 | 51.95 | -8.05 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sophie Gallagher | York City | 49.74 | 45.32 | -4.42 | ||||
| 8 | Amy Buchanan | York City | 57.00 | 54.81 | -2.19 | ||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Lucy Hodgkins | Did Not Compete | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Gemma Farnsworth | York City | 46.70 | 45.00 | -1.70 | ||||
| 3 | Betty Bodden | York City | 50.00 | 45.38 | -4.62 | ||||
| 4 | Millie Palmer | York City | 48.09 | 47.13 | -0.96 | ||||
| 9 | Isla Mackenzie-Hogg | York City | 48.00 | 49.94 | +1.94 | ||||
| 10 | Lilly Layton | York City | 53.00 | 50.16 | -2.84 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Sofia Brook | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Olivia Allen | York City | 38.56 | 38.24 | -0.32 | ||||
| 5 | Phoebe O'Brien | York City | 44.25 | 42.39 | -1.86 | ||||
| 7 | Amber Taylor | York City | 46.42 | 43.32 | -3.10 | ||||
| 8 | Alice Wigley | York City | 46.30 | 44.95 | -1.35 | ||||
| 10 | Ella Gladdish | York City | 45.99 | 45.86 | -0.13 | ||||
| 13 | Lottie Henley-Jones | York City | 47.36 | 47.48 | +0.12 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Ava Swan | York City | 40.34 | 41.58 | +1.24 | ||||
| 7 | Lillie Jaskolska | York City | 47.56 | 46.96 | -0.60 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Emilia Roberton | York City | 35.50 | 36.63 | +1.13 | ||||
| 5 | Eva-Rose Jamieson | York City | 36.99 | 37.20 | +0.21 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Emma Heaton | York City | 36.60 | 36.81 | +0.21 | ||||
| 5 | Georgina Kitney | York City | 37.39 | 38.19 | +0.80 | ||||
| 6 | Abigail James | York City | 37.30 | 38.77 | +1.47 | ||||
| 11 | Selene Matusiak | York City | 39.80 | 39.96 | +0.16 | ||||
Event 106 Boys 50m Backstroke |
|||||||||
| 9yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Lewis Fleet | 6.2 Left position on the back (other than to initiate a turn) | ||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Fox Kaufman | York City | 40.42 | 40.41 | -0.01 | ||||
| 10yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Hugo Wigley | 6.2 Left position on the back (other than to initiate a turn) | ||||||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Calum Fleet | York City | 41.48 | 39.76 | -1.72 | ||||
| 6 | Sawyer Alexander-Hymers | York City | 46.00 | 41.70 | -4.30 | ||||
| 7 | Manolo Dimatulac | York City | 43.56 | 42.06 | -1.50 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Alexander Stanton | 6.4 Not on back when leaving wall | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Aubrey Finch | York City | 35.83 | 34.95 | -0.88 | ||||
| 4 | Julian Mossop | York City | 39.18 | 37.17 | -2.01 | ||||
| 8 | Austin Smithey | York City | 43.00 | 42.05 | -0.95 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Bradley Forrest | York City | 30.90 | 31.24 | +0.34 | ||||
| 5 | Thyza Dimatulac | York City | 33.83 | 33.87 | +0.04 | ||||
| 7 | Dante Miller | York City | 38.53 | 37.72 | -0.81 | ||||
| 9 | Angus Dilley | York City | 39.90 | 37.91 | -1.99 | ||||
| 10 | Arthur Tones | York City | 39.81 | 39.07 | -0.74 | ||||
| 11 | Sam Rowson | York City | 39.80 | 40.25 | +0.45 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Daniel Tew | York City | 30.65 | 30.52 | -0.13 | ||||
| 4 | Edward Lutas | York City | 35.57 | 34.88 | -0.69 | ||||
| 7 | Isaac Robson | York City | 40.58 | 38.95 | -1.63 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Alex Tew | York City | 29.00 | 30.51 | +1.51 | ||||
| 4 | Joseph Fenwick | York City | 32.07 | 31.09 | -0.98 | ||||
| Nathan Carrington (s15) | York City | 32.39 | 32.23 | -0.16 | |||||
| 10 | Evan Chapman | York City | 36.65 | 35.74 | -0.91 | ||||
| 15yrs & Over S15 Classification | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Nathan Carrington | York City | 32.39 | 32.23 | -0.16 | ||||
Event 107 Girls 200m Backstroke |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sophie Gallagher | York City | NT | 3:05.59 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Amber Taylor | York City | 3:21.00 | 3:09.23 | -11.77 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Evelyn Sykes | York City | 2:50.11 | 2:46.90 | -3.21 | ||||
| 5 | Lillie Jaskolska | York City | NT | 3:17.71 | npt | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Chloe Macdonald | York City | 2:24.72 | 2:23.26 | -1.46 | ||||
| 2 | Emma Wills | York City | 2:25.63 | 2:29.89 | +4.26 | ||||
| 3 | Ava Turner | York City | 2:29.47 | 2:33.15 | +3.68 | ||||
| 4 | Emma Heaton | York City | 2:30.07 | 2:34.68 | +4.61 | ||||
| 5 | Emily McSeveny | York City | 2:34.39 | 2:35.34 | +0.95 | ||||
| 6 | Rebecca Farnsworth | York City | 2:36.75 | 2:36.31 | -0.44 | ||||
| 7 | Ellie Rowson | York City | 2:33.49 | 2:40.20 | +6.71 | ||||
| 10 | Eva Benson | York City | 2:53.47 | 2:44.92 | -8.55 | ||||
Event 108 Boys 100m Freestyle |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Lewis Fleet | York City | 1:30.00 | 1:38.32 | +8.32 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Fox Kaufman | York City | 1:14.75 | 1:17.18 | +2.43 | ||||
| 5 | Bertie Rodgers | York City | 1:30.70 | 1:25.86 | -4.84 | ||||
| 10 | Hugo Wigley | York City | 1:42.00 | 1:41.34 | -0.66 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 7 | Manolo Dimatulac | York City | 1:19.90 | 1:14.76 | -5.14 | ||||
| 8 | Charlie Rodgers | York City | 1:15.77 | 1:14.79 | -0.98 | ||||
| 12 | Calum Fleet | York City | 1:22.23 | 1:20.25 | -1.98 | ||||
| 15 | Sawyer Alexander-Hymers | York City | 1:28.63 | 1:22.71 | -5.92 | ||||
| 19 | Thomas Douthwaite | York City | 1:40.00 | 1:28.15 | -11.85 | ||||
| 21 | Daniele Rocci | York City | 1:50.00 | 1:40.13 | -9.87 | ||||
| 22 | Alexander Stanton | York City | 1:55.00 | 1:40.35 | -14.65 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Reuben Groves | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Aubrey Finch | York City | 1:11.23 | 1:07.95 | -3.28 | ||||
| 8 | Austin Smithey | York City | 1:19.80 | 1:18.65 | -1.15 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Bradley Forrest | York City | 1:04.17 | 1:04.81 | +0.64 | ||||
| 5 | Thyza Dimatulac | York City | 1:07.20 | 1:04.87 | -2.33 | ||||
| 11 | Sam Rowson | York City | 1:15.00 | 1:09.70 | -5.30 | ||||
| 14 | Arthur Tones | York City | 1:10.90 | 1:10.77 | -0.13 | ||||
| 15 | Angus Dilley | York City | 1:20.48 | 1:14.18 | -6.30 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Daniel Tew | York City | 59.27 | 1:02.59 | +3.32 | ||||
| 6 | Edward Lutas | York City | 1:04.56 | 1:06.43 | +1.87 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Jack Young | Did Not Compete | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | James Layton | York City | 58.65 | 57.73 | -0.92 | ||||
| 7 | Alex Tew | York City | 58.00 | 59.32 | +1.32 | ||||
| 10 | Joseph Fenwick | York City | 59.68 | 1:00.15 | +0.47 | ||||
| 13 | Evan Chapman | York City | 1:06.30 | 1:07.00 | +0.70 | ||||
Event 201 Girls 200m Butterfly |
|||||||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Jessica Heaton | Did Not Compete | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Isla Yates | York City | 2:38.30 | 2:37.48 | -0.82 | ||||
| 6 | Emily McSeveny | York City | 2:42.46 | 2:39.70 | -2.76 | ||||
| 8 | Eva Benson | York City | 3:07.40 | 3:02.45 | -4.95 | ||||
Event 202 Boys 200m Freestyle |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Fox Kaufman | York City | 2:46.86 | 2:42.87 | -3.99 | ||||
| 3 | Savva Smaznov-Vertii | York City | 3:15.00 | 3:00.69 | -14.31 | ||||
| 4 | Bertie Rodgers | York City | 3:18.50 | 3:07.20 | -11.30 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Charlie Rodgers | York City | 2:46.75 | 2:45.33 | -1.42 | ||||
| 7 | Manolo Dimatulac | York City | 2:54.60 | 2:47.20 | -7.40 | ||||
| 10 | Sawyer Alexander-Hymers | York City | 3:20.00 | 2:58.82 | -21.18 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Julian Mossop | York City | 2:31.87 | 2:33.44 | +1.57 | ||||
| 3 | Aubrey Finch | York City | 2:52.50 | 2:33.56 | -18.94 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Dante Miller | York City | 2:22.30 | 2:20.30 | -2.00 | ||||
| 6 | Sam Rowson | York City | 2:36.40 | 2:29.43 | -6.97 | ||||
| 8 | Angus Dilley | York City | 2:55.00 | 2:43.68 | -11.32 | ||||
| 13yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Arthur Tones | Did Not Compete | ||||||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Daniel Tew | York City | 2:07.93 | 2:17.49 | +9.56 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Petro Mykhailenko | Did Not Compete | ||||||||
| Jack Young | Did Not Compete | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Alex Tew | York City | 1:59.70 | 2:06.20 | +6.50 | ||||
| 6 | Zachary Helm | York City | 2:09.50 | 2:07.97 | -1.53 | ||||
| 8 | James Layton | York City | 2:11.40 | 2:08.30 | -3.10 | ||||
| 11 | Joseph Fenwick | York City | 2:19.25 | 2:15.73 | -3.52 | ||||
Event 203 Girls 100m Ind Medley |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Sophie Phillips | York City | 1:42.87 | 1:37.87 | -5.00 | ||||
| 4 | Alice Black | York City | 2:05.00 | 1:45.93 | -19.07 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Sophie Gallagher | York City | 1:41.80 | 1:27.09 | -14.71 | ||||
| 9 | Betty Hodgeon | York City | 1:56.00 | 1:47.87 | -8.13 | ||||
| 10 | Amy Buchanan | York City | 1:55.60 | 1:49.96 | -5.64 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Gemma Farnsworth | York City | 1:36.08 | 1:28.34 | -7.74 | ||||
| 8 | Millie Palmer | York City | 1:34.79 | 1:33.20 | -1.59 | ||||
| 9 | Erin Campion | York City | 1:40.72 | 1:33.95 | -6.77 | ||||
| 10 | Betty Bodden | York City | 1:40.00 | 1:37.40 | -2.60 | ||||
| 11 | Kalina Kozovska | York City | 1:52.07 | 1:41.01 | -11.06 | ||||
| 13 | Isla Mackenzie-Hogg | York City | 1:41.00 | 1:42.01 | +1.01 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Lilly Layton | 7.4 Leg movements not simultaneous (alternating leg movement) | ||||||||
| Sofia Brook | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 8 | Alice Wigley | York City | 1:24.66 | 1:23.24 | -1.42 | ||||
| 9 | Amber Taylor | York City | 1:28.10 | 1:24.27 | -3.83 | ||||
| 11 | Ella Gladdish | York City | 1:24.24 | 1:24.92 | +0.68 | ||||
| 13 | Lottie Henley-Jones | York City | 1:40.00 | 1:37.13 | -2.87 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Ava Swan | York City | 1:23.19 | 1:24.04 | +0.85 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 6 | Eva-Rose Jamieson | York City | 1:18.86 | 1:19.28 | +0.42 | ||||
| 11 | Florence Durkin | York City | 1:23.76 | 1:24.43 | +0.67 | ||||
| 12 | Ivy Hodgeon | York City | 1:43.03 | 1:36.72 | -6.31 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Chloe Macdonald | York City | 1:09.02 | 1:09.84 | +0.82 | ||||
| 6 | Georgina Kitney | York City | 1:16.62 | 1:14.48 | -2.14 | ||||
| 7 | Rebecca Farnsworth | York City | 1:13.93 | 1:14.95 | +1.02 | ||||
| 8 | Ava Turner | York City | 1:11.75 | 1:15.63 | +3.88 | ||||
| 11 | Sofie Watson | York City | 1:21.22 | 1:15.85 | -5.37 | ||||
| 14 | Zoe Suddes | York City | 1:16.50 | 1:18.51 | +2.01 | ||||
| 17 | Lois Webb | York City | 1:31.20 | 1:29.80 | -1.40 | ||||
Event 204 Boys 50m Butterfly |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Lewis Fleet | York City | 59.00 | 51.71 | -7.29 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Savva Smaznov-Vertii | York City | 48.18 | 45.42 | -2.76 | ||||
| 7 | Hugo Wigley | York City | 59.00 | 51.55 | -7.45 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Calum Fleet | York City | 43.65 | 40.07 | -3.58 | ||||
| 8 | Alexander Williams | York City | 45.09 | 44.39 | -0.70 | ||||
| 9 | Manolo Dimatulac | York City | 43.24 | 45.45 | +2.21 | ||||
| 11 | Daniele Rocci | York City | 1:00.00 | 50.91 | -9.09 | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Aubrey Finch | York City | 33.79 | 34.41 | +0.62 | ||||
| 4 | Julian Mossop | York City | 40.96 | 38.39 | -2.57 | ||||
| 9 | Austin Smithey | York City | 42.60 | 41.13 | -1.47 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Bradley Forrest | York City | 30.98 | 31.19 | +0.21 | ||||
| 2 | Dante Miller | York City | 32.20 | 31.78 | -0.42 | ||||
| 5 | Thyza Dimatulac | York City | 33.23 | 32.51 | -0.72 | ||||
| 10 | Arthur Tones | York City | 37.30 | 36.23 | -1.07 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Daniel Tew | York City | 29.02 | 29.62 | +0.60 | ||||
| 3 | Oscar Cadden | York City | 31.10 | 31.24 | +0.14 | ||||
| 4 | Edward Lutas | York City | 38.73 | 35.49 | -3.24 | ||||
| 7 | Isaac Robson | York City | 41.37 | 41.38 | +0.01 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Petro Mykhailenko | Did Not Compete | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | James Layton | York City | 28.87 | 28.90 | +0.03 | ||||
| Nathan Carrington (s15) | York City | 28.91 | 28.90 | -0.01 | |||||
| 7 | Alex Tew | York City | 27.60 | 29.05 | +1.45 | ||||
| 15yrs & Over Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Evan Chapman | 4.4 Starting before the starting signal | ||||||||
| 15yrs & Over S15 Classification | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Nathan Carrington | York City | 28.91 | 28.90 | -0.01 | ||||
Event 205 Girls 400m Freestyle |
|||||||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Sophie Gallagher | York City | NT | 6:18.68 | npt | ||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Olivia Allen | York City | 4:58.00 | 4:53.35 | -4.65 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Evelyn Sykes | York City | 5:25.40 | 5:16.01 | -9.39 | ||||
| 6 | Isla Wainwright | York City | 5:43.40 | 5:28.25 | -15.15 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Emilia Roberton | York City | 4:48.95 | 4:46.97 | -1.98 | ||||
| 9 | Grace Campion | York City | 5:15.55 | 5:10.56 | -4.99 | ||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Eve Parkin | York City | 4:45.00 | 4:36.41 | -8.59 | ||||
| 5 | Emma Wills | York City | 4:31.47 | 4:42.80 | +11.33 | ||||
| 6 | Abigail James | York City | 4:44.60 | 4:45.29 | +0.69 | ||||
| 7 | Ellie Rowson | York City | 4:40.90 | 4:49.54 | +8.64 | ||||
| 11 | Emma Heaton | York City | 4:52.00 | 5:00.72 | +8.72 | ||||
| 12 | Eva Benson | York City | 5:11.30 | 5:06.14 | -5.16 | ||||
Event 206 Boys 100m Ind Medley |
|||||||||
| 9yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 1 | Lewis Fleet | York City | 1:52.00 | 1:42.94 | -9.06 | ||||
| 10yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Fox Kaufman | York City | 1:28.46 | 1:29.62 | +1.16 | ||||
| 4 | Savva Smaznov-Vertii | York City | 1:36.20 | 1:31.91 | -4.29 | ||||
| 5 | Bertie Rodgers | York City | 1:33.01 | 1:34.24 | +1.23 | ||||
| 11yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 5 | Calum Fleet | York City | 1:32.23 | 1:26.97 | -5.26 | ||||
| 8 | Manolo Dimatulac | York City | 1:30.30 | 1:31.04 | +0.74 | ||||
| 10 | Sawyer Alexander-Hymers | York City | 1:39.00 | 1:36.43 | -2.57 | ||||
| 11 | Alexander Williams | York City | 1:40.00 | 1:36.46 | -3.54 | ||||
| 12 | Thomas Douthwaite | York City | 1:45.00 | 1:36.56 | -8.44 | ||||
| 16 | Alexander Stanton | York City | 2:10.00 | 1:48.03 | -21.97 | ||||
| 11yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Reuben Groves | Did Not Compete | ||||||||
| 12yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 3 | Aubrey Finch | York City | 1:19.55 | 1:21.95 | +2.40 | ||||
| 5 | Austin Smithey | York City | 1:36.90 | 1:28.73 | -8.17 | ||||
| 13yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 2 | Dante Miller | York City | 1:13.24 | 1:13.30 | +0.06 | ||||
| 3 | Thyza Dimatulac | York City | 1:14.49 | 1:13.75 | -0.74 | ||||
| 14yrs Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
| 4 | Edward Lutas | York City | 1:17.58 | 1:17.69 | +0.11 | ||||
| 14yrs Disqualifications | |||||||||
| Name | DQ Information | ||||||||
| Petro Mykhailenko | Did Not Compete | ||||||||
| Jack Young | Did Not Compete | ||||||||
| 15yrs & Over Official Results | |||||||||
| Pos | Name | Team | Entry Time | Race Time | Improvement | ||||
